Oregon Tech Women's Golf 2024-25
03/24-25/25 -- Simpson Spring Invite

Riverview G&CC
Redding, Calif.
Dates: 03/24-25/25
Par 72, 5827 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oregon Tech   314  308  622   +46
2  Grace (IN)   313  314  627   +51
3  Southern Oregon   326  314  640   +64
4  Corban   364  338  702   +126
5  Bushnell   359  345  704   +128
6  Providence Christian   361  376  737   +161
7  Cal Maritime   458  448  906   +330
 Simpson (CA)   dnc  dnc DNF
 Southwestern Oregon CC   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  BEYROUTY, Quincy  Oregon Tech   74  69  143   -1
t 2  CHENG, Keira  Southern Oregon   79  73  152   +8
t 2  HEPNER, Madie  Oregon Tech   78  74  152   +8
4  SHORT, Camille  Grace (IN)   77  78  155   +11
5  BROWN, Haley  Southern Oregon   82  75  157   +13
t 6  DICK, Madison  Oregon Tech   80  78  158   +14
t 6  HANAVAN, Grace  Grace (IN)   84  74  158   +14
8  SENATRA, Kristin  Corban   83  76  159   +15
t 9  DICK, Sydney  Oregon Tech   81  80  161   +17
t 9  MAY, Grace  Grace (IN)   78  83  161   +17
t 11  BEERMAN, Grace  Grace (IN)   83  79  162   +18
t 11  HODGMAN, Baylee  Oregon Tech   79  83  162   +18
t 13  BONTRAGER, Mia  Southern Oregon   80  83  163   +19
t 13  BRAMER, Trinity  Grace (IN)   75  88  163   +19
t 13  WOOD, Navy  Oregon Tech   82  81  163   +19
16  MOKGATIE, Yaone  Corban   86  82  168   +24
t 17  BARRINGTON, Brittney  Oregon Tech   87  82  169   +25
t 17  EUAN, Michelle  Simpson (CA)   88  81  169   +25
t 17  FRANCIS, Abby  Southern Oregon   86  83  169   +25
t 20  JONES, Addison  Simpson (CA)   90  83  173   +29
t 20  SCHAPER, Camryn  Southern Oregon   86  87  173   +29
22  SCHLESINGER, Morgan  Bushnell   85  89  174   +30
t 23  MARES, Justina  Providence Christian   88  88  176   +32
t 23  SMITH, Kylee  Bushnell   89  87  176   +32
t 25  OAKES, Mya  Southern Oregon   85  92  177   +33
t 25  RICHWINE, Jada  Bushnell   89  88  177   +33
t 25  SMITH, Hailey  Bushnell   96  81  177   +33
t 28  BAILEY, Allison  Cal Maritime   90  90  180   +36
t 28  IBARRANRAN, Alexa  Providence Christian   86  94  180   +36
t 30  HUFF, Claire  Southwestern Oregon CC   90  94  184   +40
t 30  THOMAS, Ashlyn  Corban   94  90  184   +40
32  GONZALES, Reyana  Providence Christian   91  97  188   +44
t 33  DOUGHTY, Savannah  Southwestern Oregon CC   97  94  191   +47
t 33  MOORE, Maddy  Corban   101  90  191   +47
t 33  WHETHERUP, Grace  Bushnell   101  90  191   +47
36  CABBINESS, Emily  Providence Christian   96  97  193   +49
37  ALBARRACIN, Yanna  Cal Maritime   105  109  214   +70
38  SANDEL, Alice  Cal Maritime   132  113  245   +101
39  ESTRADA, Natalie  Cal Maritime   131  136  267   +123



 Team-by-Team Results
 

03/24-25/25 -- Simpson Spring Invite
Riverview G&CC -- Redding, Calif.
Par 72, 5827 yards -- 9 teams, 39 players

 
Bushnell   359 345   704    +128   5th
SCHLESINGER, Morgan   85 89   174    +30   22nd
SMITH, Kylee   89 87   176    +32   t-23rd
RICHWINE, Jada   89 88   177    +33   t-25th
SMITH, Hailey   96 81   177    +33   t-25th
WHETHERUP, Grace   101 90   191    +47   t-33rd

 
Cal Maritime   458 448   906    +330   7th
BAILEY, Allison   90 90   180    +36   t-28th
ALBARRACIN, Yanna   105 109   214    +70   37th
SANDEL, Alice   132 113   245    +101   38th
ESTRADA, Natalie   131 136   267    +123   39th

 
Corban   364 338   702    +126   4th
SENATRA, Kristin   83 76   159    +15   8th
MOKGATIE, Yaone   86 82   168    +24   16th
THOMAS, Ashlyn   94 90   184    +40   t-30th
MOORE, Maddy   101 90   191    +47   t-33rd

 
Grace (IN)   313 314   627    +51   2nd
SHORT, Camille   77 78   155    +11   4th
HANAVAN, Grace   84 74   158    +14   t-6th
MAY, Grace   78 83   161    +17   t-9th
BEERMAN, Grace   83 79   162    +18   t-11th
BRAMER, Trinity   75 88   163    +19   t-13th

 
Oregon Tech   314 308   622    +46   1st
BEYROUTY, Quincy   74 69   143    -1   1st
HEPNER, Madie#   78 74   152    +8   t-2nd
DICK, Madison   80 78   158    +14   t-6th
DICK, Sydney   81 80   161    +17   t-9th
HODGMAN, Baylee   79 83   162    +18   t-11th
WOOD, Navy   82 81   163    +19   t-13th
BARRINGTON, Brittney#   87 82   169    +25   t-17th

 
Providence Christian   361 376   737    +161   6th
MARES, Justina   88 88   176    +32   t-23rd
IBARRANRAN, Alexa   86 94   180    +36   t-28th
GONZALES, Reyana   91 97   188    +44   32nd
CABBINESS, Emily   96 97   193    +49   36th

 
Simpson (CA)  
EUAN, Michelle   88 81   169    +25   t-17th
JONES, Addison   90 83   173    +29   t-20th

 
Southern Oregon   326 314   640    +64   3rd
CHENG, Keira   79 73   152    +8   t-2nd
BROWN, Haley   82 75   157    +13   5th
BONTRAGER, Mia   80 83   163    +19   t-13th
FRANCIS, Abby   86 83   169    +25   t-17th
SCHAPER, Camryn#   86 87   173    +29   t-20th
OAKES, Mya   85 92   177    +33   t-25th

 
Southwestern Oregon CC  
HUFF, Claire   90 94   184    +40   t-30th
DOUGHTY, Savannah   97 94   191    +47   t-33rd

# Indicates individual player



 AP-Style Tournament Results
 

Simpson Spring Invite
Riverview G&CC
Redding, Calif.
Dates: 03/24-25/25
Par 72, 5827 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oregon Tech....................  314  308    622    +46
   2  Grace (IN).....................  313  314    627    +51
   3  Southern Oregon................  326  314    640    +64
   4  Corban.........................  364  338    702   +126
   5  Bushnell.......................  359  345    704   +128
   6  Providence Christian...........  361  376    737   +161
   7  Cal Maritime...................  458  448    906   +330
      Simpson (CA)...................  dnc  dnc    DNF       
      Southwestern Oregon CC.........  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  BEYROUTY, Quincy..... Oregon Tech....................   74   69    143     -1
t  2  CHENG, Keira......... Southern Oregon................   79   73    152     +8
t  2  HEPNER, Madie........ Oregon Tech....................   78   74    152     +8
   4  SHORT, Camille....... Grace (IN).....................   77   78    155    +11
   5  BROWN, Haley......... Southern Oregon................   82   75    157    +13
t  6  DICK, Madison........ Oregon Tech....................   80   78    158    +14
t  6  HANAVAN, Grace....... Grace (IN).....................   84   74    158    +14
   8  SENATRA, Kristin..... Corban.........................   83   76    159    +15
t  9  DICK, Sydney......... Oregon Tech....................   81   80    161    +17
t  9  MAY, Grace........... Grace (IN).....................   78   83    161    +17
t 11  BEERMAN, Grace....... Grace (IN).....................   83   79    162    +18
t 11  HODGMAN, Baylee...... Oregon Tech....................   79   83    162    +18
t 13  BONTRAGER, Mia....... Southern Oregon................   80   83    163    +19
t 13  BRAMER, Trinity...... Grace (IN).....................   75   88    163    +19
t 13  WOOD, Navy........... Oregon Tech....................   82   81    163    +19
  16  MOKGATIE, Yaone...... Corban.........................   86   82    168    +24
t 17  BARRINGTON, Brittney. Oregon Tech....................   87   82    169    +25
t 17  EUAN, Michelle....... Simpson (CA)...................   88   81    169    +25
t 17  FRANCIS, Abby........ Southern Oregon................   86   83    169    +25
t 20  JONES, Addison....... Simpson (CA)...................   90   83    173    +29
t 20  SCHAPER, Camryn...... Southern Oregon................   86   87    173    +29