Oregon Tech Women's Golf 2024-25
04/07-08/25 -- SOU Spring Classic

Stone Creek Golf Course
Eagle POint, Ore.
Dates: 04/07-08/25
Par 72, 5834 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  British Columbia   294  286  580   +4
2  Oregon Tech   312  317  629   +53
3  Lewis-Clark State   327  318  645   +69
4  Southern Oregon   326  328  654   +78
5  College of Idaho   345  336  681   +105
6  Bushnell   340  351  691   +115
7  Corban   343  358  701   +125
8  Walla Walla   368  401  769   +193



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Grace Bell  British Columbia   74  68  142   -2
2  Sienna Harder  British Columbia   72  71  143   -1
3  Elizabeth Labbe  British Columbia   73  72  145   +1
4  Una Chou  British Columbia   74  72  146   +2
t 5  BEYROUTY, Quincy  Oregon Tech   74  75  149   +5
t 5  Jessica Ng  British Columbia   74  75  149   +5
7  Keira Cheng  Southern Oregon   76  74  150   +6
8  Isabella Barquet  Lewis-Clark State   77  78  155   +11
t 9  Bo Brown  British Columbia   78  80  158   +14
t 9  DICK, Madison  Oregon Tech   77  81  158   +14
11  Kristin Senatra  Corban   80  80  160   +16
12  DICK, Sydney  Oregon Tech   79  82  161   +17
t 13  HEPNER, Madie  Oregon Tech   82  80  162   +18
t 13  Dallis Shockey  Lewis-Clark State   82  80  162   +18
t 15  Giulia Belfontali  Lewis-Clark State   84  79  163   +19
t 15  Haley Brown  Southern Oregon   83  80  163   +19
t 17  Kylee Smith  Bushnell   81  83  164   +20
t 17  WOOD, Navy  Oregon Tech   83  81  164   +20
t 19  Chase Caruso  Lewis-Clark State   84  81  165   +21
t 19  Kaylee Jones  College of Idaho   85  80  165   +21
21  Reece Garey  College of Idaho   83  84  167   +23
22  Mia Bontrager  Southern Oregon   80  88  168   +24
23  Lauryn Bulger  College of Idaho   85  86  171   +27
24  HODGMAN, Baylee  Oregon Tech   87  85  172   +28
t 25  Jane Barry  Lewis-Clark State   90  83  173   +29
t 25  Natalia Gomez  Lewis-Clark State   84  89  173   +29
27  Jada Richwine  Bushnell   84  90  174   +30
28  Yaone Mokgatle  Corban   82  93  175   +31
t 29  Hailey Smith  Bushnell   84  92  176   +32
t 29  Ashlyn Thomas  Corban   84  92  176   +32
31  Morgan Schlesinger  Bushnell   91  86  177   +33
32  Olivia Lammey  College of Idaho   92  86  178   +34
33  Camryn Schaper  Southern Oregon   87  95  182   +38
t 34  Abby Francis  Southern Oregon   97  86  183   +39
t 34  Mya Oakes  Southern Oregon   94  89  183   +39
36  Hailey Werner  Walla Walla   91  93  184   +40
t 37  Raegan Boyse  Walla Walla   91  97  188   +44
t 37  Karissa Goff  College of Idaho   99  89  188   +44
39  Madelyn Moore  Corban   97  93  190   +46
40  Nell Dodds  Walla Walla   93  102  195   +51
41  Emily Keel  Walla Walla   93  109  202   +58
42  Grace Wetherup  Bushnell   108  112  220   +76
43  Kaitlyn Miclette  Walla Walla   110  112  222   +78



 Team-by-Team Results
 

04/07-08/25 -- SOU Spring Classic
Stone Creek Golf Course -- Eagle POint, Ore.
Par 72, 5834 yards -- 8 teams, 43 players

 
British Columbia   294 286   580    +4   1st
Grace Bell   74 68   142    -2   1st
Sienna Harder   72 71   143    -1   2nd
Elizabeth Labbe#   73 72   145    +1   3rd
Una Chou   74 72   146    +2   4th
Jessica Ng   74 75   149    +5   t-5th
Bo Brown   78 80   158    +14   t-9th

 
Bushnell   340 351   691    +115   6th
Kylee Smith   81 83   164    +20   t-17th
Jada Richwine   84 90   174    +30   27th
Hailey Smith   84 92   176    +32   t-29th
Morgan Schlesinger   91 86   177    +33   31st
Grace Wetherup   108 112   220    +76   42nd

 
College of Idaho   345 336   681    +105   5th
Kaylee Jones   85 80   165    +21   t-19th
Reece Garey   83 84   167    +23   21st
Lauryn Bulger   85 86   171    +27   23rd
Olivia Lammey   92 86   178    +34   32nd
Karissa Goff   99 89   188    +44   t-37th

 
Corban   343 358   701    +125   7th
Kristin Senatra   80 80   160    +16   11th
Yaone Mokgatle   82 93   175    +31   28th
Ashlyn Thomas   84 92   176    +32   t-29th
Madelyn Moore   97 93   190    +46   39th

 
Lewis-Clark State   327 318   645    +69   3rd
Isabella Barquet   77 78   155    +11   8th
Dallis Shockey   82 80   162    +18   t-13th
Giulia Belfontali   84 79   163    +19   t-15th
Chase Caruso   84 81   165    +21   t-19th
Jane Barry#   90 83   173    +29   t-25th
Natalia Gomez   84 89   173    +29   t-25th

 
Oregon Tech   312 317   629    +53   2nd
BEYROUTY, Quincy   74 75   149    +5   t-5th
DICK, Madison   77 81   158    +14   t-9th
DICK, Sydney   79 82   161    +17   12th
HEPNER, Madie   82 80   162    +18   t-13th
WOOD, Navy   83 81   164    +20   t-17th
HODGMAN, Baylee#   87 85   172    +28   24th

 
Southern Oregon   326 328   654    +78   4th
Keira Cheng   76 74   150    +6   7th
Haley Brown   83 80   163    +19   t-15th
Mia Bontrager   80 88   168    +24   22nd
Camryn Schaper   87 95   182    +38   33rd
Abby Francis   97 86   183    +39   t-34th
Mya Oakes#   94 89   183    +39   t-34th

 
Walla Walla   368 401   769    +193   8th
Hailey Werner   91 93   184    +40   36th
Raegan Boyse   91 97   188    +44   t-37th
Nell Dodds   93 102   195    +51   40th
Emily Keel   93 109   202    +58   41st
Kaitlyn Miclette   110 112   222    +78   43rd

# Indicates individual player



 AP-Style Tournament Results
 

SOU Spring Classic
Stone Creek Golf Course
Eagle POint, Ore.
Dates: 04/07-08/25
Par 72, 5834 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  British Columbia...............  294  286    580     +4
   2  Oregon Tech....................  312  317    629    +53
   3  Lewis-Clark State..............  327  318    645    +69
   4  Southern Oregon................  326  328    654    +78
   5  College of Idaho...............  345  336    681   +105
   6  Bushnell.......................  340  351    691   +115
   7  Corban.........................  343  358    701   +125
   8  Walla Walla....................  368  401    769   +193


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Grace Bell........... British Columbia...............   74   68    142     -2
   2  Sienna Harder........ British Columbia...............   72   71    143     -1
   3  Elizabeth Labbe...... British Columbia...............   73   72    145     +1
   4  Una Chou............. British Columbia...............   74   72    146     +2
t  5  BEYROUTY, Quincy..... Oregon Tech....................   74   75    149     +5
t  5  Jessica Ng........... British Columbia...............   74   75    149     +5
   7  Keira Cheng.......... Southern Oregon................   76   74    150     +6
   8  Isabella Barquet..... Lewis-Clark State..............   77   78    155    +11
t  9  Bo Brown............. British Columbia...............   78   80    158    +14
t  9  DICK, Madison........ Oregon Tech....................   77   81    158    +14
  11  Kristin Senatra...... Corban.........................   80   80    160    +16
  12  DICK, Sydney......... Oregon Tech....................   79   82    161    +17
t 13  HEPNER, Madie........ Oregon Tech....................   82   80    162    +18
t 13  Dallis Shockey....... Lewis-Clark State..............   82   80    162    +18
t 15  Giulia Belfontali.... Lewis-Clark State..............   84   79    163    +19
t 15  Haley Brown.......... Southern Oregon................   83   80    163    +19
t 17  Kylee Smith.......... Bushnell.......................   81   83    164    +20
t 17  WOOD, Navy........... Oregon Tech....................   83   81    164    +20
t 19  Chase Caruso......... Lewis-Clark State..............   84   81    165    +21
t 19  Kaylee Jones......... College of Idaho...............   85   80    165    +21