|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | British Columbia | 302 | 299 | 294 | 895 | +19 | |
| 2 | Oregon Tech | 311 | 300 | 304 | 915 | +39 | |
| 3 | Lewis-Clark State | 318 | 319 | 324 | 961 | +85 | |
| t | 4 | College of Idaho | 323 | 331 | 322 | 976 | +100 |
| t | 4 | Southern Oregon | 334 | 325 | 317 | 976 | +100 |
| 6 | Corban | 346 | 331 | 347 | 1024 | +148 | |
| 7 | Bushnell | 344 | 347 | 343 | 1034 | +158 | |
| 8 | Walla Walla | 357 | 348 | 349 | 1054 | +178 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Elizabeth Labbe | British Columbia | 73 | 68 | 71 | 212 | -7 | |
| 2 | BEYROUTY, Quincy | Oregon Tech | 74 | 69 | 72 | 215 | -4 | |
| 3 | Una Chou | British Columbia | 75 | 73 | 73 | 221 | +2 | |
| 4 | Keira Cheng | Southern Oregon | 83 | 74 | 71 | 228 | +9 | |
| 5 | Reece Garey | College of Idaho | 76 | 78 | 75 | 229 | +10 | |
| 6 | Jessica Ng | British Columbia | 77 | 80 | 73 | 230 | +11 | |
| t | 7 | Grace Bell | British Columbia | 77 | 78 | 77 | 232 | +13 |
| t | 7 | DICK, Sydney | Oregon Tech | 78 | 79 | 75 | 232 | +13 |
| 9 | Isabella Barquet | Lewis-Clark State | 78 | 77 | 79 | 234 | +15 | |
| 10 | HEPNER, Madie | Oregon Tech | 78 | 73 | 84 | 235 | +16 | |
| t | 11 | Mia Bontrager | Southern Oregon | 82 | 79 | 78 | 239 | +20 |
| t | 11 | Kaylee Jones | College of Idaho | 76 | 80 | 83 | 239 | +20 |
| t | 13 | Chase Caruso | Lewis-Clark State | 79 | 82 | 79 | 240 | +21 |
| t | 13 | DICK, Madison | Oregon Tech | 81 | 79 | 80 | 240 | +21 |
| 15 | Kristin Senatra | Corban | 82 | 78 | 81 | 241 | +22 | |
| 16 | Giulia Belfontali | Lewis-Clark State | 82 | 79 | 82 | 243 | +24 | |
| t | 17 | Lauryn Bulger | College of Idaho | 85 | 82 | 81 | 248 | +29 |
| t | 17 | Yaone Mokgatle | Corban | 85 | 83 | 80 | 248 | +29 |
| 19 | Dallis Shockey | Lewis-Clark State | 83 | 81 | 85 | 249 | +30 | |
| 20 | Mariana Posada | Walla Walla | 88 | 82 | 80 | 250 | +31 | |
| 21 | Natalia Gomez | Lewis-Clark State | 79 | 89 | 84 | 252 | +33 | |
| 22 | Kylee Smith | Bushnell | 88 | 83 | 82 | 253 | +34 | |
| 23 | Abby Francis | Southern Oregon | 85 | 84 | 86 | 255 | +36 | |
| 24 | Jada Richwine | Bushnell | 83 | 89 | 85 | 257 | +38 | |
| 25 | Haley Brown | Southern Oregon | 87 | 89 | 82 | 258 | +39 | |
| t | 26 | Olivia Lammey | College of Idaho | 86 | 91 | 83 | 260 | +41 |
| t | 26 | Hailey Smith | Bushnell | 81 | 90 | 89 | 260 | +41 |
| 28 | Ashlyn Thomas | Corban | 88 | 84 | 89 | 261 | +42 | |
| t | 29 | Emily Keet | Walla Walla | 90 | 88 | 86 | 264 | +45 |
| t | 29 | Morgan Schlesinger | Bushnell | 92 | 85 | 87 | 264 | +45 |
| 31 | Mya Oakes | Southern Oregon | 84 | 88 | 96 | 268 | +49 | |
| 32 | Nell Dodds | Walla Walla | 93 | 89 | 87 | 269 | +50 | |
| 33 | Hailey Werner | Walla Walla | 86 | 89 | 96 | 271 | +52 | |
| 34 | Madelyn Moore | Corban | 91 | 86 | 97 | 274 | +55 | |
| 35 | Karissa Goff | College of Idaho | 87 | 94 | 94 | 275 | +56 | |
| 36 | Raegan Boyse | Walla Walla | 100 | 99 | 96 | 295 | +76 | |
| Bo Brown | British Columbia | 0 | 80 | 78 | DNF | |||
| WOOD, Navy | Oregon Tech | 85 | 91 | 0 | DNF | |||
| 39 | Grace Wetherup | Bushnell | 101 | 99 | 1101 | 1301 | +1082 | |
| HODGMAN, Baylee | Oregon Tech | 0 | 0 | 77 | DNF | |||
| Sienna Harder | British Columbia | 79 | 0 | 0 | DNF | |||
| Jane Barry | Lewis-Clark State | 0 | 0 | 0 | DNF | |||
| Camryn Schaper | Southern Oregon | 0 | 0 | 0 | DNF | |||
|
Team-by-Team Results |
04/21-22/25 -- CCC Women's Golf Championships
Glendoveer GC -- Portland, Ore.
Par 73, 5845 yards -- 8 teams, 43 players
| British Columbia | 302 | 299 | 294 | 895 | +19 | 1st |
| Elizabeth Labbe | 73 | 68 | 71 | 212 | -7 | 1st |
| Una Chou | 75 | 73 | 73 | 221 | +2 | 3rd |
| Jessica Ng | 77 | 80 | 73 | 230 | +11 | 6th |
| Grace Bell | 77 | 78 | 77 | 232 | +13 | t-7th |
| Bo Brown | 0 | 80 | 78 | 158 | ||
| Sienna Harder | 79 | 0 | 0 | 79 |
| Bushnell | 344 | 347 | 343 | 1034 | +158 | 7th |
| Kylee Smith | 88 | 83 | 82 | 253 | +34 | 22nd |
| Jada Richwine | 83 | 89 | 85 | 257 | +38 | 24th |
| Hailey Smith | 81 | 90 | 89 | 260 | +41 | t-26th |
| Morgan Schlesinger | 92 | 85 | 87 | 264 | +45 | t-29th |
| Grace Wetherup | 101 | 99 | 1101 | 1301 | +1082 | 39th |
| College of Idaho | 323 | 331 | 322 | 976 | +100 | t-4th |
| Reece Garey | 76 | 78 | 75 | 229 | +10 | 5th |
| Kaylee Jones | 76 | 80 | 83 | 239 | +20 | t-11th |
| Lauryn Bulger | 85 | 82 | 81 | 248 | +29 | t-17th |
| Olivia Lammey | 86 | 91 | 83 | 260 | +41 | t-26th |
| Karissa Goff | 87 | 94 | 94 | 275 | +56 | 35th |
| Corban | 346 | 331 | 347 | 1024 | +148 | 6th |
| Kristin Senatra | 82 | 78 | 81 | 241 | +22 | 15th |
| Yaone Mokgatle | 85 | 83 | 80 | 248 | +29 | t-17th |
| Ashlyn Thomas | 88 | 84 | 89 | 261 | +42 | 28th |
| Madelyn Moore | 91 | 86 | 97 | 274 | +55 | 34th |
| Lewis-Clark State | 318 | 319 | 324 | 961 | +85 | 3rd |
| Isabella Barquet | 78 | 77 | 79 | 234 | +15 | 9th |
| Chase Caruso | 79 | 82 | 79 | 240 | +21 | t-13th |
| Giulia Belfontali | 82 | 79 | 82 | 243 | +24 | 16th |
| Dallis Shockey | 83 | 81 | 85 | 249 | +30 | 19th |
| Natalia Gomez | 79 | 89 | 84 | 252 | +33 | 21st |
| Jane Barry |
| Oregon Tech | 311 | 300 | 304 | 915 | +39 | 2nd |
| BEYROUTY, Quincy | 74 | 69 | 72 | 215 | -4 | 2nd |
| DICK, Sydney | 78 | 79 | 75 | 232 | +13 | t-7th |
| HEPNER, Madie | 78 | 73 | 84 | 235 | +16 | 10th |
| DICK, Madison | 81 | 79 | 80 | 240 | +21 | t-13th |
| WOOD, Navy | 85 | 91 | 0 | 176 | ||
| HODGMAN, Baylee | 0 | 0 | 77 | 77 |
| Southern Oregon | 334 | 325 | 317 | 976 | +100 | t-4th |
| Keira Cheng | 83 | 74 | 71 | 228 | +9 | 4th |
| Mia Bontrager | 82 | 79 | 78 | 239 | +20 | t-11th |
| Abby Francis | 85 | 84 | 86 | 255 | +36 | 23rd |
| Haley Brown | 87 | 89 | 82 | 258 | +39 | 25th |
| Mya Oakes | 84 | 88 | 96 | 268 | +49 | 31st |
| Camryn Schaper |
| Walla Walla | 357 | 348 | 349 | 1054 | +178 | 8th |
| Mariana Posada | 88 | 82 | 80 | 250 | +31 | 20th |
| Emily Keet | 90 | 88 | 86 | 264 | +45 | t-29th |
| Nell Dodds | 93 | 89 | 87 | 269 | +50 | 32nd |
| Hailey Werner | 86 | 89 | 96 | 271 | +52 | 33rd |
| Raegan Boyse | 100 | 99 | 96 | 295 | +76 | 36th |
# Indicates individual player
|
AP-Style Tournament Results |
CCC Women's Golf Championships Glendoveer GC Portland, Ore. Dates: 04/21-22/25 Par 73, 5845 yards Fin. Top 20 teams Scores Total Par 1 British Columbia............... 302 299 294 895 +19 2 Oregon Tech.................... 311 300 304 915 +39 3 Lewis-Clark State.............. 318 319 324 961 +85 t 4 College of Idaho............... 323 331 322 976 +100 t 4 Southern Oregon................ 334 325 317 976 +100 6 Corban......................... 346 331 347 1024 +148 7 Bushnell....................... 344 347 343 1034 +158 8 Walla Walla.................... 357 348 349 1054 +178 Fin. Top 20 Players Team Scores Total Par 1 Elizabeth Labbe...... British Columbia............... 73 68 71 212 -7 2 BEYROUTY, Quincy..... Oregon Tech.................... 74 69 72 215 -4 3 Una Chou............. British Columbia............... 75 73 73 221 +2 4 Keira Cheng.......... Southern Oregon................ 83 74 71 228 +9 5 Reece Garey.......... College of Idaho............... 76 78 75 229 +10 6 Jessica Ng........... British Columbia............... 77 80 73 230 +11 t 7 Grace Bell........... British Columbia............... 77 78 77 232 +13 t 7 DICK, Sydney......... Oregon Tech.................... 78 79 75 232 +13 9 Isabella Barquet..... Lewis-Clark State.............. 78 77 79 234 +15 10 HEPNER, Madie........ Oregon Tech.................... 78 73 84 235 +16 t 11 Mia Bontrager........ Southern Oregon................ 82 79 78 239 +20 t 11 Kaylee Jones......... College of Idaho............... 76 80 83 239 +20 t 13 Chase Caruso......... Lewis-Clark State.............. 79 82 79 240 +21 t 13 DICK, Madison........ Oregon Tech.................... 81 79 80 240 +21 15 Kristin Senatra...... Corban......................... 82 78 81 241 +22 16 Giulia Belfontali.... Lewis-Clark State.............. 82 79 82 243 +24 t 17 Lauryn Bulger........ College of Idaho............... 85 82 81 248 +29 t 17 Yaone Mokgatle....... Corban......................... 85 83 80 248 +29 19 Dallis Shockey....... Lewis-Clark State.............. 83 81 85 249 +30 20 Mariana Posada....... Walla Walla.................... 88 82 80 250 +31