Oregon Tech Women's Golf 2024-25
10/21-22/24 -- Gail Moore Invitational

Gold Mountain Cascade Course
Bremerton, Wash.
Dates: 10/21-22/24
Par 72, 5946 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  British Columbia   289  285  574   -2
2  Oregon Tech   299  300  599   +23
3  Victoria (BC)   310  310  620   +44
4  Lewis-Clark State   315  307  622   +46
5  Southern Oregon   311  318  629   +53
6  North Idaho CC   320  323  643   +67
7  College of Idaho   328  324  652   +76
8  Bushnell   340  324  664   +88
9  Walla Walla   333  336  669   +93
10  Corban   423  393  816   +240



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  BEYROUTY, Quincy  Oregon Tech   71  71  142   -2
t 1  Bo Brown  British Columbia   73  69  142   -2
t 1  Jessica Ng  British Columbia   71  71  142   -2
4  Cindy Koira  Victoria (BC)   70  74  144   E
t 5  Grace Bell  British Columbia   71  75  146   +2
t 5  Kaylee Jones  College of Idaho   72  74  146   +2
t 7  Isabella Barquet  Lewis-Clark State   78  70  148   +4
t 7  DICK, Sydney  Oregon Tech   79  69  148   +4
t 7  Elizabeth Labbe  British Columbia   74  74  148   +4
t 7  WOOD, Navy  Oregon Tech   73  75  148   +4
t 11  Keira Cheng  Southern Oregon   74  75  149   +5
t 11  Keira Hou  British Columbia   78  71  149   +5
t 11  Coco Pei  British Columbia   77  72  149   +5
t 14  Una Chou  British Columbia   77  73  150   +6
t 14  DICK, Madison  Oregon Tech   75  75  150   +6
t 14  Sienna Harder  British Columbia   76  74  150   +6
17  Mariana Posada  Walla Walla   74  81  155   +11
t 18  Haley Brown  Southern Oregon   77  80  157   +13
t 18  Alyssa Butterfus  North Idaho CC   77  80  157   +13
t 18  Kristin Senatra  Corban   80  77  157   +13
t 21  Mia Bontrager  Southern Oregon   79  79  158   +14
t 21  Chase Caruso  Lewis-Clark State   77  81  158   +14
t 21  Antonia Ho  Victoria (BC)   80  78  158   +14
t 24  HODGMAN, Baylee  Oregon Tech   80  79  159   +15
t 24  Dallis Shockey  Lewis-Clark State   82  77  159   +15
t 24  Rachelle Wade  Victoria (BC)   80  79  159   +15
t 27  Bryanne Davies  Victoria (BC)   81  79  160   +16
t 27  Jada Richwine  Bushnell   83  77  160   +16
t 29  Jane Barry  Lewis-Clark State   78  83  161   +17
t 29  Rien Solodan  North Idaho CC   79  82  161   +17
t 31  Taylor Adam  Victoria (BC)   80  82  162   +18
t 31  Giulia Belfontali  Lewis-Clark State   83  79  162   +18
t 31  Abby Francis  Southern Oregon   81  81  162   +18
t 31  Reece Garey  College of Idaho   82  80  162   +18
t 31  Kylie Ruston  North Idaho CC   82  80  162   +18
36  Ava Young  North Idaho CC   82  81  163   +19
37  Morgan Schlesinger  Bushnell   84  80  164   +20
t 38  BARRINGTON, Brittney  Oregon Tech   82  83  165   +21
t 38  Camryn Schaper  Southern Oregon   81  84  165   +21
40  Kylee Smith  Bushnell   89  79  168   +24
t 41  Emily Keel  Walla Walla   88  82  170   +26
t 41  Aspen Smokey  Walla Walla   82  88  170   +26
43  Hailey Smith  Bushnell   84  88  172   +28
44  Lev Heaney  North Idaho CC   89  84  173   +29
t 45  Lauryn Bulger  College of Idaho   86  88  174   +30
t 45  Hailey Werner  Walla Walla   89  85  174   +30
47  Olivia Lammey  College of Idaho   93  82  175   +31
48  Karissa Goff  College of Idaho   88  88  176   +32
t 49  Raegan Boyse  Walla Walla   88  90  178   +34
t 49  Mya Oakes  Southern Oregon   86  92  178   +34
t 49  Halle Richter  College of Idaho   84  94  178   +34
52  Yaone Mokgatle  Corban   87  94  181   +37
53  Nell Dodds  Walla Walla   91  92  183   +39
54  Madelyn Moore  Corban   94  94  188   +44
55  Grace Wetherup  Bushnell   102  90  192   +48
56  Avery Hansen  Corban   162  128  290   +146



 Team-by-Team Results
 

10/21-22/24 -- Gail Moore Invitational
Gold Mountain Cascade Course -- Bremerton, Wash.
Par 72, 5946 yards -- 10 teams, 56 players

 
British Columbia   289 285   574    -2   1st
Bo Brown   73 69   142    -2   t-1st
Jessica Ng   71 71   142    -2   t-1st
Grace Bell   71 75   146    +2   t-5th
Elizabeth Labbe   74 74   148    +4   t-7th
Keira Hou   78 71   149    +5   t-11th
Coco Pei#   77 72   149    +5   t-11th
Una Chou#   77 73   150    +6   t-14th
Sienna Harder#   76 74   150    +6   t-14th

 
Bushnell   340 324   664    +88   8th
Jada Richwine   83 77   160    +16   t-27th
Morgan Schlesinger   84 80   164    +20   37th
Kylee Smith   89 79   168    +24   40th
Hailey Smith   84 88   172    +28   43rd
Grace Wetherup   102 90   192    +48   55th

 
College of Idaho   328 324   652    +76   7th
Kaylee Jones   72 74   146    +2   t-5th
Reece Garey   82 80   162    +18   t-31st
Lauryn Bulger   86 88   174    +30   t-45th
Olivia Lammey   93 82   175    +31   47th
Karissa Goff   88 88   176    +32   48th
Halle Richter#   84 94   178    +34   t-49th

 
Corban   423 393   816    +240   10th
Kristin Senatra   80 77   157    +13   t-18th
Yaone Mokgatle   87 94   181    +37   52nd
Madelyn Moore   94 94   188    +44   54th
Avery Hansen   162 128   290    +146   56th

 
Lewis-Clark State   315 307   622    +46   4th
Isabella Barquet   78 70   148    +4   t-7th
Chase Caruso   77 81   158    +14   t-21st
Dallis Shockey   82 77   159    +15   t-24th
Jane Barry   78 83   161    +17   t-29th
Giulia Belfontali   83 79   162    +18   t-31st

 
North Idaho CC   320 323   643    +67   6th
Alyssa Butterfus   77 80   157    +13   t-18th
Rien Solodan   79 82   161    +17   t-29th
Kylie Ruston   82 80   162    +18   t-31st
Ava Young   82 81   163    +19   36th
Lev Heaney   89 84   173    +29   44th

 
Oregon Tech   299 300   599    +23   2nd
BEYROUTY, Quincy   71 71   142    -2   t-1st
DICK, Sydney#   79 69   148    +4   t-7th
WOOD, Navy   73 75   148    +4   t-7th
DICK, Madison   75 75   150    +6   t-14th
HODGMAN, Baylee   80 79   159    +15   t-24th
BARRINGTON, Brittney   82 83   165    +21   t-38th

 
Southern Oregon   311 318   629    +53   5th
Keira Cheng   74 75   149    +5   t-11th
Haley Brown   77 80   157    +13   t-18th
Mia Bontrager   79 79   158    +14   t-21st
Abby Francis#   81 81   162    +18   t-31st
Camryn Schaper   81 84   165    +21   t-38th
Mya Oakes   86 92   178    +34   t-49th

 
Victoria (BC)   310 310   620    +44   3rd
Cindy Koira   70 74   144   E   4th
Antonia Ho   80 78   158    +14   t-21st
Rachelle Wade   80 79   159    +15   t-24th
Bryanne Davies   81 79   160    +16   t-27th
Taylor Adam   80 82   162    +18   t-31st

 
Walla Walla   333 336   669    +93   9th
Mariana Posada   74 81   155    +11   17th
Emily Keel   88 82   170    +26   t-41st
Aspen Smokey   82 88   170    +26   t-41st
Hailey Werner   89 85   174    +30   t-45th
Raegan Boyse#   88 90   178    +34   t-49th
Nell Dodds   91 92   183    +39   53rd

# Indicates individual player



 AP-Style Tournament Results
 

Gail Moore Invitational
Gold Mountain Cascade Course
Bremerton, Wash.
Dates: 10/21-22/24
Par 72, 5946 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  British Columbia...............  289  285    574     -2
   2  Oregon Tech....................  299  300    599    +23
   3  Victoria (BC)..................  310  310    620    +44
   4  Lewis-Clark State..............  315  307    622    +46
   5  Southern Oregon................  311  318    629    +53
   6  North Idaho CC.................  320  323    643    +67
   7  College of Idaho...............  328  324    652    +76
   8  Bushnell.......................  340  324    664    +88
   9  Walla Walla....................  333  336    669    +93
  10  Corban.........................  423  393    816   +240


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  BEYROUTY, Quincy..... Oregon Tech....................   71   71    142     -2
t  1  Bo Brown............. British Columbia...............   73   69    142     -2
t  1  Jessica Ng........... British Columbia...............   71   71    142     -2
   4  Cindy Koira.......... Victoria (BC)..................   70   74    144      E
t  5  Grace Bell........... British Columbia...............   71   75    146     +2
t  5  Kaylee Jones......... College of Idaho...............   72   74    146     +2
t  7  Isabella Barquet..... Lewis-Clark State..............   78   70    148     +4
t  7  DICK, Sydney......... Oregon Tech....................   79   69    148     +4
t  7  Elizabeth Labbe...... British Columbia...............   74   74    148     +4
t  7  WOOD, Navy........... Oregon Tech....................   73   75    148     +4
t 11  Keira Cheng.......... Southern Oregon................   74   75    149     +5
t 11  Keira Hou............ British Columbia...............   78   71    149     +5
t 11  Coco Pei............. British Columbia...............   77   72    149     +5
t 14  Una Chou............. British Columbia...............   77   73    150     +6
t 14  DICK, Madison........ Oregon Tech....................   75   75    150     +6
t 14  Sienna Harder........ British Columbia...............   76   74    150     +6
  17  Mariana Posada....... Walla Walla....................   74   81    155    +11
t 18  Haley Brown.......... Southern Oregon................   77   80    157    +13
t 18  Alyssa Butterfus..... North Idaho CC.................   77   80    157    +13
t 18  Kristin Senatra...... Corban.........................   80   77    157    +13