Oregon Tech Women's Golf 2025-26
Team Results

09/8-9/25 -- Walla Walla Invite
Wine Valley GC -- Walla Walla, Wash.
Par 72, 5899 yards -- 8 teams, 43 players
 
Oregon Tech   305 301   606    +30   2nd
BARRINGTON, Brittney   74 74   148    +4   5th
DICK, Madison   75 76   151    +7   6th
DICK, Sydney   79 74   153    +9   t-9th
HEPNER, Madie   77 77   154    +10   t-11th
KAULEINAMOKU, Alyssa#   77 81   158    +14   18th
ROWE, Kali   81 86   167    +23   t-28th

09/29-30/25 -- Run-In at the Ranch
Running Y Resort -- Klamath Falls, Ore.
Par 72, 5977 yards -- 7 teams, 42 players
 
Oregon Tech   297 307   604    +28   1st
HODGMAN, Baylee   72 78   150    +6   3rd
HEPNER, Madie   74 77   151    +7   4th
BARRINGTON, Brittney   76 77   153    +9   5th
DICK, Sydney   80 75   155    +11   6th
DICK, Madison   75 81   156    +12   7th
KAULEINAMOKU, Alyssa#   79 79   158    +14   t-8th
ROWE, Kali#   84 78   162    +18   13th

10/13-14/25 -- College of Idaho Invitational
Timberstone G.C. -- Caldwell, Idaho
Par 72 -- 7 teams, 39 players
 
Oregon Tech   311 321   632    +56   2nd
DICK, Madison   73 78   151    +7   4th
HEPNER, Madie   77 83   160    +16   t-12th
HODGMAN, Baylee   78 82   160    +16   t-12th
DICK, Sydney   83 81   164    +20   t-15th
KAULEINAMOKU, Alyssa#   86 82   168    +24   t-22nd
ROWE, Kali#   81 87   168    +24   t-22nd
BARRINGTON, Brittney   95 80   175    +31   28th

10/21-22/25 -- LC Fall Invitational
Lewiston CC -- Lewiston, Idaho
Par 72, 5990 yards -- 7 teams, 38 players
 
Oregon Tech   317 316   633    +57   2nd
DICK, Madison   74 80   154    +10   5th
HEPNER, Madie   78 80   158    +14   8th
HODGMAN, Baylee   82 77   159    +15   t-9th
ROWE, Kali#   82 78   160    +16   11th
KAULEINAMOKU, Alyssa   83 79   162    +18   14th
BARRINGTON, Brittney   90 87   177    +33   21st

# Indicates individual player