Oregon Tech Women's Golf 2026-27
10/12-13/2026 -- Warrior Fall Invitational

Lewiston CC
Lewiston, Idaho
Dates: 10/12-13/2026
Par 72, 5800 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  British Columbia   300  290  590   +14
2  Lewis-Clark State   308  295  603   +27
3  Oregon Tech   298  313  611   +35
4  Walla Walla   327  319  646   +70
5  Bushnell   330  330  660   +84
6  College of Idaho   329  339  668   +92
7  Southern Oregon   350  360  710   +134
8  Corban   372  388  760   +184



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  HOU, Keira  British Columbia   73  70  143   -1
2  YANG, Sarah  British Columbia   74  72  146   +2
3  BARQUET, Isabella  Lewis-Clark State   76  71  147   +3
t 4  BARRY, Jane  Lewis-Clark State   77  72  149   +5
t 4  BELFONTALI, Giulia  Lewis-Clark State   74  75  149   +5
t 4  KO, Cadence  British Columbia   76  73  149   +5
7  KAULEINAMOKU, Alyssa  Oregon Tech   72  79  151   +7
8  DICK, Madison  Oregon Tech   73  79  152   +8
t 9  DICK, Sydney  Oregon Tech   79  74  153   +9
t 9  MATTSSON, Alice  Lewis-Clark State   78  75  153   +9
11  MANSFIELD, Kamryn  Lewis-Clark State   80  74  154   +10
t 12  CHARNCHANAYOTHIN, I  College of Idaho   77  78  155   +11
t 12  HARDER, Sienna  British Columbia   80  75  155   +11
t 12  HEPNER, Madie  Oregon Tech   74  81  155   +11
t 12  SZPUR, Harper  Walla Walla   82  73  155   +11
t 16  BEST, Morgan  British Columbia   77  80  157   +13
t 16  CARUSO, Chase  Lewis-Clark State   77  80  157   +13
t 16  MIRE, Taylor  Lewis-Clark State   81  76  157   +13
t 19  DODDS, Nell  Walla Walla   82  79  161   +17
t 19  SAKOTA, Paola  Lewis-Clark State   81  80  161   +17
t 21  HIX, Jaylee  Bushnell   82  80  162   +18
t 21  POSADA, Mariana  Walla Walla   81  81  162   +18
t 21  ROWE, Kali  Oregon Tech   80  82  162   +18
24  BONTRAGER, Mia  Southern Oregon   79  84  163   +19
t 25  FRANCIS, Abby  Southern Oregon   83  81  164   +20
t 25  SMITH, Kylee  Bushnell   81  83  164   +20
t 27  LAMMEY, Olivia  College of Idaho   84  83  167   +23
t 27  RICHWINE, Jada  Bushnell   83  84  167   +23
t 27  SMITH, Hailey  Bushnell   84  83  167   +23
t 30  KEEL, Emily  Walla Walla   82  86  168   +24
t 30  LORENCE, Jordyn  Bushnell   83  85  168   +24
t 30  RICE, Lexi  Oregon Tech   85  83  168   +24
33  MOORE, Madelyn  Corban   81  89  170   +26
34  KINGSBURY, Samantha  College of Idaho   89  84  173   +29
t 35  GOFF, Karissa  College of Idaho   83  91  174   +30
t 35  GOMEZ, Natalia  Lewis-Clark State   85  89  174   +30
t 35  SCHLESINGER, Morgan  Bushnell   87  87  174   +30
38  ALTALEF, Ayelet  Walla Walla   87  88  175   +31
39  OAKES, Mya  Southern Oregon   88  89  177   +33
40  RICHTER, Halle  College of Idaho   85  95  180   +36
t 41  SCROGGS, Kylee  College of Idaho   95  87  182   +38
t 41  THOMAS, Ashlyn  Corban   88  94  182   +38
43  HOWINGTON, Abi  Walla Walla   105  94  199   +55
44  RAMIREZ, Amanda  Corban   100  101  201   +57
45  GEYER, Grace  Southern Oregon   100  106  206   +62
46  UMBRIGHT, Kaylee  Corban   103  104  207   +63
47  MILLER, Raegan  Southern Oregon   112  112  224   +80



 Team-by-Team Results
 

10/12-13/2026 -- Warrior Fall Invitational
Lewiston CC -- Lewiston, Idaho
Par 72, 5800 yards -- 8 teams, 47 players

 
British Columbia   300 290   590    +14   1st
HOU, Keira   73 70   143    -1   1st
YANG, Sarah   74 72   146    +2   2nd
KO, Cadence   76 73   149    +5   t-4th
HARDER, Sienna   80 75   155    +11   t-12th
BEST, Morgan   77 80   157    +13   t-16th

 
Bushnell   330 330   660    +84   5th
HIX, Jaylee   82 80   162    +18   t-21st
SMITH, Kylee   81 83   164    +20   t-25th
RICHWINE, Jada   83 84   167    +23   t-27th
SMITH, Hailey   84 83   167    +23   t-27th
LORENCE, Jordyn#   83 85   168    +24   t-30th
SCHLESINGER, Morgan   87 87   174    +30   t-35th

 
College of Idaho   329 339   668    +92   6th
CHARNCHANAYOTHIN, I   77 78   155    +11   t-12th
LAMMEY, Olivia   84 83   167    +23   t-27th
KINGSBURY, Samantha#   89 84   173    +29   34th
GOFF, Karissa   83 91   174    +30   t-35th
RICHTER, Halle   85 95   180    +36   40th
SCROGGS, Kylee   95 87   182    +38   t-41st

 
Corban   372 388   760    +184   8th
MOORE, Madelyn   81 89   170    +26   33rd
THOMAS, Ashlyn   88 94   182    +38   t-41st
RAMIREZ, Amanda   100 101   201    +57   44th
UMBRIGHT, Kaylee   103 104   207    +63   46th

 
Lewis-Clark State   308 295   603    +27   2nd
BARQUET, Isabella   76 71   147    +3   3rd
BARRY, Jane#   77 72   149    +5   t-4th
BELFONTALI, Giulia   74 75   149    +5   t-4th
MATTSSON, Alice   78 75   153    +9   t-9th
MANSFIELD, Kamryn   80 74   154    +10   11th
CARUSO, Chase#   77 80   157    +13   t-16th
MIRE, Taylor   81 76   157    +13   t-16th
SAKOTA, Paola#   81 80   161    +17   t-19th
GOMEZ, Natalia#   85 89   174    +30   t-35th

 
Oregon Tech   298 313   611    +35   3rd
KAULEINAMOKU, Alyssa   72 79   151    +7   7th
DICK, Madison   73 79   152    +8   8th
DICK, Sydney   79 74   153    +9   t-9th
HEPNER, Madie   74 81   155    +11   t-12th
ROWE, Kali   80 82   162    +18   t-21st
RICE, Lexi#   85 83   168    +24   t-30th

 
Southern Oregon   350 360   710    +134   7th
BONTRAGER, Mia   79 84   163    +19   24th
FRANCIS, Abby   83 81   164    +20   t-25th
OAKES, Mya   88 89   177    +33   39th
GEYER, Grace   100 106   206    +62   45th
MILLER, Raegan   112 112   224    +80   47th

 
Walla Walla   327 319   646    +70   4th
SZPUR, Harper   82 73   155    +11   t-12th
DODDS, Nell   82 79   161    +17   t-19th
POSADA, Mariana   81 81   162    +18   t-21st
KEEL, Emily   82 86   168    +24   t-30th
ALTALEF, Ayelet   87 88   175    +31   38th
HOWINGTON, Abi#   105 94   199    +55   43rd

# Indicates individual player



 AP-Style Tournament Results
 

Warrior Fall Invitational
Lewiston CC
Lewiston, Idaho
Dates: 10/12-13/2026
Par 72, 5800 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  British Columbia...............  300  290    590    +14
   2  Lewis-Clark State..............  308  295    603    +27
   3  Oregon Tech....................  298  313    611    +35
   4  Walla Walla....................  327  319    646    +70
   5  Bushnell.......................  330  330    660    +84
   6  College of Idaho...............  329  339    668    +92
   7  Southern Oregon................  350  360    710   +134
   8  Corban.........................  372  388    760   +184


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  HOU, Keira........... British Columbia...............   73   70    143     -1
   2  YANG, Sarah.......... British Columbia...............   74   72    146     +2
   3  BARQUET, Isabella.... Lewis-Clark State..............   76   71    147     +3
t  4  BARRY, Jane.......... Lewis-Clark State..............   77   72    149     +5
t  4  BELFONTALI, Giulia... Lewis-Clark State..............   74   75    149     +5
t  4  KO, Cadence.......... British Columbia...............   76   73    149     +5
   7  KAULEINAMOKU, Alyssa. Oregon Tech....................   72   79    151     +7
   8  DICK, Madison........ Oregon Tech....................   73   79    152     +8
t  9  DICK, Sydney......... Oregon Tech....................   79   74    153     +9
t  9  MATTSSON, Alice...... Lewis-Clark State..............   78   75    153     +9
  11  MANSFIELD, Kamryn.... Lewis-Clark State..............   80   74    154    +10
t 12  CHARNCHANAYOTHIN, I.. College of Idaho...............   77   78    155    +11
t 12  HARDER, Sienna....... British Columbia...............   80   75    155    +11
t 12  HEPNER, Madie........ Oregon Tech....................   74   81    155    +11
t 12  SZPUR, Harper........ Walla Walla....................   82   73    155    +11
t 16  BEST, Morgan......... British Columbia...............   77   80    157    +13
t 16  CARUSO, Chase........ Lewis-Clark State..............   77   80    157    +13
t 16  MIRE, Taylor......... Lewis-Clark State..............   81   76    157    +13
t 19  DODDS, Nell.......... Walla Walla....................   82   79    161    +17
t 19  SAKOTA, Paola........ Lewis-Clark State..............   81   80    161    +17