|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Westmont (CA) | 307 | 295 | 602 | +34 | |
| 2 | Oregon Tech | 307 | 307 | 614 | +46 | |
| t | 3 | Dominican (CA) | 310 | 311 | 621 | +53 |
| t | 3 | Hawaii Pacific | 313 | 308 | 621 | +53 |
| 5 | Menlo (CA) | 319 | 308 | 627 | +59 | |
| 6 | Simpson (CA) | 364 | 361 | 725 | +157 | |
| 7 | Southern Oregon | 367 | 359 | 726 | +158 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | CHANG, Ashley | Westmont (CA) | 74 | 73 | 147 | +5 | |
| t | 2 | IORIO, Isabella | Hawaii Pacific | 76 | 72 | 148 | +6 |
| t | 2 | PENZOLD, Kim | Menlo (CA) | 74 | 74 | 148 | +6 |
| 4 | THOMPSON, Noelle | Westmont (CA) | 75 | 74 | 149 | +7 | |
| t | 5 | CAMARA, Hannah | Westmont (CA) | 79 | 73 | 152 | +10 |
| t | 5 | DICK, Sydney | Oregon Tech | 80 | 72 | 152 | +10 |
| t | 5 | HEPNER, Madie | Oregon Tech | 71 | 81 | 152 | +10 |
| t | 8 | DICK, Madison | Oregon Tech | 79 | 74 | 153 | +11 |
| t | 8 | KRAATZ, Avery | Dominican (CA) | 77 | 76 | 153 | +11 |
| t | 8 | WHITNEY, Madi | Dominican (CA) | 74 | 79 | 153 | +11 |
| t | 11 | GUEVARA, Faith | Dominican (CA) | 78 | 76 | 154 | +12 |
| t | 11 | HOPPER, Mallory | Westmont (CA) | 79 | 75 | 154 | +12 |
| 13 | PROSSER, Layla | Hawaii Pacific | 77 | 78 | 155 | +13 | |
| 14 | ZIHE, Yuan | Menlo (CA) | 79 | 77 | 156 | +14 | |
| 15 | GILMORE, Cooper | Westmont (CA) | 82 | 75 | 157 | +15 | |
| t | 16 | IKEMIYA, Megan | Hawaii Pacific | 80 | 78 | 158 | +16 |
| t | 16 | TRINIDAD, Jenna | Westmont (CA) | 83 | 75 | 158 | +16 |
| t | 18 | MAGPOC, Haylee | Westmont (CA) | 81 | 78 | 159 | +17 |
| t | 18 | OTIEPKOVA, Ester | Menlo (CA) | 82 | 77 | 159 | +17 |
| 20 | LAYMAN, Kyla | Westmont (CA) | 80 | 80 | 160 | +18 | |
| 21 | ASTETE, Elle | Dominican (CA) | 81 | 80 | 161 | +19 | |
| 22 | ROVETTI, Giuliana | Hawaii Pacific | 83 | 80 | 163 | +21 | |
| 23 | BONTRAGER, Mia | Southern Oregon | 83 | 82 | 165 | +23 | |
| t | 24 | KAULEINAMOKU, Alyssa | Oregon Tech | 77 | 89 | 166 | +24 |
| t | 24 | SUGIMOTO, Yumi | Hawaii Pacific | 80 | 86 | 166 | +24 |
| t | 24 | TORREZ, Julia | Menlo (CA) | 86 | 80 | 166 | +24 |
| t | 27 | HANDLEY, Madelyn | Simpson (CA) | 85 | 86 | 171 | +29 |
| t | 27 | ROWE, Kali | Oregon Tech | 91 | 80 | 171 | +29 |
| 29 | GOERTZEN, Laura | Menlo (CA) | 84 | 89 | 173 | +31 | |
| 30 | FRANCIS, Abby | Southern Oregon | 89 | 85 | 174 | +32 | |
| t | 31 | CASSINELLI, Katelyn | Simpson (CA) | 87 | 88 | 175 | +33 |
| t | 31 | SUR, Paige | Hawaii Pacific | 91 | 84 | 175 | +33 |
| t | 33 | HOANG, Haley | Menlo (CA) | 90 | 87 | 177 | +35 |
| t | 33 | JOHNSON, Jacie | Dominican (CA) | 90 | 87 | 177 | +35 |
| 35 | OAKES, Mya | Southern Oregon | 92 | 91 | 183 | +41 | |
| 36 | GONZALES, Reyana | Simpson (CA) | 92 | 98 | 190 | +48 | |
| 37 | LANDES, Aria | Simpson (CA) | 104 | 89 | 193 | +51 | |
| 38 | CABBINESS, Emily | Simpson (CA) | 100 | 104 | 204 | +62 | |
| 39 | COUCH, Samuella | Southern Oregon | 107 | 101 | 208 | +66 | |
| GEYER, Grace | Southern Oregon | 103 | wd | DNF | |||
|
Team-by-Team Results |
10/5-6/2026 -- RCA Electric Invitational
TPC Monterey-Pasadera -- Monterey, Calif.
Par 71, 5816 yards -- 7 teams, 40 players
| Dominican (CA) | 310 | 311 | 621 | +53 | t-3rd |
| KRAATZ, Avery | 77 | 76 | 153 | +11 | t-8th |
| WHITNEY, Madi | 74 | 79 | 153 | +11 | t-8th |
| GUEVARA, Faith | 78 | 76 | 154 | +12 | t-11th |
| ASTETE, Elle | 81 | 80 | 161 | +19 | 21st |
| JOHNSON, Jacie | 90 | 87 | 177 | +35 | t-33rd |
| Hawaii Pacific | 313 | 308 | 621 | +53 | t-3rd |
| IORIO, Isabella | 76 | 72 | 148 | +6 | t-2nd |
| PROSSER, Layla | 77 | 78 | 155 | +13 | 13th |
| IKEMIYA, Megan | 80 | 78 | 158 | +16 | t-16th |
| ROVETTI, Giuliana | 83 | 80 | 163 | +21 | 22nd |
| SUGIMOTO, Yumi | 80 | 86 | 166 | +24 | t-24th |
| SUR, Paige# | 91 | 84 | 175 | +33 | t-31st |
| Menlo (CA) | 319 | 308 | 627 | +59 | 5th |
| PENZOLD, Kim | 74 | 74 | 148 | +6 | t-2nd |
| ZIHE, Yuan | 79 | 77 | 156 | +14 | 14th |
| OTIEPKOVA, Ester | 82 | 77 | 159 | +17 | t-18th |
| TORREZ, Julia | 86 | 80 | 166 | +24 | t-24th |
| GOERTZEN, Laura | 84 | 89 | 173 | +31 | 29th |
| HOANG, Haley# | 90 | 87 | 177 | +35 | t-33rd |
| Oregon Tech | 307 | 307 | 614 | +46 | 2nd |
| DICK, Sydney | 80 | 72 | 152 | +10 | t-5th |
| HEPNER, Madie | 71 | 81 | 152 | +10 | t-5th |
| DICK, Madison | 79 | 74 | 153 | +11 | t-8th |
| KAULEINAMOKU, Alyssa | 77 | 89 | 166 | +24 | t-24th |
| ROWE, Kali | 91 | 80 | 171 | +29 | t-27th |
| Simpson (CA) | 364 | 361 | 725 | +157 | 6th |
| HANDLEY, Madelyn | 85 | 86 | 171 | +29 | t-27th |
| CASSINELLI, Katelyn | 87 | 88 | 175 | +33 | t-31st |
| GONZALES, Reyana | 92 | 98 | 190 | +48 | 36th |
| LANDES, Aria | 104 | 89 | 193 | +51 | 37th |
| CABBINESS, Emily | 100 | 104 | 204 | +62 | 38th |
| Southern Oregon | 367 | 359 | 726 | +158 | 7th |
| BONTRAGER, Mia | 83 | 82 | 165 | +23 | 23rd |
| FRANCIS, Abby | 89 | 85 | 174 | +32 | 30th |
| OAKES, Mya | 92 | 91 | 183 | +41 | 35th |
| COUCH, Samuella | 107 | 101 | 208 | +66 | 39th |
| GEYER, Grace | 103 | wd | 103 |
| Westmont (CA) | 307 | 295 | 602 | +34 | 1st |
| CHANG, Ashley | 74 | 73 | 147 | +5 | 1st |
| THOMPSON, Noelle | 75 | 74 | 149 | +7 | 4th |
| CAMARA, Hannah | 79 | 73 | 152 | +10 | t-5th |
| HOPPER, Mallory | 79 | 75 | 154 | +12 | t-11th |
| GILMORE, Cooper | 82 | 75 | 157 | +15 | 15th |
| TRINIDAD, Jenna# | 83 | 75 | 158 | +16 | t-16th |
| MAGPOC, Haylee# | 81 | 78 | 159 | +17 | t-18th |
| LAYMAN, Kyla# | 80 | 80 | 160 | +18 | 20th |
# Indicates individual player
|
AP-Style Tournament Results |
RCA Electric Invitational TPC Monterey-Pasadera Monterey, Calif. Dates: 10/5-6/2026 Par 71, 5816 yards Fin. Top 20 teams Scores Total Par 1 Westmont (CA).................. 307 295 602 +34 2 Oregon Tech.................... 307 307 614 +46 t 3 Dominican (CA)................. 310 311 621 +53 t 3 Hawaii Pacific................. 313 308 621 +53 5 Menlo (CA)..................... 319 308 627 +59 6 Simpson (CA)................... 364 361 725 +157 7 Southern Oregon................ 367 359 726 +158 Fin. Top 20 Players Team Scores Total Par 1 CHANG, Ashley........ Westmont (CA).................. 74 73 147 +5 t 2 IORIO, Isabella...... Hawaii Pacific................. 76 72 148 +6 t 2 PENZOLD, Kim......... Menlo (CA)..................... 74 74 148 +6 4 THOMPSON, Noelle..... Westmont (CA).................. 75 74 149 +7 t 5 CAMARA, Hannah....... Westmont (CA).................. 79 73 152 +10 t 5 DICK, Sydney......... Oregon Tech.................... 80 72 152 +10 t 5 HEPNER, Madie........ Oregon Tech.................... 71 81 152 +10 t 8 DICK, Madison........ Oregon Tech.................... 79 74 153 +11 t 8 KRAATZ, Avery........ Dominican (CA)................. 77 76 153 +11 t 8 WHITNEY, Madi........ Dominican (CA)................. 74 79 153 +11 t 11 GUEVARA, Faith....... Dominican (CA)................. 78 76 154 +12 t 11 HOPPER, Mallory...... Westmont (CA).................. 79 75 154 +12 13 PROSSER, Layla....... Hawaii Pacific................. 77 78 155 +13 14 ZIHE, Yuan........... Menlo (CA)..................... 79 77 156 +14 15 GILMORE, Cooper...... Westmont (CA).................. 82 75 157 +15 t 16 IKEMIYA, Megan....... Hawaii Pacific................. 80 78 158 +16 t 16 TRINIDAD, Jenna...... Westmont (CA).................. 83 75 158 +16 t 18 MAGPOC, Haylee....... Westmont (CA).................. 81 78 159 +17 t 18 OTIEPKOVA, Ester..... Menlo (CA)..................... 82 77 159 +17 20 LAYMAN, Kyla......... Westmont (CA).................. 80 80 160 +18