#10 ALONSO-AYALA, Oscar  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/25/11   BETHESDA CHRISTIAN U  2-3  .000  .000  0-0 
09/02/11   GEORGE FOX   0-2    .000  .000  0-0 
09/10/11   LINFIELD COLLEGE   2-1    .000  .000  0-0 
09/13/11   NORTHWEST UNIVERSITY  2-5    .000  .000  0-0 
09/14/11   SIMPSON UNIVERSITY   4-0    .000  .600  0-0 
09/17/11   NORTHWEST CHRISTIAN   3-0  .000  .375  0-0 
09/23/11   at Concordia   0-6    .000  .444  0-0 
09/24/11   at Warner Pacific   0-4  .000  .400  0-0 
09/28/11   CORBAN UNIVERSITY   2-5  .071  .500  0-0 
10/01/11   EVERGREEN STATE   5-2    .071  .500  0-0 
10/07/11   at College of Idaho   1-2  .071  .500  0-0 
10/14/11   at Northwest University  2-5    .071  .500  0-0 
10/15/11   at Evergreen State   2-3    .071  .500  0-0 
10/28/11   at Northwest Christian   3-2  .062  .562  0-0 
10/29/11   at Corban University   2-4    .059  .588  0-0 
Totals     30-44  15  17  .059  10  .588  0-0 

 
Games played: 15
Shots per game: 1.13
Goals per game: 0.07
Assists per game: 0.13
Points per game: 0.27