| #23 CHAVOLLA, Rey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/10/11 | LINFIELD COLLEGE | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/13/11 | NORTHWEST UNIVERSITY | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/14/11 | SIMPSON UNIVERSITY | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| 09/17/11 | NORTHWEST CHRISTIAN | 3-0 | * | * | 1 | 0 | 2 | 3 | .200 | 1 | .400 | 0 | 0-0 |
| 09/23/11 | at Concordia | 0-6 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
| 09/24/11 | at Warner Pacific | 0-4 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .286 | 0 | 0-0 |
| 09/28/11 | CORBAN UNIVERSITY | 2-5 | * | * | 1 | 0 | 2 | 3 | .200 | 1 | .300 | 0 | 0-0 |
| 10/01/11 | EVERGREEN STATE | 5-2 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .333 | 0 | 0-0 |
| 10/07/11 | at College of Idaho | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 |
| 10/14/11 | at Northwest University | 2-5 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .385 | 0 | 0-0 |
| 10/19/11 | WARNER PACIFIC | 2-2 | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0 | 0-0 | |
| 10/28/11 | at Northwest Christian | 3-2 | * | 0 | 0 | 0 | 1 | .133 | 1 | .467 | 0 | 0-0 | |
| 10/29/11 | at Corban University | 2-4 | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0-0 | |
| Totals | 28-38 | 13 | 8 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 0 | 0-0 |
|
Games played: 13 Shots per game: 1.23 Goals per game: 0.15 Assists per game: 0.00 Points per game: 0.31 |