#27 SCHOENMANN, Brandon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/25/11   BETHESDA CHRISTIAN U  2-3  .000  1.000  0-0 
09/02/11   GEORGE FOX   0-2  .000  .250  0-0 
09/10/11   LINFIELD COLLEGE   2-1  .000  .200  0-0 
09/13/11   NORTHWEST UNIVERSITY  2-5  .000  .200  0-0 
09/14/11   SIMPSON UNIVERSITY   4-0    .143  .286  0-0 
09/17/11   NORTHWEST CHRISTIAN   3-0  .125  .250  0-0 
09/23/11   at Concordia   0-6  .125  .250  0-0 
10/01/11   EVERGREEN STATE   5-2  .125  .250  0-0 
10/07/11   at College of Idaho   1-2  .100  .400  0-0 
10/14/11   at Northwest University  2-5    .100  .400  0-0 
10/15/11   at Evergreen State   2-3  .100  .400  0-0 
10/19/11   WARNER PACIFIC   2-2  .083  .333  0-0 
10/22/11   COLLEGE OF IDAHO   1-2    .077  .308  0-0 
10/28/11   at Northwest Christian   3-2    .077  .308  0-0 
10/29/11   at Corban University   2-4  .077  .308  0-0 
Totals     31-39  15  11  13  .077  .308  0-0 

 
Games played: 15
Shots per game: 0.87
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20