| # 9 CORONA, Victor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/25/11 | BETHESDA CHRISTIAN U | 2-3 | * | * | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0-0 |
| 09/02/11 | GEORGE FOX | 0-2 | * | * | 0 | 0 | 0 | 6 | .222 | 3 | .667 | 0 | 0-0 |
| 09/10/11 | LINFIELD COLLEGE | 2-1 | * | * | 0 | 1 | 1 | 3 | .167 | 0 | .500 | 0 | 0-0 |
| 09/13/11 | NORTHWEST UNIVERSITY | 2-5 | * | * | 0 | 1 | 1 | 1 | .154 | 1 | .538 | 0 | 0-0 |
| 09/14/11 | SIMPSON UNIVERSITY | 4-0 | * | 0 | 1 | 1 | 3 | .125 | 0 | .438 | 0 | 0-0 | |
| 09/17/11 | NORTHWEST CHRISTIAN | 3-0 | * | * | 2 | 0 | 4 | 4 | .200 | 2 | .450 | 1 | 0-0 |
| 09/23/11 | at Concordia | 0-6 | * | * | 0 | 0 | 0 | 3 | .174 | 0 | .391 | 0 | 0-0 |
| 09/24/11 | at Warner Pacific | 0-4 | * | * | 0 | 0 | 0 | 3 | .154 | 1 | .385 | 0 | 0-0 |
| 09/28/11 | CORBAN UNIVERSITY | 2-5 | * | * | 0 | 2 | 2 | 2 | .143 | 1 | .393 | 0 | 0-0 |
| 10/01/11 | EVERGREEN STATE | 5-2 | * | * | 1 | 1 | 3 | 4 | .156 | 1 | .375 | 1 | 0-0 |
| 10/07/11 | at College of Idaho | 1-2 | * | * | 0 | 0 | 0 | 1 | .152 | 0 | .364 | 0 | 0-0 |
| 10/14/11 | at Northwest University | 2-5 | * | * | 1 | 0 | 2 | 8 | .146 | 4 | .390 | 0 | 0-0 |
| 10/15/11 | at Evergreen State | 2-3 | * | * | 0 | 0 | 0 | 2 | .140 | 0 | .372 | 0 | 0-0 |
| 10/19/11 | WARNER PACIFIC | 2-2 | * | * | 0 | 1 | 1 | 4 | .128 | 0 | .340 | 0 | 0-0 |
| 10/22/11 | COLLEGE OF IDAHO | 1-2 | * | * | 0 | 0 | 0 | 2 | .122 | 1 | .347 | 0 | 0-0 |
| 10/28/11 | at Northwest Christian | 3-2 | * | * | 0 | 1 | 1 | 5 | .111 | 2 | .352 | 0 | 0-0 |
| 10/29/11 | at Corban University | 2-4 | * | * | 0 | 0 | 0 | 3 | .105 | 2 | .368 | 0 | 0-0 |
| Totals | 33-48 | 17 | 16 | 6 | 8 | 20 | 57 | .105 | 21 | .368 | 2 | 0-0 |
|
Games played: 17 Shots per game: 3.35 Goals per game: 0.35 Assists per game: 0.47 Points per game: 1.18 |