| # 0 JESSEN, Loren |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/31/12 | at Linfield | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 09/01/12 | at George Fox | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| 09/05/12 | at Simpson | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 09/09/12 | at Pacific (Ore.) | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 09/14/12 | at Northwest University | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 | |
| 09/15/12 | at Evergreen | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 | |
| 09/19/12 | WARNER PACIFIC | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 | |
| 09/28/12 | at Corban | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 09/29/12 | at Northwest Christian | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/6/12 | CONCORDIA | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/09/12 | NORTHWEST UNIVERSITY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 10/19/12 | at Concordia | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 | |
| 10/20/12 | at Warner Pacific | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/24/12 | CORBAN | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/27/12 | EVERGREEN | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 11/02/12 | at College of Idaho | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 11/03/12 | at College of Idaho | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Totals | 5-52 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1312 |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 JESSEN, Loren |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/31/12 | at Linfield | 1-2 | * | * | 89:56 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - | 18 |
| 09/01/12 | at George Fox | 0-0 | * | * | 110:00 | 0 | 0.90 | 5 | .857 | 0 | 1 | 1 | 1 | 20 |
| 09/05/12 | at Simpson | 1-3 | * | * | 90:00 | 3 | 1.55 | 6 | .783 | 0 | 1 | 1 | - | 14 |
| 09/09/12 | at Pacific (Ore.) | 0-2 | * | * | 90:00 | 2 | 1.66 | 12 | .811 | 0 | 2 | 1 | - | 27 |
| 09/14/12 | at Northwest University | 0-3 | * | * | 82:08 | 3 | 1.95 | 6 | .783 | 0 | 3 | 1 | - | 21 |
| 09/15/12 | at Evergreen | 0-5 | * | * | 68:32 | 5 | 2.54 | 6 | .737 | 0 | 4 | 1 | - | 20 |
| 09/19/12 | WARNER PACIFIC | 0-6 | * | * | 63:59 | 5 | 3.03 | 4 | .697 | 0 | 4 | 1 | - | 21 |
| 09/28/12 | at Corban | 0-2 | * | * | 90:00 | 2 | 2.89 | 3 | .690 | 0 | 5 | 1 | - | 18 |
| 09/29/12 | at Northwest Christian | 1-4 | * | * | 90:00 | 4 | 3.02 | 2 | .662 | 0 | 6 | 1 | - | 18 |
| 10/6/12 | CONCORDIA | 1-4 | * | * | 90:00 | 4 | 3.12 | 10 | .670 | 0 | 6 | 1 | - | 26 |
| 10/19/12 | at Concordia | 0-4 | * | 86:30 | 4 | 3.22 | 6 | .663 | 0 | 7 | 1 | - | 19 | |
| 10/20/12 | at Warner Pacific | 0-6 | * | * | 90:00 | 6 | 3.46 | 4 | .640 | 0 | 8 | 1 | - | 17 |
| 10/24/12 | CORBAN | 0-3 | * | * | 90:00 | 3 | 3.42 | 4 | .636 | 0 | 9 | 1 | - | 21 |
| 10/27/12 | EVERGREEN | 0-2 | * | 89:54 | 2 | 3.32 | 9 | .651 | 0 | 9 | 1 | - | 19 | |
| 11/02/12 | at College of Idaho | 0-3 | * | * | 90:00 | 3 | 3.30 | 4 | .647 | 0 | 10 | 1 | - | 22 |
| 11/03/12 | at College of Idaho | 0-1 | * | * | 90:00 | 1 | 3.15 | 6 | .657 | 0 | 11 | 1 | - | 19 |
| Totals | 16 | 14 | 1400:59 | 49 | 3.15 | 94 | .657 | 0 | 11 | 1 | 1 | 320 |