#21 HIRATA, Dustin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/31/12   at Linfield   1-2  .333  .333  0-0  0-0  75 
09/01/12   at George Fox   0-0  .250  .250  0-0  0-0  93 
09/05/12   at Simpson   1-3    .200  .400  0-0  0-0  62 
09/14/12   at Northwest University  0-3  .077  .154  0-0  0-0  45 
09/15/12   at Evergreen   0-5  .077  .154  0-0  0-0  38 
09/19/12   WARNER PACIFIC   0-6  .077  .154  0-0  0-0  75 
09/28/12   at Corban   0-2  .067  .200  0-0  0-0  71 
09/29/12   at Northwest Christian   1-4  .067  .200  0-0  0-0  90 
10/6/12   CONCORDIA   1-4  .062  .188  0-0  0-0  81 
10/09/12   NORTHWEST UNIVERSITY  1-2  .053  .316  0-0  0-0  90 
10/13/12   NORTHWEST CHRISTIAN   2-0  .050  .300  0-0  0-0  90 
10/19/12   at Concordia   0-4  .045  .318  0-0  0-0  90 
10/20/12   at Warner Pacific   0-6  .043  .304  1-0  0-0  77 
10/24/12   CORBAN   0-3  .042  .292  0-0  0-0  90 
10/27/12   EVERGREEN   0-2  .036  .286  0-0  0-0  81 
11/02/12   at College of Idaho   0-3  .031  .312  0-0  0-0  72 
11/03/12   at College of Idaho   0-1  .031  .312  0-0  0-0 
Totals     7-50  17  16  32  .031  10  .312  1-0  0-0  1220 

 
Games played: 17
Shots per game: 1.88
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18