#22 JERIN, Brady  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/31/12   at Linfield   1-2  .000  .000  0-0  0-0  90 
09/01/12   at George Fox   0-0  .000  .000  0-0  0-0  110 
09/05/12   at Simpson   1-3    .000  .000  0-0  0-0  45 
09/09/12   at Pacific (Ore.)   0-2  .000  .000  0-0  0-0  90 
09/14/12   at Northwest University  0-3  .000  .000  0-0  0-0  61 
09/15/12   at Evergreen   0-5  .000  .000  0-0  0-0  44 
09/19/12   WARNER PACIFIC   0-6  .000  .000  0-0  0-0  36 
09/28/12   at Corban   0-2    .000  .000  0-0  0-0  15 
10/13/12   NORTHWEST CHRISTIAN   2-0    .000  .000  0-0  0-0 
10/20/12   at Warner Pacific   0-6    .000  .000  0-0  0-0  52 
10/24/12   CORBAN   0-3  .000  .000  0-0  0-0  90 
11/02/12   at College of Idaho   0-3    .000  .000  0-0  0-0  24 
11/03/12   at College of Idaho   0-1    .000  .000  0-0  0-0 
Totals     4-36  13  .000  .000  0-0  0-0  666 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00