| # 8 STINCHCOMB, Brian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/31/12 | at Linfield | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
| 09/01/12 | at George Fox | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
| 09/05/12 | at Simpson | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 | |
| 09/09/12 | at Pacific (Ore.) | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| 09/14/12 | at Northwest University | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
| 09/15/12 | at Evergreen | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 | |
| 09/19/12 | WARNER PACIFIC | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
| 09/28/12 | at Corban | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| 09/29/12 | at Northwest Christian | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
| 10/6/12 | CONCORDIA | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| 10/09/12 | NORTHWEST UNIVERSITY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| 10/13/12 | NORTHWEST CHRISTIAN | 2-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| 10/19/12 | at Concordia | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
| 10/20/12 | at Warner Pacific | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| 10/24/12 | CORBAN | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
| 10/27/12 | EVERGREEN | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| 11/02/12 | at College of Idaho | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
| 11/03/12 | at College of Idaho | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Totals | 7-52 | 18 | 4 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 723 |
|
Games played: 18 Shots per game: 0.56 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |