Oregon Tech

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 1-16-1 Conf: 1-13-0 Home: 1-5-0 Away: 0-11-1 Neut: 0-0-0 

    TEAM STATISTICS  OIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  7-184  52-375 
       Goals scored per game  0.39  2.89 
       Shot pct.  .038  .139 
       Shots on goal-Attempts  77-184  159-375 
       SOG pct.  .418  .424 
       Shots/Game  10.2  20.8 
       Assists  6  39 
    GOAL BREAKDOWN     
       Total Goals  7  52 
       Penalty  0  4 
       Unassisted  2  16 
       Overtime  0  0 
       Goals scored average  0.38  2.85 
    CORNER KICKS  51  111 
       Goals off corners  2  1 
    PENALTY KICKS  0-0  4-7 
    PENALTIES     
       Fouls  204  192 
       Yellow cards  24  27 
       Red cards  1  0 
    ATTENDANCE     
       Total  766  2277 
       Dates/Avg Per Date  6/128  12/190 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  1  6  0  0  7 
    Opponents  24  28  0  0  52 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  89  93  0  2  184 
    Opponents  182  188  2  3  375 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  56  49  0  2  107 
    Opponents  32  38  0  0  70 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  20  31  0  0  51 
    Opponents  65  46  0  0  111 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  100  104  0  0  204 
    Opponents  93  97  2  0  192 


     

    Overall Individual Statistics

     

    Overall: 1-16-1 Conf: 1-13-0 Home: 1-5-0 Away: 0-11-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    0   JESSEN, Loren   17-14  1312  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    1   LEE, Tanner   7-4   239  0  0  0  0  .000  0  .000  0-1  0  0-0  0  0  0  0  0  0 
    2   GARRARD, Trevor   16-10  926  0  0  0  6  .000  3  .500  0-0  0  0-0  0  0  0  0  0  0 
    3   REYNOLDS, Eric   14-12  998  0  0  0  2  .000  1  .500  3-0  0  0-0  0  0  0  0  0  0 
    4   GARAY, Marvin   5-0   234  0  1  1  4  .000  2  .500  0-0  0  0-0  0  0  0  0  0  4 
    5   SPRATT, Thomas   18-13  838  0  0  0  13  .000  6  .462  1-0  0  0-0  0  0  0  0  0  5 
    6   DALY, Jason   2-1   96  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0  0 
    7   CHAVOLLA, Rey   14-10  849  4  0  8  29  .138  14  .483  1-0  1  0-0  2  0  0  0  0  0 
    8   STINCHCOMB, Brian   18-4   723  0  1  1  10  .000  3  .300  0-0  0  0-0  0  0  0  0  0  0 
    9   ALEXANDER, Grant   17-16  1280  0  0  0  6  .000  1  .167  6-0  0  0-0  0  0  0  0  0  1 
    10  MURPHY, Mack   18-13  1030  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    11  BETTS, Ashton   16-14  1199  2  2  6  34  .059  14  .412  1-0  0  0-0  0  0  0  1  0  22 
    12  JONES, Cody   14-7   744  0  0  0  7  .000  4  .571  2-0  0  0-0  0  0  0  0  0  0 
    13  WYATT, Talon   15-13  846  0  0  0  18  .000  9  .500  1-0  0  0-0  0  0  0  0  0  0 
    17  OLTMAN, Casey   17-17  1118  0  1  1  4  .000  1  .250  4-0  0  0-0  0  0  0  0  0  9 
    18  LYNCH, Jonathan   9-1   125  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0  0 
    19  WADE, Nathan   18-15  1133  0  0  0  10  .000  6  .600  2-0  0  0-0  0  0  0  0  0  0 
    21  HIRATA, Dustin   17-16  1220  1  1  3  32  .031  10  .312  1-0  0  0-0  0  0  0  1  0  7 
    22  JERIN, Brady   13-7   666  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    23  IMADA, Michael   16-1   338  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0  0 
    25  SOTO, Adam   16-10  964  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
      Total...............  18   -  7  6  20  184  .038  77  .418  24-1  1  0-0  2  0  0  2  189  - 
      Opponents...........  18   -  52  39  143  375  .139  159  .424  27-0  16  4-7  14  0  2  1  183  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   LEE, Tanner   7-3   238:57  3  1.13  11  .786  1  1  0  1/0  46 
    0   JESSEN, Loren   16-14  1400:59  49  3.15  94  .657  0  11  1  1/0  320 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  1  0  0/0  0 
      Total...............  18  1639:56  52  2.85  107  .673  1  13  1  2  366 
      Opponents...........  18  1639:56  7  0.38  70  .909  15  1  1  12  184 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  1  6  0  0  7 
    Opponents  24  28  0  0  52 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  89  93  0  2  184 
    Opponents  182  188  2  3  375 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  56  49  0  2  107 
    Opponents  32  38  0  0  70 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  20  31  0  0  51 
    Opponents  65  46  0  0  111 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  100  104  0  0  204 
    Opponents  93  97  2  0  192 

    ATTENDANCE SUMMARY  OIT  OPP 
    Total  766  2277 
    Dates/Avg Per Date  6/128  12/190 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   CHAVOLLA, Rey   14  4  0  8  29 
    11  BETTS, Ashton   16  2  2  6  34 
    21  HIRATA, Dustin   17  1  1  3  32 
    8   STINCHCOMB, Brian   18  0  1  1  10 
    17  OLTMAN, Casey   17  0  1  1  4 
    4   GARAY, Marvin   5  0  1  1  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   CHAVOLLA, Rey   14  4  0  8  29 
    11  BETTS, Ashton   16  2  2  6  34 
    21  HIRATA, Dustin   17  1  1  3  32 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  BETTS, Ashton   16  2  2  6  34 
    4   GARAY, Marvin   5  0  1  1  4 
    17  OLTMAN, Casey   17  0  1  1  4 
    21  HIRATA, Dustin   17  1  1  3  32 
    8   STINCHCOMB, Brian   18  0  1  1  10 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  BETTS, Ashton   16  2  2  34  .059 
    21  HIRATA, Dustin   17  1  1  32  .031 
    7   CHAVOLLA, Rey   14  4  0  29  .138 
    13  WYATT, Talon   15  0  0  18  .000 
    5   SPRATT, Thomas   18  0  0  13  .000 
    19  WADE, Nathan   18  0  0  10  .000 
    8   STINCHCOMB, Brian   18  0  1  10  .000 
    12  JONES, Cody   14  0  0  7  .000 
    2   GARRARD, Trevor   16  0  0  6  .000 
    9   ALEXANDER, Grant   17  0  0  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  BETTS, Ashton   16  2  2  34  14  .412 
    7   CHAVOLLA, Rey   14  4  0  29  14  .483 
    21  HIRATA, Dustin   17  1  1  32  10  .312 
    13  WYATT, Talon   15  0  0  18  9  .500 
    5   SPRATT, Thomas   18  0  0  13  6  .462 
    19  WADE, Nathan   18  0  0  10  6  .600 
    12  JONES, Cody   14  0  0  7  4  .571 
    8   STINCHCOMB, Brian   18  0  1  10  3  .300 
    2   GARRARD, Trevor   16  0  0  6  3  .500 
    4   GARAY, Marvin   5  0  1  4  2  .500 

    ##  GAME WINNING GOALS  GP  No. 
    7   CHAVOLLA, Rey   14  1 


     

    Soccer Statistics

     

         Overall: 1-16-1  Conf: 1-13-0  Home: 1-5-0  Away: 0-11-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    0  JESSEN, Loren        17-14   0   0   0   0  .000   0  .000   1-0   0  0    13-10   0   0   0   0  .000   0  .000   1-0   0  0
    1  LEE, Tanner           7-4    0   0   0   0  .000   0  .000   0-1   0  0     7-4    0   0   0   0  .000   0  .000   0-1   0  0
    2  GARRARD, Trevor      16-10   0   0   0   6  .000   3  .500   0-0   0  0    14-8    0   0   0   6  .000   3  .500   0-0   0  0
    3  REYNOLDS, Eric       14-12   0   0   0   2  .000   1  .500   3-0   0  0    14-12   0   0   0   2  .000   1  .500   3-0   0  0
    4  GARAY, Marvin         5-0    0   1   1   4  .000   2  .500   0-0   0  0     5-0    0   1   1   4  .000   2  .500   0-0   0  0
    5  SPRATT, Thomas       18-13   0   0   0  13  .000   6  .462   1-0   0  0    14-9    0   0   0  11  .000   4  .364   1-0   0  0
    6  DALY, Jason           2-1    0   0   0   1  .000   1 1.000   0-0   0  0      -
    7  CHAVOLLA, Rey        14-10   4   0   8  29  .138  14  .483   1-0   1  0    12-10   4   0   8  26  .154  12  .462   1-0   1  0
    8  STINCHCOMB, Brian    18-4    0   1   1  10  .000   3  .300   0-0   0  0    14-3    0   1   1   5  .000   0  .000   0-0   0  0
    9  ALEXANDER, Grant     17-16   0   0   0   6  .000   1  .167   6-0   0  0    13-12   0   0   0   5  .000   1  .200   4-0   0  0
    10 MURPHY, Mack         18-13   0   0   0   3  .000   0  .000   0-0   0  0    14-11   0   0   0   2  .000   0  .000   0-0   0  0
    11 BETTS, Ashton        16-14   2   2   6  34  .059  14  .412   1-0   0  0    12-10   1   2   4  26  .038  11  .423   0-0   0  0
    12 JONES, Cody          14-7    0   0   0   7  .000   4  .571   2-0   0  0    10-6    0   0   0   4  .000   3  .750   2-0   0  0
    13 WYATT, Talon         15-13   0   0   0  18  .000   9  .500   1-0   0  0    11-9    0   0   0  13  .000   5  .385   0-0   0  0
    17 OLTMAN, Casey        17-17   0   1   1   4  .000   1  .250   4-0   0  0    13-13   0   0   0   2  .000   0  .000   3-0   0  0
    18 LYNCH, Jonathan       9-1    0   0   0   1  .000   1 1.000   0-0   0  0     9-1    0   0   0   1  .000   1 1.000   0-0   0  0
    19 WADE, Nathan         18-15   0   0   0  10  .000   6  .600   2-0   0  0    14-11   0   0   0   8  .000   4  .500   2-0   0  0
    21 HIRATA, Dustin       17-16   1   1   3  32  .031  10  .312   1-0   0  0    14-14   0   1   1  27  .000   8  .296   1-0   0  0
    22 JERIN, Brady         13-7    0   0   0   0  .000   0  .000   0-0   0  0     9-4    0   0   0   0  .000   0  .000   0-0   0  0
    23 IMADA, Michael       16-1    0   0   0   3  .000   1  .333   0-0   0  0    12-0    0   0   0   2  .000   1  .500   0-0   0  0
    25 SOTO, Adam           16-10   0   0   0   1  .000   0  .000   1-0   0  0    12-7    0   0   0   1  .000   0  .000   1-0   0  0
       Total............... 18      7   6  20 184  .038  77  .418  24-1   1  0    14      5   5  15 145  .034  56  .386  19-1   1  0
       Opponents........... 18     52  39 143 375  .139 159  .424  27-0  16  4    14     45  34 124 294  .153 122  .415  22-0  13  3
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  LEE, Tanner           7-3   238:57   3  1.13  11  .786  1  1  0    1        7-3   238:57   3  1.13  11  .786  1  1  0    1
    0  JESSEN, Loren        16-14 1400:59  49  3.15  94  .657  0 11  1    1       12-10 1021:03  42  3.70  64  .604  0  9  0    0
       Total............... 18    1639:56  52  2.85 107  .673  1 13  1    2       14    1260:00  45  3.21  77  .631  1 11  0    1
       Opponents........... 18    1639:56   7  0.38  70  .909 15  1  1   12       14    1260:00   5  0.36  51  .911 12  1  0   10
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Oregon Tech.........   89  93   0   2  -   184                                Oregon Tech.........   76  69  -   145
    Opponents...........  182 188   2   3  -   375                                Opponents...........  140 154  -   294
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Oregon Tech.........    1   6   0   0  -     7                                Oregon Tech.........    1   4  -     5
    Opponents...........   24  28   0   0  -    52                                Opponents...........   20  25  -    45
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Oregon Tech.........   56  49   0   2  -   107                                Oregon Tech.........   40  37  -    77
    Opponents...........   32  38   0   0  -    70                                Opponents...........   25  26  -    51
    
    ATTENDANCE SUMMARY                 OIT          OPP                           ATTENDANCE SUMMARY                 OIT          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          766         2277                           Total....................          766         1411
    Dates/Avg Per Date.......        6/128       12/190                           Dates/Avg Per Date.......        6/128        8/176
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     1-16-1        1-5        0-11-1        0-0    
    CONFERENCE     1-13        1-5        0-8        0-0    
    NON-CONFERENCE     0-3-1        0-0        0-3-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/31/12   at Linfield                 L   1-2    200
      09/01/12   at George Fox              T O2 0-0    280
      09/05/12   at Simpson                  L   1-3    211
      09/09/12   at Pacific (Ore.)           L   0-2    175
     *09/14/12   at Northwest University     L   0-3    250
     *09/15/12   at Evergreen                L   0-5    110
     *09/19/12      WARNER PACIFIC           L   0-6    121
     *09/28/12   at Corban                   L   0-2    218
     *09/29/12   at Northwest Christian      L   1-4    115
     *10/6/12       #21 CONCORDIA            L   1-4    135
     *10/09/12      NORTHWEST UNIVERSITY     L   1-2     57
     *10/13/12      NORTHWEST CHRISTIAN    W     2-0    171
     *10/19/12   at #17 Concordia            L   0-4    205
     *10/20/12   at Warner Pacific           L   0-6     78
     *10/24/12      CORBAN                   L   0-3     71
     *10/27/12      EVERGREEN                L   0-2    211
     *11/02/12   at College of Idaho         L   0-3    195
     *11/03/12   at College of Idaho         L   0-1    240
    

    TEAM STATISTICS  OIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  7-184  52-375 
       Goals scored per game  0.39  2.89 
       Shot pct.  .038  .139 
       Shots on goal-Attempts  77-184  159-375 
       SOG pct.  .418  .424 
       Shots/Game  10.2  20.8 
    GOAL BREAKDOWN     
       Penalty  0  4 
       Unassisted  2  16 
       Overtime  0  0 
    CORNER KICKS  51  111 
       Goals off corners  2  1 
    PENALTY KICKS  0-0  4-7 
    PENALTIES     
       Fouls  204  192 
       Yellow cards  24  27 
       Red cards  1  0 
    ATTENDANCE     
       Total  766  2277 
       Dates/Avg Per Date  6/128  12/190 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    0   JESSEN, Loren   17-14  1312  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    1   LEE, Tanner   7-4   239  0  0  0  0  .000  0  .000  0-1  0  0-0  0  0  0  0  0  0 
    2   GARRARD, Trevor   16-10  926  0  0  0  6  .000  3  .500  0-0  0  0-0  0  0  0  0  0  0 
    3   REYNOLDS, Eric   14-12  998  0  0  0  2  .000  1  .500  3-0  0  0-0  0  0  0  0  0  0 
    4   GARAY, Marvin   5-0   234  0  1  1  4  .000  2  .500  0-0  0  0-0  0  0  0  0  0  4 
    5   SPRATT, Thomas   18-13  838  0  0  0  13  .000  6  .462  1-0  0  0-0  0  0  0  0  0  5 
    6   DALY, Jason   2-1   96  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0  0 
    7   CHAVOLLA, Rey   14-10  849  4  0  8  29  .138  14  .483  1-0  1  0-0  2  0  0  0  0  0 
    8   STINCHCOMB, Brian   18-4   723  0  1  1  10  .000  3  .300  0-0  0  0-0  0  0  0  0  0  0 
    9   ALEXANDER, Grant   17-16  1280  0  0  0  6  .000  1  .167  6-0  0  0-0  0  0  0  0  0  1 
    10  MURPHY, Mack   18-13  1030  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    11  BETTS, Ashton   16-14  1199  2  2  6  34  .059  14  .412  1-0  0  0-0  0  0  0  1  0  22 
    12  JONES, Cody   14-7   744  0  0  0  7  .000  4  .571  2-0  0  0-0  0  0  0  0  0  0 
    13  WYATT, Talon   15-13  846  0  0  0  18  .000  9  .500  1-0  0  0-0  0  0  0  0  0  0 
    17  OLTMAN, Casey   17-17  1118  0  1  1  4  .000  1  .250  4-0  0  0-0  0  0  0  0  0  9 
    18  LYNCH, Jonathan   9-1   125  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0  0 
    19  WADE, Nathan   18-15  1133  0  0  0  10  .000  6  .600  2-0  0  0-0  0  0  0  0  0  0 
    21  HIRATA, Dustin   17-16  1220  1  1  3  32  .031  10  .312  1-0  0  0-0  0  0  0  1  0  7 
    22  JERIN, Brady   13-7   666  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    23  IMADA, Michael   16-1   338  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0  0 
    25  SOTO, Adam   16-10  964  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
      Total...............  18   -  7  6  20  184  .038  77  .418  24-1  1  0-0  2  0  0  2  189  - 
      Opponents...........  18   -  52  39  143  375  .139  159  .424  27-0  16  4-7  14  0  2  1  183  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   LEE, Tanner   7-3   238:57  3  1.13  11  .786  1  1  0  1/0  46 
    0   JESSEN, Loren   16-14  1400:59  49  3.15  94  .657  0  11  1  1/0  320 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  1  0  0/0  0 
      Total...............  18  1639:56  52  2.85  107  .673  1  13  1  2  366 
      Opponents...........  18  1639:56  7  0.38  70  .909  15  1  1  12  184 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  1  6  0  0  7 
    Opponents  24  28  0  0  52 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  89  93  0  2  184 
    Opponents  182  188  2  3  375 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  56  49  0  2  107 
    Opponents  32  38  0  0  70 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  20  31  0  0  51 
    Opponents  65  46  0  0  111 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  100  104  0  0  204 
    Opponents  93  97  2  0  192