Oregon Tech

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-13-0 Conf: 4-10-0 Home: 5-6-0 Away: 0-7-0 Neut: 0-0-0 

    TEAM STATISTICS  OIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  17-170  39-400 
       Goals scored per game  0.94  2.17 
       Shot pct.  .100  .097 
       Shots on goal-Attempts  75-170  164-400 
       SOG pct.  .441  .410 
       Shots/Game  9.4  22.2 
       Assists  14  27 
    CORNER KICKS  45  132 
    PENALTY KICKS  2-3  3-3 
    PENALTIES     
       Yellow cards  32  25 
       Red cards  1  1 
    ATTENDANCE     
       Total  967  1311 
       Dates/Avg Per Date  11/88  7/187 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Oregon Tech  9  8  0  17 
    Opponents  15  23  1  39 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Oregon Tech  78  92  0  170 
    Opponents  162  236  2  400 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Oregon Tech  54  70  1  125 
    Opponents  22  36  0  58 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Oregon Tech  22  23  0  45 
    Opponents  60  72  0  132 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Oregon Tech  106  91  0  197 
    Opponents  107  130  0  237 


     

    Overall Individual Statistics

     

    Overall: 5-13-0 Conf: 4-10-0 Home: 5-6-0 Away: 0-7-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  BETTS, Ashton   18-18  3  4  10  34  .088  16  .471  0-0  0  2-3 
    6   GRYTNESS, Colton   18-15  1  2  4  23  .043  10  .435  4-0  1  0-0 
    19  WADE, Nathan   18-9   5  0  10  18  .278  10  .556  2-0  1  0-0 
    7   OLTMAN, Casey   18-18  0  1  1  17  .000  6  .353  3-0  0  0-0 
    17  SOTO, Adam   16-11  0  0  0  14  .000  5  .357  1-0  0  0-0 
    14  HERNANDEZ, Jimmie   17-15  3  3  9  13  .231  6  .462  2-1  2  0-0 
    21  WOLD, Jackson   15-9   2  3  7  13  .154  5  .385  4-0  0  0-0 
    20  ULEN, Brady   18-17  1  0  2  10  .100  7  .700  4-0  1  0-0 
    9   ALEXANDER, Grant   17-14  0  0  0  5  .000  1  .200  5-0  0  0-0 
    3   REYNOLDS, Eric   11-9   0  0  0  4  .000  2  .500  1-0  0  0-0 
    12  VALDEZ, Luis   15-4   1  0  2  4  .250  2  .500  1-0  0  0-0 
    8   STINCHCOMB, Brian   18-9   0  0  0  4  .000  0  .000  2-0  0  0-0 
    23  IMADA, Michael   12-1   1  0  2  3  .333  3  1.000  0-0  0  0-0 
    24  RODRIGUEZ, Carlos   12-2   0  1  1  3  .000  1  .333  2-0  0  0-0 
    15  JOHNSON, Dustin   13-9   0  0  0  2  .000  0  .000  0-0  0  0-0 
    2   SOOTER, Scott   12-6   0  0  0  1  .000  1  1.000  1-0  0  0-0 
    13  ALONZO, Leo   10-4   0  0  0  1  .000  0  .000  0-0  0  0-0 
    10  MURPHY, Mack   14-8   0  0  0  1  .000  0  .000  0-0  0  0-0 
    5   SPRATT, Thomas   9-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   GARAY, Marvin   3-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   17  14  48  170  .100  75  .441  32-1  5  2-3 
      Opponents...........  18   39  27  105  400  .097  164  .410  25-1  13  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   JESSEN, Loren   18-18  1621:41  39  2.16  118  .752  4  13  0  2/0 
    TM  TEAM   0-0   0:00  0  0.00  7  1.000  0  0  0  0/0 
      Total...............  18  1621:41  39  2.16  125  .762  4  13  0  2 
      Opponents...........  18  1621:41  17  0.94  58  .773  13  4  0  9 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Oregon Tech  9  8  0  17 
    Opponents  15  23  1  39 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Oregon Tech  78  92  0  170 
    Opponents  162  236  2  400 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Oregon Tech  54  70  1  125 
    Opponents  22  36  0  58 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Oregon Tech  22  23  0  45 
    Opponents  60  72  0  132 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Oregon Tech  106  91  0  197 
    Opponents  107  130  0  237 

    ATTENDANCE SUMMARY  OIT  OPP 
    Total  967  1311 
    Dates/Avg Per Date  11/88  7/187 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    19  WADE, Nathan   18  5  0  10  18 
    11  BETTS, Ashton   18  3  4  10  34 
    14  HERNANDEZ, Jimmie   17  3  3  9  13 
    21  WOLD, Jackson   15  2  3  7  13 
    6   GRYTNESS, Colton   18  1  2  4  23 
    20  ULEN, Brady   18  1  0  2  10 
    12  VALDEZ, Luis   15  1  0  2  4 
    23  IMADA, Michael   12  1  0  2  3 
    7   OLTMAN, Casey   18  0  1  1  17 
    24  RODRIGUEZ, Carlos   12  0  1  1  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    19  WADE, Nathan   18  5  0  10  18 
    11  BETTS, Ashton   18  3  4  10  34 
    14  HERNANDEZ, Jimmie   17  3  3  9  13 
    21  WOLD, Jackson   15  2  3  7  13 
    20  ULEN, Brady   18  1  0  2  10 
    12  VALDEZ, Luis   15  1  0  2  4 
    23  IMADA, Michael   12  1  0  2  3 
    6   GRYTNESS, Colton   18  1  2  4  23 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  BETTS, Ashton   18  3  4  10  34 
    21  WOLD, Jackson   15  2  3  7  13 
    14  HERNANDEZ, Jimmie   17  3  3  9  13 
    6   GRYTNESS, Colton   18  1  2  4  23 
    7   OLTMAN, Casey   18  0  1  1  17 
    24  RODRIGUEZ, Carlos   12  0  1  1  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  BETTS, Ashton   18  3  4  34  .088 
    6   GRYTNESS, Colton   18  1  2  23  .043 
    19  WADE, Nathan   18  5  0  18  .278 
    7   OLTMAN, Casey   18  0  1  17  .000 
    17  SOTO, Adam   16  0  0  14  .000 
    14  HERNANDEZ, Jimmie   17  3  3  13  .231 
    21  WOLD, Jackson   15  2  3  13  .154 
    20  ULEN, Brady   18  1  0  10  .100 
    9   ALEXANDER, Grant   17  0  0  5  .000 
    12  VALDEZ, Luis   15  1  0  4  .250 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  BETTS, Ashton   18  3  4  34  16  .471 
    6   GRYTNESS, Colton   18  1  2  23  10  .435 
    19  WADE, Nathan   18  5  0  18  10  .556 
    20  ULEN, Brady   18  1  0  10  7  .700 
    7   OLTMAN, Casey   18  0  1  17  6  .353 
    14  HERNANDEZ, Jimmie   17  3  3  13  6  .462 
    17  SOTO, Adam   16  0  0  14  5  .357 
    21  WOLD, Jackson   15  2  3  13  5  .385 
    23  IMADA, Michael   12  1  0  3  3  1.000 
    12  VALDEZ, Luis   15  1  0  4  2  .500 

    ##  GAME WINNING GOALS  GP  No. 
    14  HERNANDEZ, Jimmie   17  2 
    6   GRYTNESS, Colton   18  1 
    19  WADE, Nathan   18  1 
    20  ULEN, Brady   18  1 


     

    Soccer Statistics

     

          Overall: 5-13-0  Conf: 4-10-0  Home: 5-6-0  Away: 0-7-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    11 BETTS, Ashton        18-18   3   4  10  34  .088  16  .471   0-0   0  2    14-14   2   4   8  32  .062  14  .438   0-0   0  2
    6  GRYTNESS, Colton     18-15   1   2   4  23  .043  10  .435   4-0   1  0    14-13   1   2   4  19  .053   8  .421   3-0   1  0
    19 WADE, Nathan         18-9    5   0  10  18  .278  10  .556   2-0   1  0    14-6    3   0   6  13  .231   6  .462   1-0   1  0
    7  OLTMAN, Casey        18-18   0   1   1  17  .000   6  .353   3-0   0  0    14-14   0   1   1  15  .000   6  .400   3-0   0  0
    17 SOTO, Adam           16-11   0   0   0  14  .000   5  .357   1-0   0  0    13-10   0   0   0  14  .000   5  .357   1-0   0  0
    14 HERNANDEZ, Jimmie    17-15   3   3   9  13  .231   6  .462   2-1   2  0    13-12   3   0   6  11  .273   5  .455   2-1   2  0
    21 WOLD, Jackson        15-9    2   3   7  13  .154   5  .385   4-0   0  0    11-8    2   2   6   8  .250   4  .500   3-0   0  0
    20 ULEN, Brady          18-17   1   0   2  10  .100   7  .700   4-0   1  0    14-13   0   0   0   5  .000   2  .400   3-0   0  0
    9  ALEXANDER, Grant     17-14   0   0   0   5  .000   1  .200   5-0   0  0    13-10   0   0   0   1  .000   0  .000   3-0   0  0
    12 VALDEZ, Luis         15-4    1   0   2   4  .250   2  .500   1-0   0  0    11-2    1   0   2   3  .333   2  .667   0-0   0  0
    3  REYNOLDS, Eric       11-9    0   0   0   4  .000   2  .500   1-0   0  0     7-5    0   0   0   4  .000   2  .500   0-0   0  0
    8  STINCHCOMB, Brian    18-9    0   0   0   4  .000   0  .000   2-0   0  0    14-7    0   0   0   3  .000   0  .000   2-0   0  0
    23 IMADA, Michael       12-1    1   0   2   3  .333   3 1.000   0-0   0  0     8-0    0   0   0   2  .000   2 1.000   0-0   0  0
    24 RODRIGUEZ, Carlos    12-2    0   1   1   3  .000   1  .333   2-0   0  0    12-2    0   1   1   3  .000   1  .333   2-0   0  0
    15 JOHNSON, Dustin      13-9    0   0   0   2  .000   0  .000   0-0   0  0     9-7    0   0   0   1  .000   0  .000   0-0   0  0
    2  SOOTER, Scott        12-6    0   0   0   1  .000   1 1.000   1-0   0  0    11-6    0   0   0   1  .000   1 1.000   1-0   0  0
    10 MURPHY, Mack         14-8    0   0   0   1  .000   0  .000   0-0   0  0    10-6    0   0   0   1  .000   0  .000   0-0   0  0
    13 ALONZO, Leo          10-4    0   0   0   1  .000   0  .000   0-0   0  0     7-3    0   0   0   1  .000   0  .000   0-0   0  0
    5  SPRATT, Thomas        9-1    0   0   0   0  .000   0  .000   0-0   0  0     5-1    0   0   0   0  .000   0  .000   0-0   0  0
    4  GARAY, Marvin         3-1    0   0   0   0  .000   0  .000   0-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     17  14  48 170  .100  75  .441  32-1   5  2    14     12  10  34 137  .088  58  .423  24-1   4  2
       Opponents........... 18     39  27 105 400  .097 164  .410  25-1  13  3    14     30  20  80 327  .092 133  .407  18-1  10  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  JESSEN, Loren        18-18 1621:41  39  2.16 118  .752  4 13  0    2       14-14 1261:41  30  2.14  99  .767  4 10  0    2
       Total............... 18    1621:41  39  2.16 125  .762  4 13  0    2       14    1261:41  30  2.14 103  .774  4 10  0    2
       Opponents........... 18    1621:41  17  0.94  58  .773 13  4  0    9       14    1261:41  12  0.86  46  .793 10  4  0    8
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Oregon Tech.........   78  92   0  -   170                                    Oregon Tech.........   62  75   0  -   137
    Opponents...........  162 236   2  -   400                                    Opponents...........  136 189   2  -   327
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Oregon Tech.........    9   8   0  -    17                                    Oregon Tech.........    6   6   0  -    12
    Opponents...........   15  23   1  -    39                                    Opponents...........   12  17   1  -    30
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Oregon Tech.........   54  70   1  -   125                                    Oregon Tech.........   45  57   1  -   103
    Opponents...........   22  36   0  -    58                                    Opponents...........   17  29   0  -    46
    
    ATTENDANCE SUMMARY                 OIT          OPP                           ATTENDANCE SUMMARY                 OIT          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          967         1311                           Total....................          575         1311
    Dates/Avg Per Date.......        11/88        7/187                           Dates/Avg Per Date.......         7/82        7/187
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-13        5-6        0-7        0-0    
    CONFERENCE     4-10        4-3        0-7        0-0    
    NON-CONFERENCE     1-3        1-3        0-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/26/13      BETHESDA UNIVERSITY      L   0-2    111
      09/06/13      LINFIELD                 L   1-2     77
      09/07/13      PACIFIC                  L   1-3    121
      09/14/13      GEORGE FOX             W     3-2     83
     *09/17/13      CORBAN                   L   0-4     62
     *09/21/13      EVERGREEN STATE        W     3-1     51
     *09/27/13   at #16 Concordia            L   0-5    213
     *10/01/13      NORTHWEST CHRISTIAN    W     2-0     21
     *10/04/13      NORTHWEST UNIVERSITY   W     1-0     91
     *10/12/13   at College of Idaho         L   0-3    240
     *10/15/13      WARNER PACIFIC         W     3-2     51
     *10/19/13      COLLEGE OF IDAHO         L   0-2    111
     *10/25/13   at Northwest University     L   0-4    100
     *10/26/13   at Evergreen State          L   1-3    209
     *10/28/13   at Warner Pacific           L   2-3     45
     *11/01/13   at Northwest Christian      LOT 0-1    100
     *11/02/13   at Corban                   L   0-1    404
     *11/9/13       CONCORDIA                L   0-1    188
    

    TEAM STATISTICS  OIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  17-170  39-400 
       Goals scored per game  0.94  2.17 
       Shot pct.  .100  .097 
       Shots on goal-Attempts  75-170  164-400 
       SOG pct.  .441  .410 
       Shots/Game  9.4  22.2 
    CORNER KICKS  45  132 
    PENALTY KICKS  2-3  3-3 
    PENALTIES     
       Yellow cards  32  25 
       Red cards  1  1 
    ATTENDANCE     
       Total  967  1311 
       Dates/Avg Per Date  11/88  7/187 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  BETTS, Ashton   18-18  3  4  10  34  .088  16  .471  0-0  0  2-3 
    6   GRYTNESS, Colton   18-15  1  2  4  23  .043  10  .435  4-0  1  0-0 
    19  WADE, Nathan   18-9   5  0  10  18  .278  10  .556  2-0  1  0-0 
    7   OLTMAN, Casey   18-18  0  1  1  17  .000  6  .353  3-0  0  0-0 
    17  SOTO, Adam   16-11  0  0  0  14  .000  5  .357  1-0  0  0-0 
    14  HERNANDEZ, Jimmie   17-15  3  3  9  13  .231  6  .462  2-1  2  0-0 
    21  WOLD, Jackson   15-9   2  3  7  13  .154  5  .385  4-0  0  0-0 
    20  ULEN, Brady   18-17  1  0  2  10  .100  7  .700  4-0  1  0-0 
    9   ALEXANDER, Grant   17-14  0  0  0  5  .000  1  .200  5-0  0  0-0 
    3   REYNOLDS, Eric   11-9   0  0  0  4  .000  2  .500  1-0  0  0-0 
    12  VALDEZ, Luis   15-4   1  0  2  4  .250  2  .500  1-0  0  0-0 
    8   STINCHCOMB, Brian   18-9   0  0  0  4  .000  0  .000  2-0  0  0-0 
    23  IMADA, Michael   12-1   1  0  2  3  .333  3  1.000  0-0  0  0-0 
    24  RODRIGUEZ, Carlos   12-2   0  1  1  3  .000  1  .333  2-0  0  0-0 
    15  JOHNSON, Dustin   13-9   0  0  0  2  .000  0  .000  0-0  0  0-0 
    2   SOOTER, Scott   12-6   0  0  0  1  .000  1  1.000  1-0  0  0-0 
    13  ALONZO, Leo   10-4   0  0  0  1  .000  0  .000  0-0  0  0-0 
    10  MURPHY, Mack   14-8   0  0  0  1  .000  0  .000  0-0  0  0-0 
    5   SPRATT, Thomas   9-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   GARAY, Marvin   3-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   17  14  48  170  .100  75  .441  32-1  5  2-3 
      Opponents...........  18   39  27  105  400  .097  164  .410  25-1  13  3-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   JESSEN, Loren   18-18  1621:41  39  2.16  118  .752  4  13  0  2/0 
    TM  TEAM   0-0   0:00  0  0.00  7  1.000  0  0  0  0/0 
      Total...............  18  1621:41  39  2.16  125  .762  4  13  0  2 
      Opponents...........  18  1621:41  17  0.94  58  .773  13  4  0  9 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Oregon Tech  9  8  0  17 
    Opponents  15  23  1  39 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Oregon Tech  78  92  0  170 
    Opponents  162  236  2  400 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Oregon Tech  54  70  1  125 
    Opponents  22  36  0  58 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Oregon Tech  22  23  0  45 
    Opponents  60  72  0  132 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Oregon Tech  106  91  0  197 
    Opponents  107  130  0  237