Oregon Tech

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 1-17-0 Conf: 1-13-0 Home: 1-6-0 Away: 0-10-0 Neut: 0-1-0 

    TEAM STATISTICS  OIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-176  60-414 
       Goals scored per game  1.33  3.33 
       Shot pct.  .136  .145 
       Shots on goal-Attempts  82-176  182-414 
       SOG pct.  .466  .440 
       Shots/Game  9.8  23.0 
       Assists  16  45 
    CORNER KICKS  87  145 
    PENALTY KICKS  0-1  1-3 
    PENALTIES     
       Yellow cards  36  19 
       Red cards  0  0 
    ATTENDANCE     
       Total  615  1669 
       Dates/Avg Per Date  7/88  10/167 
       Neutral Site #/Avg  1/21   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  14  10  0  0  24 
    Opponents  28  29  2  1  60 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  91  82  3  1  177 
    Opponents  198  208  7  1  414 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  62  59  1  0  122 
    Opponents  27  29  2  0  58 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  42  41  3  1  87 
    Opponents  71  72  2  0  145 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  83  100  2  0  185 
    Opponents  108  108  3  0  219 


     

    Overall Individual Statistics

     

    Overall: 1-17-0 Conf: 1-13-0 Home: 1-6-0 Away: 0-10-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    6   GRYTNESS, Colton   16-16  1  3  5  25  .040  13  .520  4-0  0  0-1 
    7   OLTMAN, Casey   18-18  4  0  8  25  .160  11  .440  1-0  0  0-0 
    19  WADE, Nathan   18-18  2  1  5  19  .105  9  .474  1-0  0  0-0 
    5   CABANILLA, GeRysand   16-15  2  1  5  18  .111  12  .667  6-0  0  0-0 
    3   VALDEZ, Luis   17-10  3  1  7  16  .188  8  .500  0-0  1  0-0 
    13  TARNOVSKY, Ian   18-16  3  0  6  14  .214  5  .357  0-0  2  0-0 
    14  TORRES-MATA, Benito   18-14  3  1  7  13  .231  7  .538  1-0  0  0-0 
    9   ALEXANDER, Grant   17-16  2  3  7  10  .200  6  .600  7-0  0  0-0 
    4   SMITH, Jackson   17-0   1  1  3  10  .100  2  .200  2-0  0  0-0 
    22  DUMAS, Steven   17-2   2  0  4  6  .333  5  .833  0-0  0  0-0 
    10  MURPHY, Mack   18-18  1  1  3  6  .167  1  .167  0-0  0  0-0 
    2   SOOTER, Scott   13-5   0  0  0  5  .000  1  .200  3-0  0  0-0 
    17  IMADA, Michael   16-0   0  0  0  3  .000  1  .333  1-0  0  0-0 
    11  SHOENMANN, Austin   9-2   0  0  0  2  .000  1  .500  1-0  0  0-0 
    27  ALONZO, Leonardo   3-1   0  0  0  2  .000  0  .000  1-0  0  0-0 
    23  CARPENTER, Jacob   12-0   0  2  2  1  .000  0  .000  1-0  0  0-0 
    8   STINCHCOMB, Brian   18-16  0  2  2  1  .000  0  .000  3-0  0  0-0 
    15  JOHNSON, Dustin   16-13  0  0  0  0  .000  0  .000  1-0  0  0-0 
    0   PIPKIN, Kurtis   6-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   GOHEEN, James   17-17  0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  OWINGS, Cole   10-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   24  16  64  176  .136  82  .466  36-0  3  0-1 
      Opponents...........  18   60  45  165  414  .145  182  .440  19-0  14  1-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   PIPKIN, Kurtis   6-1   250:18  7  2.52  15  .682  0  1  0  0/0 
    1   GOHEEN, James   17-17  1392:56  53  3.42  104  .662  2  13  0  1/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  1  0  0/0 
      Total...............  18  1643:14  60  3.29  122  .670  2  15  0  1 
      Opponents...........  18  1643:14  24  1.31  58  .707  14  2  0  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  14  10  0  0  24 
    Opponents  28  29  2  1  60 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  91  82  3  1  177 
    Opponents  198  208  7  1  414 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  62  59  1  0  122 
    Opponents  27  29  2  0  58 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  42  41  3  1  87 
    Opponents  71  72  2  0  145 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  83  100  2  0  185 
    Opponents  108  108  3  0  219 

    ATTENDANCE SUMMARY  OIT  OPP 
    Total  615  1669 
    Dates/Avg Per Date  7/88  10/167 
    Neutral Site #/Avg  1/21   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   OLTMAN, Casey   18  4  0  8  25 
    3   VALDEZ, Luis   17  3  1  7  16 
    14  TORRES-MATA, Benito   18  3  1  7  13 
    9   ALEXANDER, Grant   17  2  3  7  10 
    13  TARNOVSKY, Ian   18  3  0  6  14 
    19  WADE, Nathan   18  2  1  5  19 
    5   CABANILLA, GeRysand   16  2  1  5  18 
    6   GRYTNESS, Colton   16  1  3  5  25 
    22  DUMAS, Steven   17  2  0  4  6 
    4   SMITH, Jackson   17  1  1  3  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   OLTMAN, Casey   18  4  0  8  25 
    3   VALDEZ, Luis   17  3  1  7  16 
    14  TORRES-MATA, Benito   18  3  1  7  13 
    13  TARNOVSKY, Ian   18  3  0  6  14 
    19  WADE, Nathan   18  2  1  5  19 
    9   ALEXANDER, Grant   17  2  3  7  10 
    5   CABANILLA, GeRysand   16  2  1  5  18 
    22  DUMAS, Steven   17  2  0  4  6 
    10  MURPHY, Mack   18  1  1  3  6 
    6   GRYTNESS, Colton   16  1  3  5  25 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   ALEXANDER, Grant   17  2  3  7  10 
    6   GRYTNESS, Colton   16  1  3  5  25 
    23  CARPENTER, Jacob   12  0  2  2  1 
    8   STINCHCOMB, Brian   18  0  2  2  1 
    5   CABANILLA, GeRysand   16  2  1  5  18 
    19  WADE, Nathan   18  2  1  5  19 
    14  TORRES-MATA, Benito   18  3  1  7  13 
    10  MURPHY, Mack   18  1  1  3  6 
    4   SMITH, Jackson   17  1  1  3  10 
    3   VALDEZ, Luis   17  3  1  7  16 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    6   GRYTNESS, Colton   16  1  3  25  .040 
    7   OLTMAN, Casey   18  4  0  25  .160 
    19  WADE, Nathan   18  2  1  19  .105 
    5   CABANILLA, GeRysand   16  2  1  18  .111 
    3   VALDEZ, Luis   17  3  1  16  .188 
    13  TARNOVSKY, Ian   18  3  0  14  .214 
    14  TORRES-MATA, Benito   18  3  1  13  .231 
    9   ALEXANDER, Grant   17  2  3  10  .200 
    4   SMITH, Jackson   17  1  1  10  .100 
    22  DUMAS, Steven   17  2  0  6  .333 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    6   GRYTNESS, Colton   16  1  3  25  13  .520 
    5   CABANILLA, GeRysand   16  2  1  18  12  .667 
    7   OLTMAN, Casey   18  4  0  25  11  .440 
    19  WADE, Nathan   18  2  1  19  9  .474 
    3   VALDEZ, Luis   17  3  1  16  8  .500 
    14  TORRES-MATA, Benito   18  3  1  13  7  .538 
    9   ALEXANDER, Grant   17  2  3  10  6  .600 
    13  TARNOVSKY, Ian   18  3  0  14  5  .357 
    22  DUMAS, Steven   17  2  0  6  5  .833 
    4   SMITH, Jackson   17  1  1  10  2  .200 

    ##  GAME WINNING GOALS  GP  No. 
    13  TARNOVSKY, Ian   18  2 
    3   VALDEZ, Luis   17  1 


     

    Soccer Statistics

     

         Overall: 1-17-0  Conf: 1-13-0  Home: 1-6-0  Away: 0-10-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    6  GRYTNESS, Colton     16-16   1   3   5  25  .040  13  .520   4-0   0  0    14-14   1   3   5  24  .042  12  .500   3-0   0  0
    7  OLTMAN, Casey        18-18   4   0   8  25  .160  11  .440   1-0   0  0    14-14   4   0   8  23  .174  11  .478   1-0   0  0
    19 WADE, Nathan         18-18   2   1   5  19  .105   9  .474   1-0   0  0    14-14   1   1   3  13  .077   4  .308   0-0   0  0
    5  CABANILLA, GeRysand  16-15   2   1   5  18  .111  12  .667   6-0   0  0    12-11   1   1   3  13  .077   7  .538   5-0   0  0
    3  VALDEZ, Luis         17-10   3   1   7  16  .188   8  .500   0-0   1  0    14-9    3   1   7  13  .231   7  .538   0-0   1  0
    13 TARNOVSKY, Ian       18-16   3   0   6  14  .214   5  .357   0-0   2  0    14-12   2   0   4  10  .200   4  .400   0-0   1  0
    14 TORRES-MATA, Benito  18-14   3   1   7  13  .231   7  .538   1-0   0  0    14-11   3   1   7   9  .333   5  .556   1-0   0  0
    9  ALEXANDER, Grant     17-16   2   3   7  10  .200   6  .600   7-0   0  0    13-12   2   2   6   8  .250   5  .625   6-0   0  0
    4  SMITH, Jackson       17-0    1   1   3  10  .100   2  .200   2-0   0  0    13-0    0   1   1   7  .000   1  .143   1-0   0  0
    22 DUMAS, Steven        17-2    2   0   4   6  .333   5  .833   0-0   0  0    13-2    1   0   2   4  .250   3  .750   0-0   0  0
    10 MURPHY, Mack         18-18   1   1   3   6  .167   1  .167   0-0   0  0    14-14   1   0   2   4  .250   1  .250   0-0   0  0
    2  SOOTER, Scott        13-5    0   0   0   5  .000   1  .200   3-0   0  0     9-3    0   0   0   4  .000   1  .250   2-0   0  0
    17 IMADA, Michael       16-0    0   0   0   3  .000   1  .333   1-0   0  0    12-0    0   0   0   2  .000   0  .000   1-0   0  0
    11 SHOENMANN, Austin     9-2    0   0   0   2  .000   1  .500   1-0   0  0     5-0    0   0   0   0  .000   0  .000   1-0   0  0
    27 ALONZO, Leonardo      3-1    0   0   0   2  .000   0  .000   1-0   0  0     3-1    0   0   0   2  .000   0  .000   1-0   0  0
    8  STINCHCOMB, Brian    18-16   0   2   2   1  .000   0  .000   3-0   0  0    14-12   0   2   2   0  .000   0  .000   3-0   0  0
    23 CARPENTER, Jacob     12-0    0   2   2   1  .000   0  .000   1-0   0  0     8-0    0   0   0   0  .000   0  .000   1-0   0  0
    12 OWINGS, Cole         10-0    0   0   0   0  .000   0  .000   0-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
    15 JOHNSON, Dustin      16-13   0   0   0   0  .000   0  .000   1-0   0  0    14-11   0   0   0   0  .000   0  .000   1-0   0  0
    0  PIPKIN, Kurtis        6-1    0   0   0   0  .000   0  .000   0-0   0  0     4-1    0   0   0   0  .000   0  .000   0-0   0  0
    1  GOHEEN, James        17-17   0   0   0   0  .000   0  .000   0-0   0  0    13-13   0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     24  16  64 176  .136  82  .466  36-0   3  0    14     19  12  50 136  .140  61  .449  30-0   2  0
       Opponents........... 18     60  45 165 414  .145 182  .440  19-0  14  1    14     47  34 128 348  .135 146  .420  16-0  12  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  PIPKIN, Kurtis        6-1   250:18   7  2.52  15  .682  0  1  0    0        4-1   225:00   7  2.80  15  .682  0  1  0    0
    1  GOHEEN, James        17-17 1392:56  53  3.42 104  .662  2 13  0    1       13-13 1058:14  40  3.40  81  .669  1 10  0    1
       Total............... 18    1643:14  60  3.29 122  .670  2 15  0    1       14    1283:14  47  3.30  99  .678  1 12  0    1
       Opponents........... 18    1643:14  24  1.31  58  .707 14  2  0    6       14    1283:14  19  1.33  42  .689 12  1  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Oregon Tech.........   91  82   3   1  -   177                                Oregon Tech.........   68  65   3   1  -   137
    Opponents...........  198 208   7   1  -   414                                Opponents...........  158 182   7   1  -   348
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Oregon Tech.........   14  10   0   0  -    24                                Oregon Tech.........   11   8   0   0  -    19
    Opponents...........   28  29   2   1  -    60                                Opponents...........   20  24   2   1  -    47
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Oregon Tech.........   62  59   1   0  -   122                                Oregon Tech.........   47  51   1   0  -    99
    Opponents...........   27  29   2   0  -    58                                Opponents...........   17  23   2   0  -    42
    
    ATTENDANCE SUMMARY                 OIT          OPP                           ATTENDANCE SUMMARY                 OIT          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          615         1669                           Total....................          615         1083
    Dates/Avg Per Date.......         7/88       10/167                           Dates/Avg Per Date.......         7/88        7/155
    Neutral Site #/Avg.......         1/21                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     1-17        1-6        0-10        0-1    
    CONFERENCE     1-13        1-6        0-7        0-0    
    NON-CONFERENCE     0-4        0-0        0-3        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/23/14   at Simpson University       L   5-1     71
      08/25/14   vs MENLO                    L   0-6     21
      09/04/14   at Pacific                  L   0-2    215
      09/05/14   at Linfield                 L   0-4    300
     *09/16/14      NORTHWEST UNIVERSITY     LOT 2-3     71
     *09/20/14   at College of Idaho         L   2-7    185
     *09/23/14      WARNER PACIFIC           L   1-4     79
     *09/27/14      COLLEGE OF IDAHO         L   0-3     79
     *10/03/14   at Northwest University     L   1-2    150
     *10/04/14   at Evergreen                L   2-0     90
     *10/08/14   at Northwest Christian      LOT 3-4    125
     *10/11/14   at Corban University        L   1-7    220
     *10/15/14      CONCORDIA UNIVERSITY     L   1-3    103
     *10/18/14      CORBAN UNIVERSITY        LO2 2-3     91
     *10/25/14      EVERGREEN                L   0-4     71
     *10/31/14   at Concordia (Ore.)         L   0-3    188
     *11/01/14   at Warner Pacific           L   2-3    125
     *11/08/14      NORTHWEST CHRISTIAN    W     2-1    121
    

    TEAM STATISTICS  OIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-176  60-414 
       Goals scored per game  1.33  3.33 
       Shot pct.  .136  .145 
       Shots on goal-Attempts  82-176  182-414 
       SOG pct.  .466  .440 
       Shots/Game  9.8  23.0 
    CORNER KICKS  87  145 
    PENALTY KICKS  0-1  1-3 
    PENALTIES     
       Yellow cards  36  19 
       Red cards  0  0 
    ATTENDANCE     
       Total  615  1669 
       Dates/Avg Per Date  7/88  10/167 
       Neutral Site #/Avg  1/21   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    6   GRYTNESS, Colton   16-16  1  3  5  25  .040  13  .520  4-0  0  0-1 
    7   OLTMAN, Casey   18-18  4  0  8  25  .160  11  .440  1-0  0  0-0 
    19  WADE, Nathan   18-18  2  1  5  19  .105  9  .474  1-0  0  0-0 
    5   CABANILLA, GeRysand   16-15  2  1  5  18  .111  12  .667  6-0  0  0-0 
    3   VALDEZ, Luis   17-10  3  1  7  16  .188  8  .500  0-0  1  0-0 
    13  TARNOVSKY, Ian   18-16  3  0  6  14  .214  5  .357  0-0  2  0-0 
    14  TORRES-MATA, Benito   18-14  3  1  7  13  .231  7  .538  1-0  0  0-0 
    9   ALEXANDER, Grant   17-16  2  3  7  10  .200  6  .600  7-0  0  0-0 
    4   SMITH, Jackson   17-0   1  1  3  10  .100  2  .200  2-0  0  0-0 
    22  DUMAS, Steven   17-2   2  0  4  6  .333  5  .833  0-0  0  0-0 
    10  MURPHY, Mack   18-18  1  1  3  6  .167  1  .167  0-0  0  0-0 
    2   SOOTER, Scott   13-5   0  0  0  5  .000  1  .200  3-0  0  0-0 
    17  IMADA, Michael   16-0   0  0  0  3  .000  1  .333  1-0  0  0-0 
    11  SHOENMANN, Austin   9-2   0  0  0  2  .000  1  .500  1-0  0  0-0 
    27  ALONZO, Leonardo   3-1   0  0  0  2  .000  0  .000  1-0  0  0-0 
    23  CARPENTER, Jacob   12-0   0  2  2  1  .000  0  .000  1-0  0  0-0 
    8   STINCHCOMB, Brian   18-16  0  2  2  1  .000  0  .000  3-0  0  0-0 
    15  JOHNSON, Dustin   16-13  0  0  0  0  .000  0  .000  1-0  0  0-0 
    0   PIPKIN, Kurtis   6-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   GOHEEN, James   17-17  0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  OWINGS, Cole   10-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   24  16  64  176  .136  82  .466  36-0  3  0-1 
      Opponents...........  18   60  45  165  414  .145  182  .440  19-0  14  1-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   PIPKIN, Kurtis   6-1   250:18  7  2.52  15  .682  0  1  0  0/0 
    1   GOHEEN, James   17-17  1392:56  53  3.42  104  .662  2  13  0  1/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  1  0  0/0 
      Total...............  18  1643:14  60  3.29  122  .670  2  15  0  1 
      Opponents...........  18  1643:14  24  1.31  58  .707  14  2  0  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  14  10  0  0  24 
    Opponents  28  29  2  1  60 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  91  82  3  1  177 
    Opponents  198  208  7  1  414 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  62  59  1  0  122 
    Opponents  27  29  2  0  58 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  42  41  3  1  87 
    Opponents  71  72  2  0  145 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  83  100  2  0  185 
    Opponents  108  108  3  0  219