# 9 ALEXANDER, Grant |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
08/21/15 | at Simpson | 3-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
08/30/15 | vs Embry-Riddle | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
09/05/15 | TRINITY LUTHERAN | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
09/11/15 | at Rocky Mountain | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 |
09/13/15 | at College of Idaho | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 |
09/18/15 | MULTNOMAH UNIVERSITY | 11-0 | * | * | 1 | 1 | 3 | 2 | .143 | 2 | .571 | 0-0 | 0 | 0-0 |
09/19/15 | WALLA WALLA | 2-0 | * | * | 0 | 1 | 1 | 3 | .100 | 0 | .400 | 0-0 | 0 | 0-0 |
09/25/15 | at Northwest Christian | 1-0 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .417 | 1-1 | 0 | 0-0 |
10/02/15 | EASTERN OREGON MEN | 2-1 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 1-0 | 0 | 0-0 |
10/03/15 | WARNER PACIFIC | 0-1 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .400 | 0-0 | 0 | 0-0 |
10/09/15 | at Northwest University | 0-3 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0-0 | 0 | 0-0 |
10/10/15 | at Evergreen | 0-4 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0-0 | 0 | 0-0 |
10/16/15 | SOUTHERN OREGON | 2-3 | * | 0 | 0 | 0 | 1 | .062 | 0 | .375 | 1-0 | 0 | 0-0 | |
10/23/15 | GREAT FALLS | 0-1 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .353 | 0-0 | 0 | 0-0 |
10/24/15 | CARROLL COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 3 | .050 | 2 | .400 | 1-0 | 0 | 0-0 |
Totals | 29-27 | 15 | 14 | 1 | 3 | 5 | 20 | .050 | 8 | .400 | 4-1 | 0 | 0-0 |
Games played: 15 Shots per game: 1.33 Goals per game: 0.07 Assists per game: 0.20 Points per game: 0.33 |