| #29 PAGE, Michael |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/23/16 | SIMPSON | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/04/16 | at Linfield | 2-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | |
| 09/11/16 | SIERRA NEVADA | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | |
| 09/13/16 | MENLO COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| 09/16/16 | at Multnomah | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| 09/17/16 | at Walla Walla | 12-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| 09/23/16 | NORTHWEST CHRISTIAN | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| 09/24/16 | CORBAN UNIVERSITY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| 09/30/16 | at Eastern Oregon | 1-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| 10/01/16 | at Warner Pacific | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| 10/07/16 | NORTHWEST UNIVERSITY | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 | |
| 10/08/16 | EVERGREEN STATE MEN | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
| Oct 20, 2016 | at Carroll | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
| 10/21/2016 | at Univ. of Great Falls | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
| 10/28/16 | ROCKY MT. COLLEGE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
| 10/29/16 | COLLEGE OF IDAHO | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
| 11/04/16 | vs Rocky Mountain | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
| Totals | 38-21 | 17 | 0 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.29 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |