#10 GRYTNESS, Colton  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/17   at Sierra Nevada   4-0  .250  .750  0-0  0-0 
09/05/17   BETHESDA UNIVERSITY   1-2    .143  .429  0-0  0-0  50 
09/09/17   at Menlo College   1-5  .143  .429  0-0  0-0  86 
09/15/17   at College of Idaho   0-1  .111  .333  0-0  0-0  45 
09/17/17   at Rocky Mountain   1-3  .111  .333  0-0  0-0  81 
09/22/17   WALLA WALLA   6-0  .111  .333  0-0  0-0  73 
09/23/17   MULTNOMAH LIONS   4-0  .100  .300  0-0  0-0  47 
09/29/17   at Corban University   0-1  .100  .300  0-0  0-0  90 
09/30/17   at Northwest Christian   0-3    .091  .273  0-0  0-0  50 
10/06/17   WARNER PACIFIC   3-0  .071  .357  0-0  0-0  78 
10/07/17   EASTERN OREGON   3-1  .133  .400  0-0  0-0  89 
10/13/17   at Evergreen   1-1  .133  .400  0-0  0-0  101 
10/14/17   at Northwest University  2-0  .118  .353  0-0  0-0  83 
10/21/17   SOUTHERN OREGON   0-1    .118  .353  0-0  0-0  56 
10/27/17   CARROLL COLLEGE   4-0  .158  .368  0-0  0-0  46 
10/28/17   U. PROVIDENCE   4-1  .130  .304  0-0  0-0  68 
11/03/17   vs Northwest Christian   0-2  .130  .304  1-0  0-0  90 
Totals     34-21  17  14  23  .130  .304  1-0  0-0  1133 

 
Games played: 17
Shots per game: 1.35
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47