#12 SAI, Matthew  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/17   at Sierra Nevada   4-0    .000  .000  0-0  0-0 
09/05/17   BETHESDA UNIVERSITY   1-2    .000  .000  0-0  0-0  25 
09/09/17   at Menlo College   1-5    .000  .500  0-0  0-0  10 
09/15/17   at College of Idaho   0-1    .000  .333  0-0  0-0 
09/22/17   WALLA WALLA   6-0    .000  .333  0-0  0-0  54 
09/23/17   MULTNOMAH LIONS   4-0    .000  .333  0-0  0-0  28 
09/30/17   at Northwest Christian   0-3    .000  .333  0-0  0-0 
10/06/17   WARNER PACIFIC   3-0    .000  .333  0-0  0-0 
10/07/17   EASTERN OREGON   3-1    .000  .400  0-0  0-0  16 
10/13/17   at Evergreen   1-1    .000  .400  0-0  0-0 
10/14/17   at Northwest University  2-0    .167  .333  0-0  0-0  27 
10/27/17   CARROLL COLLEGE   4-0    .286  .429  0-0  0-0  32 
10/28/17   U. PROVIDENCE   4-1    .250  .500  0-0  0-0  21 
11/03/17   vs Northwest Christian   0-2    .250  .500  0-0  0-0 
Totals     33-16  14  .250  .500  0-0  0-0  237 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29