# 2 MAVES, Clayton  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/17   at Sierra Nevada   4-0  .000  .000  0-0  0-0 
09/05/17   BETHESDA UNIVERSITY   1-2  .000  .000  0-0  0-0  71 
09/09/17   at Menlo College   1-5  .000  .000  0-0  0-0  54 
09/15/17   at College of Idaho   0-1  .000  .000  0-0  0-0  45 
09/17/17   at Rocky Mountain   1-3  .000  .000  0-0  0-0  81 
09/22/17   WALLA WALLA   6-0  .000  .000  0-0  0-0  36 
09/23/17   MULTNOMAH LIONS   4-0  .000  .000  0-0  0-0  35 
09/29/17   at Corban University   0-1  .000  .000  0-0  0-0  90 
09/30/17   at Northwest Christian   0-3  .000  .000  0-0  0-0  85 
10/06/17   WARNER PACIFIC   3-0  .000  .000  1-0  0-0  55 
10/07/17   EASTERN OREGON   3-1  .000  .000  0-0  0-0  79 
10/13/17   at Evergreen   1-1  .000  .000  0-0  0-0  110 
10/14/17   at Northwest University  2-0  .000  .429  0-0  0-0  90 
10/21/17   SOUTHERN OREGON   0-1  .000  .500  0-0  0-0  86 
10/27/17   CARROLL COLLEGE   4-0  .000  .500  0-0  0-0  30 
10/28/17   U. PROVIDENCE   4-1  .000  .500  0-0  0-0  61 
11/03/17   vs Northwest Christian   0-2  .000  .500  0-0  0-0  82 
Totals     34-21  17  17  .000  .500  1-0  0-0  1090 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00