# 9 FLORES, Trinidad  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/17   at Sierra Nevada   4-0    .000  1.000  0-0  0-0 
09/05/17   BETHESDA UNIVERSITY   1-2  .000  .667  0-0  0-0  63 
09/09/17   at Menlo College   1-5    .125  .500  0-0  0-0  48 
09/15/17   at College of Idaho   0-1  .100  .500  0-0  0-0  45 
09/17/17   at Rocky Mountain   1-3  .091  .455  1-0  0-0  32 
09/22/17   WALLA WALLA   6-0    .167  .500  0-0  0-0  65 
09/23/17   MULTNOMAH LIONS   4-0    .214  .500  0-0  0-0  34 
09/29/17   at Corban University   0-1    .188  .500  0-0  0-0  35 
09/30/17   at Northwest Christian   0-3  .188  .500  0-0  0-0  17 
10/06/17   WARNER PACIFIC   3-0    .167  .444  0-0  0-0  54 
10/07/17   EASTERN OREGON   3-1  .190  .524  0-0  0-0  62 
10/13/17   at Evergreen   1-1  .133  .467  0-0  0-0  85 
10/14/17   at Northwest University  2-0  .121  .424  0-0  0-0  79 
10/21/17   SOUTHERN OREGON   0-1  .118  .412  0-0  0-0  80 
10/27/17   CARROLL COLLEGE   4-0    .143  .429  0-0  0-0  37 
10/28/17   U. PROVIDENCE   4-1    .143  .429  0-0  0-0  12 
11/03/17   vs Northwest Christian   0-2    .139  .444  1-0  0-0  28 
Totals     34-21  17  14  36  .139  16  .444  2-0  0-0  776 

 
Games played: 17
Shots per game: 2.12
Goals per game: 0.29
Assists per game: 0.24
Points per game: 0.82