# 0 JILLSON, Mitchell |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
9/21/18 | at Walla Walla Univ | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
10/12/18 | EVERGREEN STATE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
10/13/18 | NORTHWEST UNIVERSITY | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 26, 2018 | at Carroll | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Totals | 7-12 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Games played: 4 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 JILLSON, Mitchell |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
9/21/18 | at Walla Walla Univ | 5-2 | * | 36:15 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | - | |
10/12/18 | EVERGREEN STATE | 0-4 | * | 45:00 | 0 | 0.00 | 0 | 1.000 | 1 | 0 | 0 | - | |
Oct 26, 2018 | at Carroll | 0-4 | * | 25:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | - | |
Totals | 3 | 0 | 106:15 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | - |