#12 SAI, Matthew  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/31/18   at The Master's Univers  0-2    .000  .000  0-0  0-0 
09/01/18   vs Hope International U  2-3    .000  .000  0-0  0-0 
09/03/18   at UC Merced   0-0    .000  1.000  1-0  0-0 
09/08/18   SIERRA NEVADA   2-1    .000  .500  0-0  0-0 
09/14/18   COLLEGE OF IDAHO   2-0    .000  .500  0-0  0-0 
9/21/18   at Walla Walla Univ   5-2    .167  .500  0-0  0-0 
09/23/18   at Eastern Oregon   1-2  .167  .500  0-0  0-0 
09/30/18   NORTHWEST CHRISTIAN   3-0    .167  .500  0-0  0-0 
10/06/18   at Multnomah (Ore.)   2-1    .143  .571  0-0  0-0 
10/12/18   EVERGREEN STATE   0-4  .143  .571  0-0  0-0 
10/13/18   NORTHWEST UNIVERSITY  2-2  .111  .444  0-0  0-0 
Oct 26, 2018  at Carroll   0-4    .111  .444  0-0  0-0 
Oct 27, 2018  at Providence   4-0    .100  .500  0-0  0-0 
Totals     23-21  13  10  .100  .500  1-0  0-0 

 
Games played: 13
Shots per game: 0.77
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23