Statistics Summary for 2009 
 

  Date Opponent   Score   Attend   Site Notes
09/01/09 SIMPSON W 5-1 - Klamath Falls, OR
09/06/09 WILLAMETTE W 1-0 - Klamath Falls, OR
09/08/09 at Simpson W 2-0 - Redding, CA
09/10/09 at Dominican (CA) L 1-2 - San Rafael, CA
* 09/12/09 WARNER PACIFIC L 0-1 - Klamath Falls, OR
* 09/15/09 at Northwest Christian T 1-1 o2 - Springfield, OR
* 09/19/09 at College of Idaho L 2-3 - Caldwell, ID
* 09/26/09 CORBAN W 4-1 - Klamath Falls, OR
* 10/02/09 COLLEGE OF IDAHO L 1-2 - Klamath Falls, OR
* 10/03/09 CONCORDIA (OR) W 2-0 - Klamath Falls, OR
* 10/09/09 at Northwest (WA) W 1-0 - Kirkland, WA
* 10/10/09 at Evergreen W 2-1 - Olympia, WA
* 10/20/09 NORTHWEST CHRISTIAN W 5-0 - Klamath Falls, OR
* 10/27/09 at Corban L 0-2 - Salem, OR
* 10/30/09 EVERGREEN L 0-1 - Klamath Falls, OR
* 10/31/09 NORTHWEST (WA) T 2-2 o2 - Klamath Falls, OR
* 11/06/09 at Concordia (OR) L 1-4 - Portland, OR
* 11/07/09 at Warner Pacific L 1-2 - Portland, OR
 
Overall: 8-8-2
Conference: 5-7-2
Home: 5-3-1
Away: 3-5-1
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% yc rc gw pk-att fg ot hat gtg
TORREY, Devin 18-18 8 1 17 41 .195 18 .439 1 0 5 1-1 0 0 0 0
DURRELL, Dylan 15-15 4 2 10 26 .154 14 .538 3 2 1 0-0 0 0 0 0
BILLE, Dallas 17-8 4 0 8 11 .364 5 .455 1 0 0 0-0 0 0 0 0
HOLCOMB, Sam 18-11 3 2 8 19 .158 10 .526 2 0 1 0-0 0 0 0 0
VAN DER ZWAN, Ian 17-8 3 1 7 16 .188 7 .438 2 0 0 0-0 0 0 0 0
LUM, Jory 14-1 2 2 6 8 .250 4 .500 1 0 0 0-0 0 0 0 0
JAIMES, Antonio 17-17 1 3 5 9 .111 3 .333 0 0 0 1-1 0 0 0 0
HIRATA, Dustin 16-16 2 0 4 22 .091 10 .455 8 0 1 0-0 0 0 0 0
CHAVOLLA, Rey 15-4 1 2 4 15 .067 9 .600 0 0 0 0-0 0 0 0 0
ALONSO-AYALA, Oscar 16-5 1 0 2 8 .125 5 .625 0 0 0 0-0 0 0 0 0
VAZQUEZ, Lorenzo 17-2 1 0 2 6 .167 6 1.000 1 0 0 0-0 0 0 0 0
JIMENEZ, Hector 15-2 1 0 2 17 .059 6 .353 1 0 0 0-0 0 0 0 0
KEISER, Leo 15-13 0 2 2 14 .000 5 .357 3 0 0 0-0 0 0 0 0
TOVAR, Raul 18-18 0 0 0 4 .000 2 .500 0 0 0 0-0 0 0 0 0
TEAM 0-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
LEE, Tanner 3-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
HURST, Logan 16-16 0 0 0 7 .000 5 .714 1 1 0 0-0 0 0 0 0
HOLT, Skyler 3-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
HERNANDEZ, William 10-0 0 0 0 2 .000 1 .500 1 0 0 0-0 0 0 0 0
GLENN, Robby 18-18 0 0 0 7 .000 5 .714 2 0 0 0-0 0 0 0 0
GARCIA, Salvador 16-1 0 0 0 1 .000 1 1.000 0 0 0 0-0 0 0 0 0
DURRELL, Dalton 3-0 0 0 0 1 .000 1 1.000 0 0 0 0-0 0 0 0 0
DEPEEL, Casey 14-7 0 0 0 1 .000 0 .000 1 0 0 0-0 0 0 0 0
BURDEN, Tommy 18-18 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Team totals 18 31 15 77 235 .132 116 .494 31 3 8 2-2 0 0 0 0
Opp totals 18 23 14 60 218 .106 98 .450 28 5 8 2-2 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
LEE, Tanner 3-0 94:24 1 0.95 5 .833 0 0 0 0.0 0
BURDEN, Tommy 18-18 1456:13 19 1.17 58 .753 8 8 2 5.0 0
HOLT, Skyler 3-0 119:23 2 1.51 5 .714 0 0 0 0.0 0
TEAM 0-0 0:00 0 0.00 5 1.000 0 0 0 0.0 0
Team totals 18 1670:00 23 1.24 75 .765 8 8 2 5 0
Opp totals 18 1670:00 31 1.67 85 .733 8 8 2 3 0