Oregon Tech Men's Soccer Record Book
Career History
Individual Career History
Oregon Tech Men's Soccer Record Book Individual Career History (Dec 02, 2024)
ADKISSON, Aaron
AGUIAR, Anthony
ALEXANDER, Grant
ALONSO-AYALA, Oscar
ALONZO, Leonardo
ALVARADO, Wolfgang
ASAY, Braden
BACORO, Michael
BANISTER, Grant
BARKER, Grayson
BERMUDEZ, Ian
BETTS, Ashton
BILLE, Dallas
BILLE, Travis
BLESSINGER, Daniel
BLOEMZAAD, Lodewijk
BRADSHAW, Ben
BROWN, Emil
BRUNK, Sebastian
BURCIN, Sean
BURDEN, Tommy
BYRD, Braden
BYRD, Garrett
CABANILLA, GeRysand
CARILLO LOPEZ, M
CARPENTER, Jacob
CASLIN, Connor
CELEMIN, Daniel
CHAN, Patrick
CHAVOLLA, Rey
COMBS, Reilly
CORONA, Victor
COTA, Cash
COULD, Gregory
DALY, Jason
DEPEEL, Casey
DONAT, Brandon
DRIESSEN, Joey
DUMAS, Steven
DURRELL, Dalton
DURRELL, Dylan
EAGLE, Michael
ENOMOTO, Yuki
ENSERINK, Shaun
ESCALANTE, AJ
|
FERERE, Xander
FLETCHER, Reece
FLORES, Trinidad
GARAY, Marvin
GARCIA, Eric
GARCIA, Manny
GARCIA, Salvador
GARRARD, Trevor
GAZDIK, Brennan
GEORGE, Andrew
GLENN, Robby
GOHEEN, James
GRYTNESS, Colton
GUARDADO, Saul
HAGOOD, Brendan
HALE, Lucas
HARRIS, Matthew
HARWOOD, Ellis
HERNANDEZ, Jimmie
HERNANDEZ, Juan
HERNANDEZ, William
HIRATA, Dustin
HOLCOMB, Sam
HOLT, Skyler
HOOGERWERF, Hunter
HUNT, Cooper
HURST, Logan
IMADA, Michael
JAIMES, Antonio
JERIN, Brady
JESSEN, Loren
JILLSON, Mitchell
JIMENEZ, Hector
JOHNSON, Dustin
JONES, Cody
JUAREZ-FLORES, R
KAY-WONG, Lucas
KEISER, Leo
KON, Rhath
KYLLO, Kelly
LAITINEN, Jonathan
LEE, Tanner
LEEP, Austin
LEWIS, Andrew
LUM, Jory
|
LUTZ, Devin
LYNCH, Jonathan
LYNCH, Nick
MATTHEWS, Steve
MAVES, Clayton
MCDONNELL, Michael
MENDEZ, Dmitri
MERKLEY, Jimmy
MEYER, Bridger
MICHELON, Louis
MILLER, Logan
MILTON, Liam
MITCHELL, Jake
MORGAN, Joshua
MORISHIGE, Chad
MURPHY, Mack
MYLES, DeShone
NAKAGAWA, Dylan
NORSTROM, Zachery
O'NEILL, Cade
OLTMAN, Casey
OLVERA, Diego
PAET-VEGAS, Tidus
PAGE, Michael
PASANG, Andrew
PEARSON, Ryan
PHAM, Noah
PIERCE, Gavin
PIPKIN, Kurtis
PROOST, Arthur
QUARDERS, Riley
RAMIREZ, Andre
RENNELS, Gabe
REYNOLDS, Eric
RHATH, Kon
RIDEOUT, Brock
RIDEOUT, Dalton
RODRIGUES, Pedro
RODRIGUEZ, Carlos
RODRIGUEZ, Kevin
ROSKE, Cade
ROUNTREE, Roni
ROZAC, Dino
RUENZEL, Dylan
SAI, Matthew
|
SALAZAR, Victor
SANCHEZ, Kyle
SANTILLAN, Anthony
SARNA, John
SCHOENMANN, Austin
SCHOENMANN, Brandon
SCHWEIGER, Sylver
SHIRLEY, Matthew
SKEWES, Gerardo
SMITH, Jackson
SOLIS, Lennyn
SOLIS, Ryan
SOOTER, Scott
SOTO, Adam
SPOONER, Cannon
SPRATT, Thomas
SRIVONGSANA, Keanu
STINCHCOMB, Brian
TAMBIO, Merrick
TARNOVSKY, Ian
TORRES-MATA, Benito
TORREY, Devin
TOVAR, Raul
ULEN, Brady
ULLAN, Britton
VALADEZ, Richy
VALDEZ, Luis
VAN DER ZWAN, Ian
VANG, Curtis
VAZQUEZ, Lorenzo
VILLAGOMEZ, Lyland
VILLARREAL, Juan
WADE, Nathan
WALTERS, Brice
WARNER, Jack
WILMOTT, Gavin
WITTS, Joel
WOLD, Jackson
WRIGHT, Kyle
WYATT, Talon
ZAGO, Alessandro
ZAMUDIO, Nick
|
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2016................ 4-0 0 0 0 1 .000 1 1.000 0 0-0
TOTAL............... 4-0 0 0 0 1 .000 1 1.000 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2024................ 13-1 1 1 3 6 .167 2 .333 1 0-0
TOTAL............... 13-1 1 1 3 6 .167 2 .333 1 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 17-16 0 0 0 6 .000 1 .167 0 0-0
2013................ 17-14 0 0 0 5 .000 1 .200 0 0-0
2014................ 17-16 2 3 7 10 .200 6 .600 0 0-0
2015................ 15-14 1 3 5 20 .050 8 .400 0 0-0
TOTAL............... 66-60 3 6 12 41 .073 16 .390 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 18-9 0 0 0 10 .000 4 .400 0 0-0
2009................ 16-5 1 0 2 8 .125 5 .625 0 0-0
2010................ 16-8 2 1 5 18 .111 7 .389 0 0-0
2011................ 15-6 1 2 4 17 .059 10 .588 0 0-0
TOTAL............... 65-28 4 3 11 53 .075 26 .491 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2013................ 10-4 0 0 0 1 .000 0 .000 0 0-0
2014................ 3-1 0 0 0 2 .000 0 .000 0 0-0
2015................ 11-1 0 1 1 13 .000 1 .077 0 0-0
2016................ 14-2 3 1 7 15 .200 8 .533 1 0-0
2017................ 14-3 3 0 6 10 .300 8 .800 0 0-0
TOTAL............... 52-11 6 2 14 41 .146 17 .415 1 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2024................ 19-9 4 3 11 19 .211 8 .421 2 0-0
TOTAL............... 19-9 4 3 11 19 .211 8 .421 2 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 10-0 0 0 0 1 .000 1 1.000 0 0-0
TOTAL............... 10-0 0 0 0 1 .000 1 1.000 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2024................ 1-0 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 1-0 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2016................ 1-0 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 1-0 0 0 0 0 .000 0 .000 0 0-0
Season GP-GS Minutes GA GaAvg Saves Save% W L T Sho
2016................ 1-0 45:00 0 0.00 3 1.000 0 0 0 0
TOTAL............... 1-0 45:00 0 0.00 3 1.000 0 0 0 0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2023................ 16-0 0 0 0 2 .000 0 .000 0 0-0
2024................ 14-1 0 1 1 2 .000 0 .000 0 0-0
TOTAL............... 30-1 0 1 1 4 .000 0 .000 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2020................ 6-0 0 0 0 0 .000 0 .000 0 0-0
2021................ 13-4 1 1 3 1 1.000 1 1.000 0 0-0
2022................ 12-2 0 1 1 5 .000 1 .200 0 0-0
TOTAL............... 31-6 1 2 4 6 .167 2 .333 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 13-9 5 4 14 31 .161 19 .613 2 1-2
2011................ 16-14 6 1 13 22 .273 11 .500 0 0-0
2012................ 16-14 2 3 7 34 .059 14 .412 0 0-0
2013................ 18-18 3 4 10 34 .088 16 .471 0 2-3
TOTAL............... 63-55 16 12 44 121 .132 60 .496 2 3-5
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 17-6 0 1 1 12 .000 3 .250 0 0-0
2009................ 17-8 4 0 8 11 .364 5 .455 0 0-0
TOTAL............... 34-14 4 1 9 23 .174 8 .348 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 16-0 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 16-0 0 0 0 0 .000 0 .000 0 0-0
Season GP-GS Minutes GA GaAvg Saves Save% W L T Sho
2008................ 16-15 1306:32 36 2.48 87 .707 2 11 1 4
TOTAL............... 16-15 1306:32 36 2.48 87 .707 2 11 1 4
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2015................ 15-6 4 4 12 23 .174 11 .478 1 1-1
2016................ 19-18 5 3 13 31 .161 13 .419 2 3-3
2018................ 18-6 2 1 5 19 .105 12 .632 0 0-0
2019................ 17-14 4 5 13 29 .138 14 .483 2 0-0
TOTAL............... 69-44 15 13 43 102 .147 50 .490 5 4-4
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2015................ 10-6 1 1 3 11 .091 6 .545 0 0-0
2016................ 18-15 5 5 15 34 .147 16 .471 2 1-2
2017................ 17-15 4 3 11 28 .143 13 .464 2 0-0
2018................ 18-18 4 2 10 22 .182 13 .591 2 0-1
TOTAL............... 63-54 14 11 39 95 .147 48 .505 6 1-3
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2022................ 6-0 1 0 2 7 .143 3 .429 0 0-0
2023................ 10-0 0 0 0 2 .000 1 .500 0 0-0
2024................ 19-4 2 2 6 9 .222 3 .333 0 0-0
TOTAL............... 35-4 3 2 8 18 .167 7 .389 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2016................ 17-0 1 1 3 8 .125 4 .500 0 0-0
TOTAL............... 17-0 1 1 3 8 .125 4 .500 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2020................ 11-11 0 0 0 1 .000 0 .000 0 0-0
2021................ 14-0 0 0 0 1 .000 1 1.000 0 0-0
2022................ 13-8 0 0 0 3 .000 1 .333 0 0-0
2023................ 15-13 0 0 0 1 .000 0 .000 0 0-0
TOTAL............... 53-32 0 0 0 6 .000 2 .333 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2021................ 7-0 0 0 0 1 .000 0 .000 0 0-0
2022................ 4-0 0 0 0 0 .000 0 .000 0 0-0
2023................ 6-0 1 0 2 3 .333 1 .333 0 0-0
TOTAL............... 17-0 1 0 2 4 .250 1 .250 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 6-0 0 0 0 0 .000 0 .000 0 0-0
2009................ 18-0 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 24-0 0 0 0 0 .000 0 .000 0 0-0
Season GP-GS Minutes GA GaAvg Saves Save% W L T Sho
2008................ 6-3 322:26 10 2.79 25 .714 1 2 0 1
2009................ 18-18 1456:13 19 1.17 58 .753 8 8 2 5
TOTAL............... 24-21 1778:39 29 1.47 83 .741 9 10 2 6
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2021................ 5-0 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 5-0 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2015................ 15-11 0 0 0 7 .000 1 .143 0 0-0
2016................ 14-14 0 1 1 14 .000 4 .286 0 0-0
2017................ 15-15 0 0 0 7 .000 1 .143 0 0-0
TOTAL............... 44-40 0 1 1 28 .000 6 .214 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2014................ 16-15 2 1 5 18 .111 12 .667 0 0-0
2016................ 14-5 1 1 3 14 .071 9 .643 0 0-0
2017................ 14-6 0 0 0 4 .000 3 .750 0 0-0
2018................ 16-16 0 1 1 2 .000 0 .000 0 0-0
TOTAL............... 60-42 3 3 9 38 .079 24 .632 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2024................ 1-0 0 0 0 1 .000 0 .000 0 0-0
TOTAL............... 1-0 0 0 0 1 .000 0 .000 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2014................ 12-0 0 2 2 1 .000 0 .000 0 0-0
2017................ 6-0 0 1 1 2 .000 1 .500 0 0-0
TOTAL............... 18-0 0 3 3 3 .000 1 .333 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2021................ 3-0 0 0 0 0 .000 0 .000 0 0-0
2022................ 1-0 0 0 0 0 .000 0 .000 0 0-0
2023................ 3-0 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 7-0 0 0 0 0 .000 0 .000 0 0-0
Season GP-GS Minutes GA GaAvg Saves Save% W L T Sho
2021................ 3-0 65:13 0 0.00 2 1.000 0 0 0 0
2022................ 1-0 45:00 0 0.00 1 1.000 0 0 0 0.1
2023................ 3-3 270:00 2 0.67 3 .600 3 0 0 1
TOTAL............... 7-3 380:13 2 0.47 6 .750 3 0 0 1.1
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 14-4 0 0 0 8 .000 3 .375 0 0-0
TOTAL............... 14-4 0 0 0 8 .000 3 .375 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2024................ 16-15 1 0 2 4 .250 1 .250 1 0-0
TOTAL............... 16-15 1 0 2 4 .250 1 .250 1 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 15-4 1 2 4 15 .067 9 .600 0 0-0
2010................ 16-13 3 0 6 9 .333 4 .444 0 0-0
2011................ 13-8 2 0 4 16 .125 8 .500 0 0-0
2012................ 14-10 4 0 8 29 .138 14 .483 1 0-0
TOTAL............... 58-35 10 2 22 69 .145 35 .507 1 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2019................ 19-18 2 0 4 5 .400 3 .600 0 0-0
2020................ 11-11 1 0 2 3 .333 1 .333 1 0-0
2021................ 20-20 3 0 6 11 .273 7 .636 1 0-0
2022................ 14-12 2 0 4 4 .500 3 .750 0 0-0
TOTAL............... 64-61 8 0 16 23 .348 14 .609 2 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 18-18 8 7 23 53 .151 25 .472 0 0-0
2011................ 17-16 6 8 20 57 .105 21 .368 2 0-0
TOTAL............... 35-34 14 15 43 110 .127 46 .418 2 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2024................ 19-17 3 3 9 30 .100 15 .500 2 0-0
TOTAL............... 19-17 3 3 9 30 .100 15 .500 2 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 15-15 0 0 0 1 .000 1 1.000 0 0-0
TOTAL............... 15-15 0 0 0 1 .000 1 1.000 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 2-1 0 0 0 1 .000 1 1.000 0 0-0
TOTAL............... 2-1 0 0 0 1 .000 1 1.000 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 15-10 0 0 0 0 .000 0 .000 0 0-0
2009................ 14-7 0 0 0 1 .000 0 .000 0 0-0
2010................ 16-4 0 1 1 0 .000 0 .000 0 0-0
TOTAL............... 45-21 0 1 1 1 .000 0 .000 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2020................ 6-0 0 0 0 1 .000 0 .000 0 0-0
2021................ 6-0 0 0 0 1 .000 0 .000 0 0-0
2022................ 11-0 0 1 1 3 .000 0 .000 0 0-0
2023................ 6-1 0 1 1 1 .000 1 1.000 0 0-0
TOTAL............... 29-1 0 2 2 6 .000 1 .167 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2016................ 19-19 0 0 0 8 .000 4 .500 0 0-0
2017................ 17-17 3 2 8 7 .429 3 .429 1 2-2
2018................ 18-18 3 1 7 20 .150 10 .500 1 1-1
2019................ 18-18 1 2 4 18 .056 5 .278 0 0-0
TOTAL............... 72-72 7 5 19 53 .132 22 .415 2 3-3
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2014................ 17-2 2 0 4 6 .333 5 .833 0 0-0
2015................ 5-0 0 0 0 1 .000 0 .000 0 0-0
TOTAL............... 22-2 2 0 4 7 .286 5 .714 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 3-0 0 0 0 1 .000 1 1.000 0 0-0
TOTAL............... 3-0 0 0 0 1 .000 1 1.000 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 18-18 4 1 9 34 .118 17 .500 0 0-0
2009................ 15-15 4 2 10 26 .154 14 .538 1 0-0
2010................ 13-13 3 3 9 23 .130 12 .522 1 0-0
TOTAL............... 46-46 11 6 28 83 .133 43 .518 2 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 18-18 0 0 0 0 .000 0 .000 0 0-0
2011................ 17-15 0 1 1 7 .000 3 .429 0 0-0
TOTAL............... 35-33 0 1 1 7 .000 3 .429 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2023................ 17-17 2 3 7 11 .182 4 .364 0 0-0
TOTAL............... 17-17 2 3 7 11 .182 4 .364 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2016................ 2-0 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 2-0 0 0 0 0 .000 0 .000 0 0-0
Season GP-GS Minutes GA GaAvg Saves Save% W L T Sho
2016................ 2-2 180:00 2 1.00 4 .667 1 1 0 1
TOTAL............... 2-2 180:00 2 1.00 4 .667 1 1 0 1
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2016................ 19-10 0 0 0 3 .000 1 .333 0 0-0
2018................ 11-1 0 0 0 5 .000 2 .400 0 0-0
2019................ 4-0 0 1 1 0 .000 0 .000 0 0-0
TOTAL............... 34-11 0 1 1 8 .000 3 .375 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2024................ 3-2 0 1 1 0 .000 0 .000 0 0-0
TOTAL............... 3-2 0 1 1 0 .000 0 .000 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2015................ 17-2 5 1 11 26 .192 16 .615 0 0-0
2016................ 19-12 6 1 13 36 .167 21 .583 1 0-0
2017................ 17-8 5 4 14 36 .139 16 .444 2 0-0
2018................ 17-12 5 1 11 29 .172 17 .586 1 0-0
TOTAL............... 70-34 21 7 49 127 .165 70 .551 4 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 5-0 0 1 1 4 .000 2 .500 0 0-0
2013................ 3-1 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 8-1 0 1 1 4 .000 2 .500 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2015................ 3-0 0 0 0 1 .000 1 1.000 0 0-0
2016................ 9-1 1 0 2 11 .091 2 .182 0 0-0
TOTAL............... 12-1 1 0 2 12 .083 3 .250 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2024................ 18-7 2 1 5 13 .154 5 .385 0 0-0
TOTAL............... 18-7 2 1 5 13 .154 5 .385 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 16-1 0 0 0 1 .000 1 1.000 0 0-0
TOTAL............... 16-1 0 0 0 1 .000 1 1.000 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 16-10 0 0 0 6 .000 3 .500 0 0-0
TOTAL............... 16-10 0 0 0 6 .000 3 .500 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2016................ 19-19 5 3 13 35 .143 16 .457 1 0-0
2017................ 16-15 2 5 9 13 .154 5 .385 1 0-0
2018................ 17-16 1 3 5 22 .045 8 .364 0 0-0
2019................ 14-14 2 1 5 17 .118 11 .647 0 0-0
TOTAL............... 66-64 10 12 32 87 .115 40 .460 2 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2024................ 1-0 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 1-0 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 18-18 0 0 0 0 .000 0 .000 0 0-0
2009................ 18-18 0 0 0 7 .000 5 .714 0 0-0
TOTAL............... 36-36 0 0 0 7 .000 5 .714 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2014................ 17-0 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 17-0 0 0 0 0 .000 0 .000 0 0-0
Season GP-GS Minutes GA GaAvg Saves Save% W L T Sho
2014................ 17-17 1392:56 53 3.42 104 .662 1 14 0 1
TOTAL............... 17-17 1392:56 53 3.42 104 .662 1 14 0 1
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2013................ 18-15 1 2 4 23 .043 10 .435 1 0-0
2014................ 16-16 1 3 5 25 .040 13 .520 0 0-1
2015................ 17-17 2 3 7 32 .062 15 .469 0 0-0
2017................ 17-14 3 2 8 23 .130 7 .304 0 0-0
TOTAL............... 68-62 7 10 24 103 .068 45 .437 1 0-1
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2017................ 7-0 0 0 0 1 .000 0 .000 0 0-0
TOTAL............... 7-0 0 0 0 1 .000 0 .000 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2017................ 4-0 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 4-0 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2015................ 12-7 0 0 0 2 .000 1 .500 0 0-0
2016................ 19-18 2 1 5 12 .167 5 .417 1 0-0
2017................ 17-16 0 3 3 12 .000 6 .500 0 0-0
2019................ 19-16 1 3 5 4 .250 2 .500 0 0-0
TOTAL............... 67-57 3 7 13 30 .100 14 .467 1 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2016................ 2-0 0 1 1 2 .000 0 .000 0 0-0
TOTAL............... 2-0 0 1 1 2 .000 0 .000 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2020................ 5-1 0 0 0 1 .000 1 1.000 0 0-0
2021................ 10-0 1 0 2 4 .250 2 .500 1 0-0
2022................ 18-10 3 1 7 12 .250 8 .667 3 0-0
2023................ 16-10 1 1 3 19 .053 8 .421 1 0-0
TOTAL............... 49-21 5 2 12 36 .139 19 .528 5 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 16-9 2 1 5 13 .154 5 .385 0 0-0
2010................ 15-1 1 2 4 16 .062 8 .500 0 0-0
2011................ 15-1 0 0 0 6 .000 2 .333 0 0-0
2013................ 17-15 3 3 9 13 .231 6 .462 2 0-0
TOTAL............... 63-26 6 6 18 48 .125 21 .438 2 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 10-0 0 0 0 2 .000 1 .500 0 0-0
TOTAL............... 10-0 0 0 0 2 .000 1 .500 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 16-16 2 0 4 22 .091 10 .455 1 0-0
2010................ 8-8 4 0 8 14 .286 8 .571 1 0-0
2011................ 13-12 5 4 14 37 .135 16 .432 0 0-0
2012................ 17-16 1 1 3 32 .031 10 .312 0 0-0
TOTAL............... 54-52 12 5 29 105 .114 44 .419 2 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 18-11 3 2 8 19 .158 10 .526 1 0-0
2010................ 11-2 2 2 6 5 .400 2 .400 0 0-0
2011................ 17-5 3 0 6 29 .103 15 .517 0 0-0
TOTAL............... 46-18 8 4 20 53 .151 27 .509 1 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 3-0 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 3-0 0 0 0 0 .000 0 .000 0 0-0
Season GP-GS Minutes GA GaAvg Saves Save% W L T Sho
2009................ 3-0 119:23 2 1.51 5 .714 0 0 0 0
TOTAL............... 3-0 119:23 2 1.51 5 .714 0 0 0 0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2020................ 11-1 0 1 1 7 .000 4 .571 0 0-0
2021................ 15-1 1 1 3 5 .200 4 .800 0 0-0
2022................ 17-5 3 0 6 8 .375 5 .625 0 0-0
2023................ 18-5 1 1 3 8 .125 2 .250 0 0-0
TOTAL............... 61-12 5 3 13 28 .179 15 .536 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2022................ 20-20 0 1 1 4 .000 2 .500 0 0-0
2023................ 15-15 3 2 8 11 .273 5 .455 0 0-0
2024................ 20-20 0 0 0 16 .000 3 .188 0 0-0
TOTAL............... 55-55 3 3 9 31 .097 10 .323 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 15-10 0 1 1 8 .000 3 .375 0 0-0
2009................ 16-16 0 0 0 7 .000 5 .714 0 0-0
TOTAL............... 31-26 0 1 1 15 .000 8 .533 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 16-1 0 0 0 3 .000 1 .333 0 0-0
2013................ 12-1 1 0 2 3 .333 3 1.000 0 0-0
2014................ 16-0 0 0 0 3 .000 1 .333 0 0-0
TOTAL............... 44-2 1 0 2 9 .111 5 .556 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 18-18 3 0 6 11 .273 7 .636 2 1-1
2009................ 17-17 1 3 5 9 .111 3 .333 0 1-1
2010................ 18-18 3 1 7 18 .167 8 .444 1 2-2
2011................ 17-16 1 0 2 14 .071 4 .286 0 1-2
TOTAL............... 70-69 8 4 20 52 .154 22 .423 3 5-6
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 13-5 0 1 1 0 .000 0 .000 0 0-0
2012................ 13-7 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 26-12 0 1 1 0 .000 0 .000 0 0-0
OFFENSE GP-GS G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 10-0 0 0 0 0 .000 0 .000 0 0-0
2011................ 7-0 0 0 0 0 .000 0 .000 0 0-0
2012................ 17-0 0 0 0 0 .000 0 .000 0 0-0
2013................ 18-0 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 52-0 0 0 0 0 .000 0 .000 0 0-0
Season GP-GS Minutes GA GaAvg Saves Save% W L T Sho
2010................ 9-2 443:54 14 2.84 25 .641 0 5 1 0
2011................ 7-6 630:00 19 2.71 43 .694 3 4 0 2
2012................ 16-14 1401:03 49 3.15 94 .657 0 15 1 0
2013................ 18-18 1621:41 39 2.16 118 .752 5 13 0 2
