2004 Oregon Tech Women's Soccer
Oregon Tech Individual Game-by-Game (as of Jul 11, 2022)
All games
#16 Caleb, Kali
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
08/28/04 vs Holy Names........... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
08/30/04 at Dominican (CA)....... 5-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
08/31/04 at Simpson.............. 6-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
09/03/04 WILLIAM JESSUP.......... 8-0 * * 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0
09/11/04 WESTERN BAPTIST......... 1-3 * * 0 0 0 1 .000 0 .250 1-0 0 0-0 0 0
09/17/04 EASTERN OREGON.......... 2-0 * * 0 0 0 1 .000 0 .200 0-0 0 0-0 0 0
09/18/04 ALBERTSON............... 2-0 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0
09/22/04 at Southern Oregon...... 1-5 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0
09/25/04 at Western Baptist...... 0-0 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0
09/28/04 SIMPSON................. 10-0 * * 1 1 3 6 .091 1 .182 0-0 0 0-0 0 0
10/01/04 at Warner Pacific....... 0-2 * * 0 0 0 0 .091 0 .182 0-0 0 0-0 0 0
10/02/04 at Cascade.............. 8-0 * * 0 1 1 1 .083 1 .250 0-0 0 0-0 0 0
10/08/04 at Evergreen............ 1-4 * 1 0 2 1 .154 1 .308 0-0 0 0-0 1 0
10/09/04 at Concordia (OR)....... 0-4 * * 0 0 0 0 .154 0 .308 0-0 0 0-0 0 0
10/16/04 SOUTHERN OREGON......... 2-3 * * 0 0 0 0 .154 0 .308 0-0 0 0-0 0 0
10/22/04 CASCADE................. 7-0 * * 0 0 0 2 .133 1 .333 0-0 0 0-0 0 0
10/23/04 WARNER PACIFIC.......... 2-0 * * 0 0 0 1 .125 0 .312 0-0 0 0-0 0 0
Totals............................... 57-24 17-16 2 2 6 16 .125 5 .312 1-0 0 0-0 1 0
Games played: 17
Shots per game: 0.94
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35