2006 Oregon Tech Women's Soccer
Oregon Tech Individual Game-by-Game (as of Jul 11, 2022)
All games
#14 GARTON, Brittany
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/24/06 vs Northwest Nazarene... 2-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
08/26/06 vs Great Falls.......... 4-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 45
08/28/06 vs Southern Oregon...... 5-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 45
08/29/06 at Humboldt State....... 0-5 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 45
09/06/06 at Pacific (Ore.)....... 1-2 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 84
09/07/06 at Northwest Christian.. 4-0 * * 0 0 0 1 .000 1 .667 0-0 0 0-0 0 0 0
09/09/06 WILLIAM JESSUP.......... 6-1 * * 0 1 1 0 .000 0 .667 0-0 0 0-0 0 0 45
09/16/06 BETHANY................. 3-2 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 45
09/22/06 at Eastern Oregon....... 0-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 87
09/23/06 at Albertson............ 0-1 * * 0 0 0 1 .000 0 .400 0-0 0 0-0 0 0 45
09/29/06 NORTHWEST (WA).......... 5-3 * * 0 0 0 2 .000 0 .286 0-0 0 0-0 0 0 45
09/30/2006 EVERGREEN............... 2-1 * * 0 0 0 2 .000 1 .333 0-0 0 0-0 0 0 45
10/06/06 at Cascade.............. 0-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 22
10/07/06 at Concordia (OR)....... 0-10 * 0 0 0 2 .000 1 .364 0-0 0 0-0 0 0 0
10/10/06 NORTHWEST CHRISTIAN..... 2-0 * 0 0 0 2 .000 2 .462 0-0 0 0-0 0 0 0
10/13/06 CORBAN.................. 2-1 * * 0 0 0 3 .000 1 .438 0-0 0 0-0 0 0 45
10/14/06 WARNER PACIFIC.......... 7-0 * * 1 1 3 4 .050 3 .500 0-0 1 0-0 0 0 45
10/18/06 SOUTHERN OREGON......... 1-2 * * 0 0 0 3 .043 0 .435 0-0 0 0-0 0 0 45
10/21/06 at Corban............... 1-1 * * 0 0 0 1 .042 1 .458 0-0 0 0-0 0 0 45
10/25/06 at Concordia (OR)....... 1-4 * * 0 0 0 0 .042 0 .458 0-0 0 0-0 0 0 45
Totals............................... 46-44 20-18 1 2 4 24 .042 11 .458 0-0 1 0-0 0 0 823
Games played: 20
Shots per game: 1.20
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20