2006 Oregon Tech Women's Soccer
Oregon Tech Individual Game-by-Game (as of Jul 11, 2022)
All games
# 2 McADAMS, Sharlie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/24/06 vs Northwest Nazarene... 2-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
08/26/06 vs Great Falls.......... 4-1 * * 1 0 2 4 .250 2 .500 0-0 0 0-0 1 0 45
08/28/06 vs Southern Oregon...... 5-1 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 45
09/06/06 at Pacific (Ore.)....... 1-2 * * 0 0 0 2 .167 1 .500 0-0 0 0-0 0 0 85
09/07/06 at Northwest Christian.. 4-0 * * 0 0 0 1 .143 0 .429 0-0 0 0-0 0 0 0
09/09/06 WILLIAM JESSUP.......... 6-1 * * 0 0 0 2 .111 2 .556 0-0 0 0-0 0 0 45
09/16/06 BETHANY................. 3-2 * * 1 0 2 3 .167 3 .667 0-0 1 0-0 0 0 45
09/22/06 at Eastern Oregon....... 0-2 * * 0 0 0 0 .167 0 .667 0-1 0 0-0 0 0 36
09/29/06 NORTHWEST (WA).......... 5-3 * * 0 0 0 1 .154 1 .692 0-0 0 0-0 0 0 45
09/30/2006 EVERGREEN............... 2-1 * * 0 0 0 1 .143 1 .714 0-0 0 0-0 0 0 45
10/06/06 at Cascade.............. 0-2 * * 0 0 0 0 .143 0 .714 0-0 0 0-0 0 0 74
10/07/06 at Concordia (OR)....... 0-10 * * 0 0 0 0 .143 0 .714 0-0 0 0-0 0 0 45
10/10/06 NORTHWEST CHRISTIAN..... 2-0 * * 0 1 1 2 .125 2 .750 0-0 0 0-0 0 0 45
10/13/06 CORBAN.................. 2-1 * * 0 0 0 0 .125 0 .750 0-0 0 0-0 0 0 45
10/14/06 WARNER PACIFIC.......... 7-0 * * 1 0 2 4 .150 2 .700 0-0 0 0-0 1 0 45
10/18/06 SOUTHERN OREGON......... 1-2 * * 0 0 0 0 .150 0 .700 0-0 0 0-0 0 0 45
10/21/06 at Corban............... 1-1 * 0 1 1 0 .150 0 .700 0-0 0 0-0 0 0 0
10/25/06 at Concordia (OR)....... 1-4 * * 0 0 0 1 .143 0 .667 0-0 0 0-0 0 0 45
Totals............................... 46-38 18-17 3 2 8 21 .143 14 .667 0-1 1 0-0 2 0 780
Games played: 18
Shots per game: 1.17
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44