2006 Oregon Tech Women's Soccer
Oregon Tech Individual Game-by-Game (as of Jul 11, 2022)
All games
# 5 BROWN, Sarah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/24/06 vs Northwest Nazarene... 2-5 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0 45
08/26/06 vs Great Falls.......... 4-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 45
08/28/06 vs Southern Oregon...... 5-1 * * 0 0 0 1 .000 0 .667 0-0 0 0-0 0 0 45
08/29/06 at Humboldt State....... 0-5 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 45
09/06/06 at Pacific (Ore.)....... 1-2 * * 0 1 1 0 .000 0 .667 0-0 0 0-0 0 0 90
09/07/06 at Northwest Christian.. 4-0 * * 3 0 6 4 .429 4 .857 0-0 1 0-0 0 0 0
09/09/06 WILLIAM JESSUP.......... 6-1 * * 0 2 2 2 .333 1 .778 0-0 0 0-0 0 0 45
09/16/06 BETHANY................. 3-2 * * 0 1 1 2 .273 2 .818 0-0 0 0-0 0 0 45
09/22/06 at Eastern Oregon....... 0-2 * * 0 0 0 1 .250 1 .833 0-0 0 0-0 0 0 65
09/23/06 at Albertson............ 0-1 * 0 0 0 0 .250 0 .833 0-0 0 0-0 0 0 0
09/29/06 NORTHWEST (WA).......... 5-3 * 1 0 2 3 .267 3 .867 0-0 0 0-0 1 0 0
09/30/2006 EVERGREEN............... 2-1 * 0 0 0 0 .267 0 .867 0-0 0 0-0 0 0 0
10/06/06 at Cascade.............. 0-2 * * 0 0 0 1 .250 1 .875 0-0 0 0-0 0 0 90
10/07/06 at Concordia (OR)....... 0-10 * * 0 0 0 0 .250 0 .875 0-0 0 0-0 0 0 45
10/10/06 NORTHWEST CHRISTIAN..... 2-0 * * 0 0 0 1 .235 1 .882 0-0 0 0-0 0 0 45
10/13/06 CORBAN.................. 2-1 * * 0 1 1 0 .235 0 .882 0-0 0 0-0 0 0 45
10/14/06 WARNER PACIFIC.......... 7-0 * * 0 0 0 4 .190 3 .857 0-0 0 0-0 0 0 45
10/18/06 SOUTHERN OREGON......... 1-2 * 0 0 0 2 .174 0 .783 0-0 0 0-0 0 0 0
10/21/06 at Corban............... 1-1 * * 0 0 0 1 .167 0 .750 0-0 0 0-0 0 0 45
10/25/06 at Concordia (OR)....... 1-4 * 0 0 0 0 .167 0 .750 0-0 0 0-0 0 0 0
Totals............................... 46-44 20-15 4 5 13 24 .167 18 .750 0-0 1 0-0 1 0 740
Games played: 20
Shots per game: 1.20
Goals per game: 0.20
Assists per game: 0.25
Points per game: 0.65