2007 Oregon Tech Women's Soccer
Oregon Tech Individual Game-by-Game (as of Jul 11, 2022)
All games
# 9 NARRAMORE, Beth
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
08/24/07 SOUTHERN OREGON......... 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
08/25/07 HOLY NAMES.............. 5-0 * * 1 0 2 2 .500 1 .500 0-0 0 0-0 0 0
08/30/07 at Vanguard............. 0-2 * * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0
09/01/07 at Biola................ 0-1 * * 0 0 0 1 .333 1 .667 0-0 0 0-0 0 0
09/03/07 at William Jessup....... 4-0 * * 0 0 0 1 .250 1 .750 0-0 0 0-0 0 0
09/09/07 at Lewis & Clark........ 1-0 * * 0 0 0 1 .200 1 .800 0-0 0 0-0 0 0
09/11/07 at Simpson.............. 1-0 * * 0 0 0 0 .200 0 .800 0-0 0 0-0 0 0
09/14/07 at Northwest Christian.. 2-0 * * 0 0 0 1 .167 0 .667 0-0 0 0-0 0 0
09/15/07 CARROLL (MT)............ 3-7 * * 0 1 1 0 .167 0 .667 0-0 0 0-0 0 0
09/21/07 EASTERN OREGON.......... 2-1 * * 0 0 0 2 .125 1 .625 0-0 0 0-0 0 0
09/22/07 ALBERTSON............... 0-2 * * 0 0 0 0 .125 0 .625 0-0 0 0-0 0 0
09/28/07 at Northwest (WA)....... 0-1 * * 0 0 0 4 .083 2 .583 0-0 0 0-0 0 0
09/29/07 at Evergreen............ 0-1 * * 0 0 0 2 .071 1 .571 0-0 0 0-0 0 0
10/05/07 CASCADE................. 3-1 * * 0 0 0 1 .067 0 .533 0-0 0 0-0 0 0
10/6/07 CONCORDIA (OR).......... 0-3 * * 0 0 0 0 .067 0 .533 0-0 0 0-0 0 0
10/12/07 at Corban............... 1-0 * * 0 0 0 0 .067 0 .533 0-0 0 0-0 0 0
10/13/07 at Warner Pacific....... 1-0 * * 0 0 0 0 .067 0 .533 0-0 0 0-0 0 0
10/17/07 at Southern Oregon...... 1-0 * * 0 0 0 1 .062 0 .500 0-0 0 0-0 0 0
10/20/07 WARNER PACIFIC.......... 3-1 * * 0 0 0 0 .062 0 .500 0-0 0 0-0 0 0
10/24/07 at Corban............... 2-1 * * 0 0 0 0 .062 0 .500 0-0 0 0-0 0 0
10/27/07 at Concordia (OR)....... 0-4 * * 0 0 0 0 .062 0 .500 0-0 0 0-0 0 0
11/02/2007 at Carroll (MT)......... 0-1 * * 0 0 0 0 .062 0 .500 0-0 0 0-0 0 0
Totals............................... 29-26 22-22 1 1 3 16 .062 8 .500 0-0 0 0-0 0 0
Games played: 22
Shots per game: 0.73
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14