#18 OLSON, Becky  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/26/10   at Great Falls   6-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/04/10   at Simpson University   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
09/10/10   SIMPSON UNIVERSITY   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/11/10   MILLS COLLEGE   15-0  *  *  2  0  4  3  .500  3  .750  0-0  0  0-0 
09/21/10   at Menlo College   6-1  *    0  0  0  0  .500  0  .750  0-0  0  0-0 
10/02/10   NORTHWEST CHRISTIAN   2-0  *    0  0  0  0  .500  0  .750  0-0  0  0-0 
10/15/10   at College of Idaho   1-4  *    0  0  0  0  .500  0  .750  0-0  0  0-0 
10/22/10   EVERGREEN STATE   6-0  *    1  0  2  2  .500  2  .833  0-0  0  0-0 
10/29/10   at Warner Pacific   3-1  *    1  0  2  1  .571  1  .857  0-0  0  0-0 
10/30/10   at Concordia-Portland   1-6  *    0  0  0  0  .571  0  .857  0-0  0  0-0 
Totals     46-16  10  2  4  0  8  7  .571  6  .857  0-0  0  0-0 

 
Games played: 10
Shots per game: 0.70
Goals per game: 0.40
Assists per game: 0.00
Points per game: 0.80