#19 HANSON, Ashlyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
08/26/10 | at Great Falls | 6-3 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
09/10/10 | SIMPSON UNIVERSITY | 5-1 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
09/11/10 | MILLS COLLEGE | 15-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 |
09/21/10 | at Menlo College | 6-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | |
10/02/10 | NORTHWEST CHRISTIAN | 2-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 1-0 | 0 | 0-0 | |
10/15/10 | at College of Idaho | 1-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | |
10/22/10 | EVERGREEN STATE | 6-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | |
10/30/10 | at Concordia-Portland | 1-6 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | |
Totals | 42-15 | 8 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 |
Games played: 8 Shots per game: 0.38 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |