# 5 URMSON, Taryn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/25/10   at Carroll College   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
08/26/10   at Great Falls   6-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
09/04/10   at Simpson University   1-0  *    0  0  0  2  .000  0  .000  0-0  0  0-0 
09/10/10   SIMPSON UNIVERSITY   5-1  *    0  0  0  2  .000  2  .400  0-0  0  0-0 
09/11/10   MILLS COLLEGE   15-0  *  *  2  1  5  2  .286  2  .571  0-0  0  0-0 
09/21/10   at Menlo College   6-1  *    0  0  0  1  .250  1  .625  0-0  0  0-0 
09/23/10   at William Jessup   0-1  *    0  0  0  0  .250  0  .625  0-0  0  0-0 
10/01/10   CORBAN UNIVERSITY   3-2  *    0  1  1  0  .250  0  .625  0-0  0  0-0 
10/02/10   NORTHWEST CHRISTIAN   2-0  *    0  0  0  0  .250  0  .625  0-0  0  0-0 
10/09/10   SOUTHERN OREGON   3-4  *    0  0  0  1  .222  0  .556  0-0  0  0-0 
10/15/10   at College of Idaho   1-4  *    0  0  0  0  .222  0  .556  0-0  0  0-0 
10/16/10   at Eastern Oregon Univ.  0-1  *    0  0  0  0  .222  0  .556  0-0  0  0-0 
10/22/10   EVERGREEN STATE   6-0  *    0  0  0  2  .182  0  .455  0-0  0  0-0 
10/29/10   at Warner Pacific   3-1  *  *  0  0  0  3  .143  0  .357  0-0  0  0-0 
10/30/10   at Concordia-Portland   1-6  *    0  0  0  0  .143  0  .357  0-0  0  0-0 
Totals     52-26  15  2  2  2  6  14  .143  5  .357  0-0  0  0-0 

 
Games played: 15
Shots per game: 0.93
Goals per game: 0.13
Assists per game: 0.13
Points per game: 0.40