# 1 COWELL, Kylie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/20/16 | SOUTHERN OREGON | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
08/29/16 | at Simpson | 9-0 | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | |
09/03/16 | WILLIAM JESSUP | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | |
09/05/16 | UC MERCED | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
09/09/16 | at Lewis & Clark | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
09/11/16 | at Willamette | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | |
09/14/16 | at Western Ore. | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
09/23/16 | NORTHWEST CHRISTIAN | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0 | 0-0 | |
09/24/16 | CORBAN UNIVERSITY | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
09/30/16 | at Eastern Oregon | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
10/01/16 | at Warner Pacific | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
10/07/16 | NORTHWEST UNIVERSITY | 1-3 | * | 1 | 0 | 2 | 1 | .111 | 1 | .556 | 0 | 0-0 | |
10/08/16 | EVERGREEN STATE | 1-0 | * | * | 0 | 1 | 1 | 2 | .091 | 0 | .455 | 0 | 0-0 |
10/13/16 | at Southern Oregon | 0-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .417 | 0 | 0-0 |
10/20/16 | at Carroll | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0 | 0-0 |
10/21/16 | at Univ of Great Falls | 0-2 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .462 | 0 | 0-0 |
10/28/16 | ROCKY WOMEN | 4-2 | * | * | 0 | 1 | 1 | 1 | .071 | 0 | .429 | 0 | 0-0 |
10/29/16 | COLLEGE OF IDAHO | 0-0 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .400 | 0 | 0-0 |
Totals | 24-33 | 18 | 8 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 0 | 0-0 |
Games played: 18 Shots per game: 0.83 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |