Statistics Summary for 2015 
 

  Date Opponent   Score   Attend   Site Notes
08/25/15 at UC Merced L 0-3 - Merced, CA
08/29/15 NORTHWEST CHRISTIAN W 3-0 - Klamath Falls, OR
09/03/15 at Southern Oregon T 1-1 o2 - Ashland, OR
09/04/15 SIMPSON W 3-0 - Klamath Falls, OR
* 09/11/15 at Rocky Mountain L 0-3 - Billings, MT
* 09/13/15 at College of Idaho L 1-4 - Caldwell, ID
09/18/15 at William Jessup L 1-5 - Rocklin, CA
* 09/25/15 at Northwest Christian W 2-1 - Springfield, OR
* 09/26/15 at Corban W 1-0 - Salem, OR
* 10/02/15 EASTERN OREGON L 0-1 - Klamath Falls, OR
* 10/03/15 WARNER PACIFIC W 2-1 o2 - Klamath Falls, OR
* 10/09/15 at Northwest (WA) L 0-3 - Kirkland, WA
* 10/10/15 at Evergreen L 0-1 ot - Olympia, WA
* 10/16/15 SOUTHERN OREGON L 0-1 - Klamath Falls, OR
* 10/23/15 GREAT FALLS T 2-2 o2 - Klamath Falls, OR
* 10/24/15 CARROLL (MT) L 0-1 - Klamath Falls, OR
 
Overall: 5-9-2
Conference: 3-7-1
Home: 3-3-1
Away: 2-6-1
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% yc rc gw pk-att fg ot hat gtg
MIYAMURA, Tarryn 16-16 5 3 13 68 .074 31 .456 1 0 0 0-1 0 0 0 0
NEWELL, Chrishtianna 16-11 3 0 6 15 .200 5 .333 0 0 3 0-0 0 0 0 0
GOSEVER, Cassidy 16-14 1 3 5 24 .042 12 .500 0 0 1 0-0 0 0 0 0
REOCH, Jodie 16-15 1 3 5 19 .053 9 .474 1 0 0 0-0 0 0 0 0
WHITE, Cody 15-1 2 0 4 5 .400 3 .600 0 0 0 0-0 0 0 0 0
ROBERTS, Tori 13-11 1 2 4 19 .053 9 .474 0 0 0 0-0 0 0 0 0
PIMENTEL, Bailey 16-14 1 1 3 11 .091 8 .727 0 0 0 0-0 0 0 0 0
STEWART, Alyssa 15-10 1 0 2 13 .077 5 .385 1 0 1 0-0 0 0 0 0
ORR, Molly 16-16 1 0 2 5 .200 2 .400 0 0 0 0-0 0 0 0 0
WHITEHURST, Bailey 16-15 0 2 2 15 .000 7 .467 1 0 0 0-0 0 0 0 0
VAMES, Katie 8-8 0 1 1 0 .000 0 .000 0 0 0 0-0 0 0 0 0
TEHAN, Bailey 15-15 0 0 0 13 .000 4 .308 0 0 0 0-0 0 0 0 0
TEAM 0-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
RONCO, Brandi 5-0 0 0 0 2 .000 0 .000 0 0 0 0-0 0 0 0 0
NISKANEN, Emma 13-12 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
GILLESPIE, Jamie 12-1 0 0 0 1 .000 0 .000 0 0 0 0-0 0 0 0 0
ANDERSON, Emily 13-0 0 0 0 1 .000 1 1.000 0 0 0 0-0 0 0 0 0
ACORDA, Daisha 16-13 0 0 0 2 .000 0 .000 0 0 0 0-0 0 0 0 0
Team totals 16 16 15 47 213 .075 96 .451 4 0 5 0-1 0 0 0 0
Opp totals 16 27 19 73 224 .121 107 .478 7 0 9 0-0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
NISKANEN, Emma 13-12 980:08 15 1.38 50 .769 4 6 2 2.0 0
VAMES, Katie 8-4 509:43 12 2.12 27 .692 1 3 0 0.0 0
TEAM 0-0 0:00 0 0.00 5 1.000 0 0 0 1.0 0
Team totals 16 1447:20 27 1.68 79 .745 5 9 2 3 0
Opp totals 16 1447:20 16 0.99 80 .833 9 5 2 7 0