Oregon Tech
Game-by-Game Results
Game Results
Oregon Tech (Softball)
Game Results for Oregon Tech (as of Nov 09, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Region 1 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2004 Western Baptist W 7-3 7 13 1/ 3 7 1 7 1- 0- 0 0- 0- 0 Madsen (W 1-0) 63 1:06
Mar 05, 2004 Western Baptist W 10-2 10 12 0/ 2 6 0 6 2- 0- 0 0- 0- 0 Palmateer (W 1-0) 74 1:10
Mar 06, 2004 Western Baptist 1-2 L 1 8 2/ 2 5 1 7 2- 1- 0 0- 0- 0 Delplanche (L 0-1) 51 1:32
Mar 06, 2004 Western Baptist 2-3 L 2 8 1/ 3 3 1 7 2- 2- 0 0- 0- 0 Mitchell (L 0-1) 74 1:23
Mar 20, 2004 at Dominican University 1-5 L 1 3 3/ 5 8 2 7 2- 3- 0 0- 0- 0 Palmateer (L) 0
Mar 20, 2004 vs Southern Oregon W 8-1 8 12 1/ 1 7 2 7 3- 3- 0 0- 0- 0 Young (W) 0
Mar 20, 2004 Notre Dame de Namure 1-4 L 1 7 2/ 4 8 1 7 3- 4- 0 0- 0- 0 Delplanche (L 0-1) 0
Mar 21, 2004 vs Dominican University 3-7 L 3 8 2/ 7 13 0 7 3- 5- 0 0- 0- 0 Delplanche (L) 0
Mar 20, 2004 Southern Oregon 4-7 L 4 5 4/ 7 12 0 7 3- 6- 0 0- 0- 0 Palmateer (L) 0
Mar 22, 2004 at Bethany College 0-1 L 0 6 2/ 1 8 1 7 3- 7- 0 0- 0- 0 Young (L) - 1:20
Mar 22, 2004 at Bethany College W 5-3 5 5 0/ 3 11 5 7 4- 7- 0 0- 0- 0 Mitchell (W) -
Mar 23, 2004 at Notre Dame de Namur 0-4 L 0 4 0/ 4 6 0 7 4- 8- 0 0- 0- 0 Delplanche (L) -
Mar 23, 2004 at Notre Dame de Namur 0-10 L 0 2 1/10 12 1 5 4- 9- 0 0- 0- 0 Palmateer (L) -
Mar 23, 2004 at Patten University W 10-1 10 9 0/ 1 2 2 5 5- 9- 0 0- 0- 0 Little (W) -
Mar 23, 2004 at Patten University W 7-0 7 16 2/ 0 5 2 7 6- 9- 0 0- 0- 0 Madsen (W) -
Mar 24, 2004 at Menlo College W 7-6 7 14 0/ 6 10 2 7 7- 9- 0 0- 0- 0 Young (W) -
Mar 24, 2004 at Menlo College 2-3 L 2 7 1/ 3 6 0 7 7-10- 0 0- 0- 0 Mitchell (L) -
*Mar 26, 2004 vs Albertson W 2-1 2 4 1/ 1 5 0 7 8-10- 0 1- 0- 0 Delplanche (W) 75
*Mar 26, 2004 vs Concordia 3-4 L 3 6 1/ 4 7 0 7 8-11- 0 1- 1- 0 Madsen (L) 50 1:38
*Mar 26, 2004 vs Western Baptist W 9-5 9 11 1/ 5 13 4 7 9-11- 0 2- 1- 0 Palmateer (W) 30
*Mar 27, 2004 vs Eastern Oregon W 1-0 1 6 1/ 0 5 0 7 10-11- 0 3- 1- 0 Delplanche (W) 26 1:18
*Mar 27, 2004 vs Southern Oregon 0-3 L 0 4 2/ 3 8 0 7 10-12- 0 3- 2- 0 Young (L) 50 1:17
Apr 02, 2004 Patten University W 11-0 11 18 1/ 0 6 0 5 11-12- 0 3- 2- 0 Madsen (W 3-1) -
Apr 02, 2004 Patten University W 6-0 6 12 0/ 0 2 2 7 12-12- 0 3- 2- 0 Delplanche (W 3-4) -
*Apr 03, 2004 at Southern Oregon 3-4 L 3 8 0/ 4 9 1 7 12-13- 0 3- 3- 0 Delplanche (L) 100 1:25
*Apr 03, 2004 at Southern Oregon 2-6 L 2 9 0/ 6 12 0 7 12-14- 0 3- 4- 0 Madsen (L) 100 1:45
Apr 8, 2004 at Walla Walla College W 5-1 5 10 2/ 1 1 2 7 13-14- 0 3- 4- 0 Delplanche (W 4-5) -
Apr08, 2004 at Walla Walla College W 7-6 7 11 4/ 6 12 0 7 14-14- 0 3- 4- 0 Young (W 3-2) -
*Apr 09, 2004 at Eastern Oregon 1-2 L 1 6 1/ 2 8 0 7 14-15- 0 3- 5- 0 Delplanche (L) 90 1:14
*Apr 09, 2004 at Eastern Oregon W 5-3 5 10 0/ 3 11 3 7 15-15- 0 4- 5- 0 Madsen (W) 50 1:33
*Apr 10, 2004 at Albertson W 14-5 14 16 1/ 5 7 2 5 16-15- 0 5- 5- 0 Delplanche (W 5-6) 100 1:45
*Apr 10, 2004 at Albertson W 12-0 12 16 1/ 0 3 3 5 17-15- 0 6- 5- 0 Young (W 4-2) 125 1:30
*Apr 16, 2004 Southern Oregon 1-8 L 1 8 2/ 8 11 0 7 17-16- 0 6- 6- 0 Young (L 4-3) 30 1:45
*Apr 16, 2004 Southern Oregon W 9-2 9 11 2/ 2 6 0 7 18-16- 0 7- 6- 0 Delplanche (W 6-6) 30 1:30
Apr 17, 2004 Notre Dame de Namure 7-11 L 7 11 4/11 16 3 7 18-17- 0 7- 6- 0 Palmateer (L 2-3) 202 2:20
Apr 17, 2004 Notre Dame de Namure 8-14 L 8 11 4/14 19 3 7 18-18- 0 7- 6- 0 Little (L 1-1) - 202
Apr 18, 2004 Northwest Christian W 8-0 8 11 0/ 0 3 2 6 19-18- 0 7- 6- 0 Young (W 5-3) -
Apr 18, 2004 Northwest Christian W 8-0 8 12 1/ 0 4 2 6 20-18- 0 7- 6- 0 Delplanche (W 7-6) -
Apr 19, 2004 Western Oregon Univ. W 7-6 7 13 2/ 6 12 0 7 21-18- 0 7- 6- 0 Young (W 6-3) 72 1:31
Apr 19, 2004 Western Oregon Univ. W 7-5 7 7 0/ 5 15 4 7 22-18- 0 7- 6- 0 Delplanche (W 8-6) 57
Apr 23, 2004 at Northwest Christian W 9-1 9 14 0/ 1 5 0 6 23-18- 0 7- 6- 0 Palmateer (W 3-4) -
Apr 22, 2004 at Northwest Christian W 8-0 8 11 0/ 0 6 0 7 24-18- 0 7- 6- 0 Little (W 2-1) 1 1:17
*Apr 23, 2004 at Concordia 1-3 L 1 8 0/ 3 6 0 7 24-19- 0 7- 7- 0 Young (L 6-4) 99 1:19
*Apr 23, 2004 at Concordia 1-2 L 1 11 3/ 2 11 2 (17) 24-20- 0 7- 8- 0 Young (L 6-5) 77 4:52
*Apr 24, 2004 at Western Baptist W 5-2 5 10 0/ 2 7 2 7 25-20- 0 8- 8- 0 Young (W) 100 1:40
*Apr 24, 2004 at Western Baptist 6-7 L 6 13 4/ 7 5 2 7 25-21- 0 8- 9- 0 Delplanche (L) 100 2:05
*May 01, 2004 Albertson W 8-0 8 11 0/ 0 3 1 5 26-21- 0 9- 9- 0 Young (W 8-5) 66 1:08
*May 01, 2004 Albertson W 8-4 8 9 1/ 4 9 3 7 27-21- 0 10- 9- 0 Palmateer (W 4-3) 74 1:58
*May 02, 2004 Eastern Oregon W 7-2 7 11 0/ 2 10 1 7 28-21- 0 11- 9- 0 Madsen (W 5-2) 123 1:38
*May 02, 2004 Eastern Oregon W 1-0 1 7 1/ 0 4 0 7 29-21- 0 12- 9- 0 Palmateer (W 5-3) 132 1:46
*May 07, 2004 Western Baptist W 12-2 12 16 0/ 2 6 2 5 30-21- 0 13- 9- 0 Delplanche (W) 50 1:00
*May 07, 2004 Western Baptist W 6-3 6 10 1/ 3 4 1 7 31-21- 0 14- 9- 0 Palmateer (W 6-3) -
*May 08, 2004 Concordia W 9-1 9 13 0/ 1 4 1 6 32-21- 0 15- 9- 0 Palmateer (W 7-3) 104 1:45
*May 08, 2004 Concordia W 4-1 4 4 0/ 1 7 2 7 33-21- 0 16- 9- 0 Delplanche (W 10-6) 103 1:12
@May 13, 2004 vs Eastern Oregon W 5-3 5 7 4/ 3 9 2 7 34-21- 0 16- 9- 0 Palmateer (W) 0 1:22
May 13, 2004 vs Southern Oregon 2-5 L 2 5 3/ 5 7 1 7 34-22- 0 16- 9- 0 Delplanche (L) 75 1:30
May 14, 2004 vs Southern Oregon 2-3 L 2 3 1/ 3 10 2 (10) 34-23- 0 16- 9- 0 Delplanche (L 10-8) 75 1:45
() extra inning game
Team Game-by-Game
Oregon Tech (Softball)
Team Game-by-Game for Oregon Tech (as of Nov 09, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2004 Western Baptist 31 7 13 7 6 0 0 0 0 1 1 0 0 0 0 5 21 11 1 .419
Mar 05, 2004 Western Baptist 26 10 12 9 1 1 1 3 0 0 0 0 1 1 0 2 18 10 0 .439
Mar 06, 2004 Western Baptist 25 1 8 1 3 1 0 1 0 0 0 0 0 1 0 4 21 13 2 .402
Mar 06, 2004 Western Baptist 30 2 8 2 0 0 0 3 0 0 0 0 0 0 0 0 21 7 1 .366
Mar 20, 2004 at Dominican University 24 1 3 0 0 0 0 3 0 0 0 0 1 0 0 7 18 9 3 .324
Mar 20, 2004 vs Southern Oregon 32 8 12 7 1 0 0 1 0 5 1 0 0 0 0 4 21 13 1 .333
Mar 20, 2004 Notre Dame de Namure 27 1 7 1 1 0 0 3 0 1 0 0 0 0 2 4 21 11 2 .323
Mar 21, 2004 vs Dominican University 28 3 8 2 1 0 1 3 0 1 0 0 0 0 0 6 21 11 2 .318
Mar 20, 2004 Southern Oregon 26 4 5 4 2 0 1 3 0 0 0 0 0 0 0 3 21 14 4 .305
Mar 22, 2004 at Bethany College 25 0 6 0 1 0 0 1 0 0 1 0 0 0 0 4 18 13 2 .299
Mar 22, 2004 at Bethany College 28 5 5 1 0 0 0 2 0 4 0 0 1 0 0 4 21 11 0 .288
Mar 23, 2004 at Notre Dame de Namur 24 0 4 0 0 0 0 1 0 0 0 2 0 0 0 1 18 6 0 .279
Mar 23, 2004 at Notre Dame de Namur 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 12 4 1 .270
Mar 23, 2004 at Patten University 23 10 9 8 0 1 2 2 0 1 0 4 0 2 0 2 15 6 0 .278
Mar 23, 2004 at Patten University 36 7 16 7 0 0 0 3 0 3 0 1 2 0 0 0 21 10 2 .293
Mar 24, 2004 at Menlo College 34 7 14 7 5 0 1 1 0 1 0 0 1 1 0 1 21 12 0 .302
Mar 24, 2004 at Menlo College 27 2 7 2 1 0 0 0 0 0 1 0 0 0 0 8 18 7 1 .300
Mar 26, 2004 vs *Albertson 20 2 4 2 0 0 1 2 0 3 1 1 1 0 0 4 21 13 1 .295
Mar 26, 2004 vs *Concordia 26 3 6 3 1 0 0 2 0 3 1 0 0 0 0 6 18 10 1 .292
Mar 26, 2004 vs *Western Baptist 29 9 11 7 1 2 0 1 0 2 0 0 0 1 0 3 21 7 1 .297
Mar 27, 2004 vs *Eastern Oregon 23 1 6 1 0 0 1 2 0 1 2 0 0 0 2 5 21 10 1 .295
Mar 27, 2004 vs *Southern Oregon 23 0 4 0 0 0 0 0 0 1 0 0 1 0 0 5 18 12 2 .291
Apr 02, 2004 Patten University 28 11 18 10 4 2 2 1 0 1 0 0 0 0 0 1 15 3 1 .307
Apr 02, 2004 Patten University 31 6 12 5 0 0 0 2 0 6 1 0 0 0 0 0 21 10 0 .311
Apr 03, 2004 at *Southern Oregon 27 3 8 3 1 0 0 1 0 0 1 0 0 1 0 3 18 15 0 .310
Apr 03, 2004 at *Southern Oregon 30 2 9 2 1 0 1 0 0 1 1 0 0 0 0 1 18 10 0 .310
Apr 8, 2004 at Walla Walla College 33 5 10 4 1 0 1 2 0 4 0 0 0 0 0 2 21 7 2 .309
Apr08, 2004 at Walla Walla College 30 7 11 7 1 0 0 2 0 5 2 1 0 0 0 1 21 5 4 .312
Apr 09, 2004 at *Eastern Oregon 24 1 6 1 0 0 0 0 0 1 2 0 1 0 0 3 18 11 1 .310
Apr 09, 2004 at *Eastern Oregon 30 5 10 5 4 0 0 0 0 0 0 0 2 0 1 4 21 8 0 .311
Apr 10, 2004 at *Albertson 31 14 16 12 5 0 2 3 0 0 1 0 0 0 0 1 15 7 1 .318
Apr 10, 2004 at *Albertson 31 12 16 12 2 0 2 3 0 3 1 0 0 0 0 0 15 7 1 .325
Apr 16, 2004 *Southern Oregon 28 1 8 1 1 0 1 0 0 1 0 1 1 0 0 6 21 9 2 .324
Apr 16, 2004 *Southern Oregon 28 9 11 9 5 0 2 2 0 0 0 0 0 0 0 2 21 4 2 .326
Apr 17, 2004 Notre Dame de Namure 33 7 11 6 2 0 1 5 0 0 1 0 0 0 0 3 21 8 4 .326
Apr 17, 2004 Notre Dame de Namure 33 8 11 8 1 0 1 6 0 1 0 1 1 0 0 5 21 12 4 .326
Apr 18, 2004 Northwest Christian 28 8 11 8 3 0 1 1 0 0 1 0 0 0 0 0 18 9 0 .328
Apr 18, 2004 Northwest Christian 28 8 12 8 2 0 0 2 0 2 0 4 1 1 0 0 18 12 1 .331
Apr 19, 2004 Western Oregon Univ. 31 7 13 7 2 1 2 1 0 0 0 1 1 0 0 2 21 13 2 .333
Apr 19, 2004 Western Oregon Univ. 26 7 7 4 2 0 1 3 0 0 0 0 1 0 1 0 21 15 0 .332
Apr 23, 2004 at Northwest Christian 26 9 14 9 2 0 4 5 0 0 0 2 3 0 0 2 18 5 0 .337
Apr 22, 2004 at Northwest Christian 31 8 11 8 4 0 2 1 0 1 0 1 0 0 0 0 21 9 0 .337
Apr 23, 2004 at *Concordia 26 1 8 1 0 0 0 1 0 2 0 2 1 0 0 6 18 10 0 .336
Apr 23, 2004 at *Concordia 57 1 11 0 1 0 0 5 0 0 1 0 4 0 0 8 48 19 3 .330
Apr 24, 2004 at *Western Baptist 29 5 10 5 1 0 1 1 0 0 2 0 1 0 1 1 21 11 0 .330
Apr 24, 2004 at *Western Baptist 32 6 13 5 2 0 1 0 0 1 0 0 1 0 1 1 18 11 4 .332
May 01, 2004 *Albertson 22 8 11 7 2 0 1 1 0 1 1 0 1 0 0 1 15 6 0 .335
May 01, 2004 *Albertson 28 8 9 6 1 0 1 3 0 3 1 0 0 1 0 1 21 9 1 .335
May 02, 2004 *Eastern Oregon 25 7 11 6 5 1 0 2 0 2 2 1 0 1 0 0 21 10 0 .336
May 02, 2004 *Eastern Oregon 22 1 7 1 1 0 1 5 1 1 0 1 1 0 0 2 21 9 1 .336
May 07, 2004 *Western Baptist 28 12 16 11 2 1 0 1 0 0 0 1 0 0 0 0 15 6 0 .341
May 07, 2004 *Western Baptist 27 6 10 6 3 1 1 1 0 0 0 0 1 0 0 0 21 8 1 .341
May 08, 2004 *Concordia 25 9 13 7 3 0 1 5 0 2 1 1 2 0 0 0 18 7 0 .344
May 08, 2004 *Concordia 22 4 4 4 0 0 2 0 0 2 0 0 1 1 0 4 21 7 0 .342
May 13, 2004 vs Eastern Oregon 23 5 7 4 0 0 2 2 0 0 2 0 1 0 1 2 21 7 4 .341
May 13, 2004 vs Southern Oregon 27 2 5 2 2 0 1 1 0 0 0 0 0 0 0 1 18 8 3 .339
May 14, 2004 vs Southern Oregon 35 2 3 2 0 0 2 1 0 0 0 0 0 0 0 1 28 14 1 .333
Totals 1600 298 533 267 90 11 45 106 1 67 29 25 33 11 9 150 1135 541 71 .333
Oregon Tech (Softball)
Team Game-by-Game for Oregon Tech (as of Nov 09, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2004 Western Baptist 7.0 7 3 2 0 6 1 1 1 0 0 0 0 0 7-3 1-0 0 2.00
Mar 05, 2004 Western Baptist 6.0 6 2 2 2 4 2 0 0 0 0 0 0 0 10-2 2-0 0 2.15
Mar 06, 2004 Western Baptist 7.0 5 2 2 1 4 1 0 1 0 0 0 0 0 1-2 2-1 0 2.10
Mar 06, 2004 Western Baptist 7.0 3 3 0 2 6 0 0 1 0 0 0 0 0 2-3 2-2 0 1.56
Mar 20, 2004 at Dominican University 6.0 8 5 4 4 0 0 0 1 0 0 0 0 0 1-5 2-3 0 2.12
Mar 20, 2004 vs Southern Oregon 7.0 7 1 0 2 4 0 0 0 0 0 0 0 0 8-1 3-3 0 1.75
Mar 20, 2004 Notre Dame de Namure 7.0 8 4 4 3 2 1 0 1 1 0 0 0 0 1-4 3-4 0 2.09
Mar 21, 2004 vs Dominican University 7.0 13 7 5 0 4 1 0 1 2 0 0 0 0 3-7 3-5 0 2.46
Mar 20, 2004 Southern Oregon 7.0 12 7 3 2 2 2 0 0 0 0 0 0 0 4-7 3-6 0 2.52
Mar 22, 2004 at Bethany College 6.0 8 1 0 0 1 1 0 0 0 0 0 0 0 0-1 3-7 0 2.30
Mar 22, 2004 at Bethany College 7.0 11 3 3 0 4 1 1 0 0 0 1 0 0 5-3 4-7 0 2.36
Mar 23, 2004 at Notre Dame de Namur 6.0 6 4 4 1 4 1 0 2 0 0 0 0 0 0-4 4-8 0 2.54
Mar 23, 2004 at Notre Dame de Namur 4.0 12 10 10 0 1 7 0 1 0 0 0 0 0 0-10 4-9 0 3.25
Mar 23, 2004 at Patten University 5.0 2 1 1 2 1 0 0 0 1 0 0 1 0 10-1 5-9 0 3.15
Mar 23, 2004 at Patten University 7.0 5 0 0 1 2 0 1 0 0 0 0 0 0 7-0 6-9 0 2.92
Mar 24, 2004 at Menlo College 7.0 10 6 6 2 4 1 0 0 0 0 0 0 0 7-6 7-9 0 3.13
Mar 24, 2004 at Menlo College 6.0 6 3 3 3 1 1 0 0 0 0 0 0 0 2-3 7-10 0 3.15
Mar 26, 2004 vs *Albertson 7.0 5 1 0 0 2 0 1 0 0 0 0 0 0 2-1 8-10 0 2.96
Mar 26, 2004 vs *Concordia 6.0 7 4 4 2 3 2 0 2 0 0 0 0 0 3-4 8-11 0 3.04
Mar 26, 2004 vs *Western Baptist 7.0 13 5 5 1 9 3 0 1 1 0 0 0 1 9-5 9-11 0 3.15
Mar 27, 2004 vs *Eastern Oregon 7.0 5 0 0 0 1 1 0 0 2 0 0 0 0 1-0 10-11 0 2.99
Mar 27, 2004 vs *Southern Oregon 6.0 8 3 3 0 1 2 0 0 0 0 1 0 0 0-3 10-12 0 3.01
Apr 02, 2004 Patten University 5.0 6 0 0 2 1 0 0 0 0 0 0 1 0 11-0 11-12 0 2.90
Apr 02, 2004 Patten University 7.0 2 0 0 4 1 0 0 0 0 0 1 1 0 6-0 12-12 0 2.77
Apr 03, 2004 at *Southern Oregon 6.0 9 4 4 3 1 3 2 0 0 0 0 0 0 3-4 12-13 0 2.84
Apr 03, 2004 at *Southern Oregon 6.0 12 6 6 2 2 1 0 0 0 0 0 0 1 2-6 12-14 0 2.99
Apr 8, 2004 at Walla Walla College 7.0 1 1 0 1 7 0 0 0 0 0 0 0 0 5-1 13-14 0 2.87
Apr08, 2004 at Walla Walla College 7.0 12 6 2 0 8 1 0 0 0 0 0 0 0 7-6 14-14 0 2.84
Apr 09, 2004 at *Eastern Oregon 6.0 8 2 2 2 0 1 0 0 0 0 0 0 2 1-2 14-15 0 2.82
Apr 09, 2004 at *Eastern Oregon 7.0 11 3 3 2 2 0 0 0 0 0 0 0 1 5-3 15-15 1 2.83
Apr 10, 2004 at *Albertson 5.0 7 5 4 2 3 2 1 0 0 0 1 0 0 14-5 16-15 1 2.90
Apr 10, 2004 at *Albertson 5.0 3 0 0 2 2 0 0 0 0 0 0 0 0 12-0 17-15 1 2.83
Apr 16, 2004 *Southern Oregon 7.0 11 8 5 3 1 5 0 0 0 0 0 0 1 1-8 17-16 1 2.90
Apr 16, 2004 *Southern Oregon 7.0 6 2 2 1 2 1 0 1 0 0 0 0 0 9-2 18-16 1 2.87
Apr 17, 2004 Notre Dame de Namure 7.0 16 11 10 2 0 2 0 2 0 0 1 0 0 7-11 18-17 1 3.09
Apr 17, 2004 Notre Dame de Namure 7.0 19 14 13 3 0 4 0 2 2 0 0 0 0 8-14 18-18 1 3.39
Apr 18, 2004 Northwest Christian 6.0 3 0 0 0 6 0 0 0 0 0 0 0 0 8-0 19-18 1 3.31
Apr 18, 2004 Northwest Christian 6.0 4 0 0 1 3 1 0 0 0 0 0 0 0 8-0 20-18 1 3.23
Apr 19, 2004 Western Oregon Univ. 7.0 12 6 6 1 2 2 0 0 0 0 0 0 0 7-6 21-18 2 3.30
Apr 19, 2004 Western Oregon Univ. 7.0 15 5 5 1 0 1 1 0 0 0 1 1 0 7-5 22-18 3 3.35
Apr 23, 2004 at Northwest Christian 6.0 5 1 1 0 5 2 0 0 0 0 0 0 0 9-1 23-18 3 3.30
Apr 22, 2004 at Northwest Christian 7.0 6 0 0 0 1 0 0 0 0 0 0 0 0 8-0 24-18 3 3.21
Apr 23, 2004 at *Concordia 6.0 6 3 3 3 5 1 0 0 0 0 0 0 0 1-3 24-19 3 3.22
Apr 23, 2004 at *Concordia 16.0 11 2 2 4 8 1 0 0 1 0 1 0 0 1-2 24-20 3 3.09
Apr 24, 2004 at *Western Baptist 7.0 7 2 2 1 3 1 0 1 0 0 0 0 0 5-2 25-20 4 3.07
Apr 24, 2004 at *Western Baptist 6.0 5 7 1 2 2 0 0 0 0 0 2 1 0 6-7 25-21 4 3.03
May 01, 2004 *Albertson 5.0 3 0 0 0 2 0 0 0 0 0 0 1 0 8-0 26-21 4 2.98
May 01, 2004 *Albertson 7.0 9 4 0 2 3 3 0 0 0 0 0 1 0 8-4 27-21 4 2.91
May 02, 2004 *Eastern Oregon 7.0 10 2 2 4 0 0 0 1 1 0 0 2 1 7-2 28-21 4 2.90
May 02, 2004 *Eastern Oregon 7.0 4 0 0 1 1 0 0 0 0 0 0 0 0 1-0 29-21 4 2.83
May 07, 2004 *Western Baptist 5.0 6 2 2 1 2 2 0 1 0 0 0 0 0 12-2 30-21 4 2.83
May 07, 2004 *Western Baptist 7.0 4 3 3 0 3 0 0 3 0 0 0 1 0 6-3 31-21 4 2.84
May 08, 2004 *Concordia 6.0 4 1 1 1 4 0 0 1 0 0 0 0 0 9-1 32-21 4 2.81
May 08, 2004 *Concordia 7.0 7 1 1 0 4 1 0 0 0 0 0 1 0 4-1 33-21 4 2.77
May 13, 2004 vs Eastern Oregon 7.0 9 3 0 1 4 0 0 1 0 0 0 0 1 5-3 34-21 4 2.72
May 13, 2004 vs Southern Oregon 6.0 7 5 5 3 3 0 0 0 0 0 0 0 0 2-5 34-22 4 2.77
May 14, 2004 vs Southern Oregon 9.1 10 3 3 4 2 2 0 0 0 0 0 1 2 2-3 34-23 4 2.76
Totals 378.1 437 187 149 87 159 65 8 25 11 0 9 12 10 298-187 34-23 4 2.76
* = Region 1 game
Team Situational Game-by-Game
Oregon Tech (Softball)
Team Game-by-Game for Oregon Tech (as of Nov 09, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 05, 2004 Western Baptist 13-31 0-0 13-31 7-16 6-15 0-0 10-16 4-9 1-6 0-0 6
Mar 05, 2004 Western Baptist 12-26 8-20 4-6 9-15 3-11 1-1 7-11 4-6 2-6 1-3 2
Mar 06, 2004 Western Baptist 8-25 8-25 0-0 3-12 5-13 0-0 3-8 1-7 3-7 0-1 5
Mar 06, 2004 Western Baptist 8-30 0-0 8-30 4-18 4-12 0-0 4-11 2-8 2-7 0-0 10
Mar 20, 2004 at Dominican University 3-24 0-0 3-24 1-13 2-11 0-2 0-7 0-5 4-7 0-2 6
Mar 20, 2004 vs Southern Oregon 12-32 0-0 12-32 9-20 3-12 1-1 3-9 8-14 2-6 3-5 7
Mar 20, 2004 Notre Dame de Namure 7-27 0-0 7-27 4-13 3-14 0-1 2-7 1-9 2-7 0-0 8
Mar 21, 2004 vs Dominican University 8-28 0-0 8-28 3-15 5-13 0-0 2-8 1-7 2-7 0-0 7
Mar 20, 2004 Southern Oregon 5-26 0-0 5-26 3-14 2-12 0-0 2-9 2-7 3-7 0-0 4
Mar 22, 2004 at Bethany College 6-25 0-0 6-25 2-8 4-17 0-0 2-9 0-4 1-7 0-0 5
Mar 22, 2004 at Bethany College 5-28 0-0 5-28 2-14 3-14 0-0 3-10 2-8 3-7 1-1 5
Mar 23, 2004 at Notre Dame de Namur 4-24 0-0 4-24 2-6 2-18 0-1 3-10 1-3 1-7 0-0 6
Mar 23, 2004 at Notre Dame de Namur 2-18 0-0 2-18 1-7 1-11 0-0 1-6 0-4 2-5 0-0 3
Mar 23, 2004 at Patten University 9-23 0-0 9-23 3-11 6-12 0-1 4-9 2-9 2-5 3-4 6
Mar 23, 2004 at Patten University 16-36 0-0 16-36 10-28 6-8 0-3 6-13 6-19 5-7 2-3 14
Mar 24, 2004 at Menlo College 14-34 14-34 0-0 8-23 6-11 0-0 5-12 4-19 5-7 2-2 9
Mar 24, 2004 at Menlo College 7-27 0-0 7-27 2-9 5-18 0-0 4-11 1-1 1-7 0-0 4
Mar 26, 2004 vs *Albertson 4-20 0-0 4-20 1-6 3-14 0-0 1-7 1-4 1-6 0-0 4
Mar 26, 2004 vs *Concordia 6-26 0-0 6-26 4-7 2-19 0-0 5-11 3-6 0-7 0-0 3
Mar 26, 2004 vs *Western Baptist 11-29 0-0 11-29 8-14 3-15 1-1 2-8 7-12 2-6 5-7 4
Mar 27, 2004 vs *Eastern Oregon 6-23 0-0 6-23 1-7 5-16 0-0 1-6 0-3 3-7 0-0 3
Mar 27, 2004 vs *Southern Oregon 4-23 0-0 4-23 1-6 3-17 0-0 1-8 0-3 2-7 0-0 3
Apr 02, 2004 Patten University 18-28 0-0 18-28 13-21 5-7 1-1 5-7 9-15 3-4 3-6 6
Apr 02, 2004 Patten University 12-31 0-0 12-31 7-21 5-10 0-1 5-10 6-17 2-6 3-3 8
Apr 03, 2004 at *Southern Oregon 8-27 0-0 8-27 3-11 5-16 1-2 2-8 3-7 1-7 1-3 5
Apr 03, 2004 at *Southern Oregon 9-30 0-0 9-30 4-14 5-16 0-1 1-7 3-12 2-7 0-3 5
Apr 8, 2004 at Walla Walla College 10-33 0-0 10-33 0-0 10-33 0-0 0-0 0-0 0-0 0-0 0
Apr08, 2004 at Walla Walla College 11-30 0-0 11-30 0-0 11-30 0-0 0-0 0-0 0-0 0-0 0
Apr 09, 2004 at *Eastern Oregon 6-24 0-0 6-24 2-7 4-17 0-0 1-7 1-4 1-7 0-0 3
Apr 09, 2004 at *Eastern Oregon 10-30 0-0 10-30 6-19 4-11 0-0 1-7 4-16 4-7 2-2 6
Apr 10, 2004 at *Albertson 16-31 0-0 16-31 11-22 5-9 4-5 0-4 8-17 4-5 7-10 5
Apr 10, 2004 at *Albertson 16-31 0-0 16-31 10-22 6-9 2-2 2-6 7-16 3-5 4-6 4
Apr 16, 2004 *Southern Oregon 8-28 0-0 8-28 1-13 7-15 0-0 2-9 0-4 1-7 0-0 8
Apr 16, 2004 *Southern Oregon 11-28 0-0 11-28 5-10 6-18 2-2 1-7 5-9 1-6 4-4 3
Apr 17, 2004 Notre Dame de Namure 11-33 0-0 11-33 7-19 4-14 0-2 3-10 5-14 2-7 1-5 10
Apr 17, 2004 Notre Dame de Namure 11-33 0-0 11-33 7-18 4-15 2-7 2-11 5-14 2-7 2-6 12
Apr 18, 2004 Northwest Christian 11-28 0-0 11-28 7-16 4-12 1-1 3-8 5-12 3-6 2-5 5
