Oregon Tech
Game-by-Game Results
Game Results
Oregon Tech
Game Results for Oregon Tech (as of Nov 09, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Region 1 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/26/05 at Lewis & Clark W 14-0 14 16 0/ 0 2 1 5 1- 0- 0 0- 0- 0 Delplanche (W) 0
02/26/05 at George Fox W 10-1 10 14 0/ 1 5 0 6 2- 0- 0 0- 0- 0 Delplanche (W 2-0) 0
02/27/05 at Pacific 0-0 T 0 3 1/ 0 5 0 ( 8) 2- 0- 1 0- 0- 0 None 0
02/27/05 vs Willamette 2-3 L 2 4 0/ 3 4 2 5 2- 1- 1 0- 0- 0 Delplanche (L) 0
03/05/05 at Dominican W 2-1 2 4 2/ 1 4 2 7 3- 1- 1 0- 0- 0 Delplanche (W 3-1) -
03/05/05 at Dominican W 5-3 5 7 1/ 3 6 3 7 4- 1- 1 0- 0- 0 McAdams (W 1-0) -
03/06/05 at Dominican W 6-4 6 11 1/ 4 10 2 (11) 5- 1- 1 0- 0- 0 Delplanche (W 4-1) 0
03/19/05 vs Bethany 4-8 L 4 5 2/ 8 7 3 7 5- 2- 1 0- 0- 0 Delplanche (L 4-2) 0
03/20/05 vs Notre Dame de Namur 0-4 L 0 9 0/ 4 7 2 7 5- 3- 1 0- 0- 0 Delplanche (L) 0
03/20/05 vs Dominican W 5-3 5 10 1/ 3 8 2 7 6- 3- 1 0- 0- 0 McAdams (W) 0
03/21/05 at Menlo 5-6 L 5 7 2/ 6 11 2 7 6- 4- 1 0- 0- 0 Delplanche (L) 0
03/21/05 at Menlo W 11-5 11 15 0/ 5 6 0 7 7- 4- 1 0- 0- 0 McAdams (W 3-0) 0
*03/25/05 vs Western Baptist 4-7 L 4 8 0/ 7 9 0 7 7- 5- 1 0- 1- 0 Delplanche (L) 0 1.5h
*03/25/05 vs Albertson College 4-5 L 4 8 4/ 5 9 0 7 7- 6- 1 0- 2- 0 McAdams (L) 75 2 hr
*03/24/05 vs Eastern Oregon W 6-5 6 11 2/ 5 6 1 7 8- 6- 1 1- 2- 0 Delplanche (W) 0 1.5h
*03/25/05 at Concordia University W 10-3 10 11 0/ 3 12 0 7 9- 6- 1 2- 2- 0 McAdams (W) 125 2 hr
03/31/05 at Walla Walla College W 8-0 8 12 0/ 0 0 2 6 10- 6- 1 2- 2- 0 Delplanche (W 6-4) -
03/31/05 at Walla Walla College W 10-3 10 14 1/ 3 6 4 7 11- 6- 1 2- 2- 0 McAdams (W 6-1) -
*04/01/05 at Eastern Oregon 1-4 L 1 2 1/ 4 8 2 7 11- 7- 1 2- 3- 0 McAdams (L) 45 1:15
*04/01/05 at Eastern Oregon 3-9 L 3 6 2/ 9 12 1 5 11- 8- 1 2- 4- 0 Delplanche (L) -
*04/02/05 at Albertson College W 6-0 6 11 0/ 0 3 1 7 12- 8- 1 3- 4- 0 Delplanche (W 7-5) 100 1:38
*04/02/05 at Albertson College W 13-2 13 15 0/ 2 6 4 5 13- 8- 1 4- 4- 0 McAdams (W 6-2) 100 1:42
*04/06/05 Southern Oregon 0-1 L 0 2 0/ 1 4 0 7 13- 9- 1 4- 5- 0 Delplanche (L 7-7) 75 1:30
04/06/05 at Southern Oregon W 6-3 6 7 0/ 3 6 0 7 14- 9- 1 4- 5- 0 McAdams (W 7-2) 75 1:30
04/09/05 Northwest Christian W 9-3 9 10 0/ 3 6 3 7 15- 9- 1 4- 5- 0 Delplanche (W) 21 1:36
04/09/05 Northwest Christian 9-10 L 9 14 2/10 13 0 ( 8) 15-10- 1 4- 5- 0 McAdams (L 7-3) 16 2:20
04/10/05 Notre Dame de Namur 6-11 L 6 13 3/11 18 1 7 15-11- 1 4- 5- 0 McAdams (L 7-4) 27 2:06
04/10/05 Notre Dame de Namur W 7-3 7 10 0/ 3 10 3 7 16-11- 1 4- 5- 0 Delplanche (W 9-7) 32 1:56
*04/15/05 Concordia University W 3-0 3 7 0/ 0 5 1 7 17-11- 1 5- 5- 0 Delplanche (W) 23 1:25
*04/15/05 Concordia University W 5-4 5 11 0/ 4 14 1 7 18-11- 1 6- 5- 0 Madsen (W) 31 1:52
*04/16/05 Western Baptist W 7-3 7 8 0/ 3 11 1 7 19-11- 1 7- 5- 0 Delplanche (W) 41 1:32
*04/16/05 Western Baptist W 8-6 8 10 3/ 6 15 3 7 20-11- 1 8- 5- 0 Delplanche (W) 42 1:42
04/17/05 Patten College W 10-1 10 12 0/ 1 5 2 5 21-11- 1 8- 5- 0 McAdams (W) 58 1:18
04/17/05 Patten College W 9-1 9 11 1/ 1 5 3 6 22-11- 1 8- 5- 0 Schliebe (W) 67 1:19
04/19/05 at Northwest Christian W 2-1 2 4 0/ 1 4 0 7 23-11- 1 8- 5- 0 Delplanche (W 13-7) 30 1:10
04/19/05 at Northwest Christian W 6-1 6 6 0/ 1 9 4 7 24-11- 1 8- 5- 0 McAdams (W 9-4) 35
*04/22/05 Eastern Oregon W 4-3 4 10 3/ 3 5 0 7 25-11- 1 9- 5- 0 Delplanche (W 14-7) 71 1:31
*04/22/05 Eastern Oregon W 3-0 3 5 0/ 0 2 1 7 26-11- 1 10- 5- 0 Madsen (W 2-0) 71 1:12
*04/23/05 Albertson College W 8-0 8 10 1/ 0 4 4 5 27-11- 1 11- 5- 0 Delplanche (W 15-7) 76 1:07
*04/23/05 Albertson College W 5-1 5 10 1/ 1 5 1 7 28-11- 1 12- 5- 0 Delplanche (W 16-7) 76 1:18
*04/26/05 Southern Oregon 9-10 L 9 11 4/10 18 2 ( 9) 28-12- 1 12- 6- 0 Delplanche (L 16-8) 103 2:28
*04/26/05 Southern Oregon 2-6 L 2 5 1/ 6 12 1 7 28-13- 1 12- 7- 0 Madsen (L 2-1) 103 1:45
*05/04/05 at Southern Oregon W 9-7 9 10 1/ 7 15 3 7 29-13- 1 13- 7- 0 Delplanche (W 17-8) 72 2:11
*05/04/05 at Southern Oregon 2-3 L 2 6 1/ 3 10 0 7 29-14- 1 13- 8- 0 Delplanche (L 17-9) 51 2:00
*05/06/05 at Western Baptist W 15-4 15 15 5/ 4 6 3 5 30-14- 1 14- 8- 0 Delplanche (W 18-9) - 1:38
*05/06/05 at Western Baptist W 5-1 5 6 0/ 1 3 1 7 31-14- 1 15- 8- 0 McAdams (W 10-4) 110 1:39
*05/07/05 at Concordia University 0-2 L 0 6 0/ 2 5 0 7 31-15- 1 15- 9- 0 Delplanche (L) -
*05/07/05 at Concordia University W 15-3 15 17 1/ 3 4 5 5 32-15- 1 16- 9- 0 McAdams (W) -
05/12/05 at Southern Oregon W 5-0 5 6 1/ 0 7 1 7 33-15- 1 16- 9- 0 Delplanche (W 19-10) 100 1:20
05/12/05 vs Simon Fraser 3-12 L 3 2 0/12 15 1 5 33-16- 1 16- 9- 0 McAdams (L 11-5) 50 1:20
05/13/05 at Southern Oregon 2-3 L 2 5 0/ 3 10 1 7 33-17- 1 16- 9- 0 Delplanche (L 19-11) 100 1:30
() extra inning game
Team Game-by-Game
Oregon Tech
Team Game-by-Game for Oregon Tech (as of Nov 09, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/26/05 at Lewis & Clark 25 14 16 8 1 1 0 8 0 1 0 0 1 3 0 1 15 2 0 .640
02/26/05 at George Fox 32 10 14 8 4 2 0 1 0 0 0 2 0 0 0 5 18 10 0 .526
02/27/05 at Pacific 27 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 24 12 1 .393
02/27/05 vs Willamette 19 2 4 0 0 0 0 5 0 0 0 0 1 0 0 5 15 8 0 .359
03/05/05 at Dominican 25 2 4 1 0 1 0 3 0 1 0 0 2 0 0 4 21 9 2 .320
03/05/05 at Dominican 30 5 7 4 0 0 1 1 0 0 0 1 1 0 0 1 21 10 1 .304
03/06/05 at Dominican 40 6 11 4 3 0 0 1 0 0 0 0 4 1 0 6 33 11 1 .298
03/19/05 vs Bethany 29 4 5 4 2 0 1 4 0 0 0 0 0 0 0 0 21 12 2 .282
03/20/05 vs Notre Dame de Namur 30 0 9 0 1 0 0 0 0 1 0 0 2 0 0 3 21 7 0 .284
03/20/05 vs Dominican 32 5 10 4 0 0 0 3 0 0 0 1 1 0 0 2 21 9 1 .287
03/21/05 at Menlo 29 5 7 5 2 1 1 2 0 0 0 0 1 0 0 6 18 8 2 .283
03/21/05 at Menlo 36 11 15 10 5 2 2 4 0 3 0 0 0 0 0 5 21 12 0 .297
03/25/05 vs *Western Baptist 29 4 8 3 1 0 2 1 0 2 0 1 0 0 0 6 21 3 0 .295
03/25/05 vs *Albertson College 29 4 8 4 2 0 1 4 0 1 1 1 0 0 0 3 21 15 4 .294
03/24/05 vs *Eastern Oregon 31 6 11 6 0 0 1 1 0 0 0 0 1 0 0 4 21 11 2 .298
03/25/05 at *Concordia University 31 10 11 10 3 1 0 2 0 0 0 1 0 1 0 11 21 15 0 .302
03/31/05 at Walla Walla College 29 8 12 7 5 0 0 2 0 0 0 0 1 1 0 2 18 6 0 .308
03/31/05 at Walla Walla College 36 10 14 9 3 0 0 5 0 1 0 0 1 0 0 5 21 11 1 .314
04/01/05 at *Eastern Oregon 23 1 2 1 0 0 0 0 0 0 0 0 2 0 0 3 18 14 1 .304
04/01/05 at *Eastern Oregon 21 3 6 3 1 0 1 3 1 0 0 0 1 0 0 1 13 6 2 .304
04/02/05 at *Albertson College 30 6 11 5 2 0 1 2 0 0 0 1 1 0 0 5 21 12 0 .307
04/02/05 at *Albertson College 32 13 15 10 4 2 2 2 0 0 0 1 0 0 0 3 15 8 0 .315
04/06/05 *Southern Oregon 22 0 2 0 0 0 0 2 1 0 0 0 1 0 0 5 21 8 0 .307
04/06/05 at Southern Oregon 26 6 7 6 3 1 0 3 1 0 0 0 1 1 0 3 21 11 0 .306
04/09/05 Northwest Christian 28 9 10 8 2 0 1 5 0 1 0 0 1 0 1 3 21 10 0 .308
04/09/05 Northwest Christian 35 9 14 9 2 0 2 4 0 0 0 0 0 1 0 4 21 10 2 .312
04/10/05 Notre Dame de Namur 33 6 13 6 4 0 1 2 0 1 0 0 0 0 1 4 21 12 3 .316
04/10/05 Notre Dame de Namur 28 7 10 7 2 0 1 3 0 1 0 0 0 1 0 5 21 10 0 .317
04/15/05 *Concordia University 24 3 7 2 2 0 0 3 0 2 1 0 0 0 0 2 21 6 0 .316
04/15/05 *Concordia University 30 5 11 5 1 0 2 1 0 1 0 1 0 0 0 8 21 11 0 .318
04/16/05 *Western Baptist 26 7 8 6 1 0 0 2 0 1 0 1 0 0 0 6 21 13 0 .318
04/16/05 *Western Baptist 30 8 10 8 1 0 1 1 0 1 0 1 0 1 0 1 21 8 3 .318
04/17/05 Patten College 25 10 12 8 4 0 0 2 0 1 0 0 0 0 0 1 15 9 0 .322
04/17/05 Patten College 27 9 11 9 3 0 1 1 0 1 0 0 0 0 1 0 18 8 1 .325
04/19/05 at Northwest Christian 25 2 4 2 0 0 0 3 0 1 0 1 0 0 0 12 21 5 0 .321
04/19/05 at Northwest Christian 28 6 6 2 0 0 1 5 1 4 0 1 1 0 0 5 21 13 0 .318
04/22/05 *Eastern Oregon 27 4 10 4 4 0 1 0 0 1 1 0 0 0 0 3 21 6 3 .319
04/22/05 *Eastern Oregon 21 3 5 3 1 0 1 1 0 0 0 0 1 1 1 2 21 13 0 .318
04/23/05 *Albertson College 22 8 10 7 2 0 1 2 0 0 0 2 1 1 1 3 15 7 1 .320
04/23/05 *Albertson College 27 5 10 3 3 0 0 2 0 1 0 2 0 0 0 3 21 12 1 .322
04/26/05 *Southern Oregon 40 9 11 9 2 0 2 3 2 0 0 3 0 0 0 7 27 14 4 .320
04/26/05 *Southern Oregon 26 2 5 2 1 0 1 5 0 1 0 0 0 0 0 9 21 14 1 .317
05/04/05 at *Southern Oregon 35 9 10 6 1 0 1 1 0 2 0 0 0 0 0 8 21 10 1 .316
05/04/05 at *Southern Oregon 26 2 6 2 1 0 0 3 0 0 0 0 0 0 0 3 18 10 1 .314
05/06/05 at *Western Baptist 32 15 15 14 4 0 3 8 0 1 0 0 0 1 0 2 15 4 5 .318
05/06/05 at *Western Baptist 25 5 6 5 1 0 1 1 0 1 0 0 2 1 0 4 21 9 0 .317
05/07/05 at *Concordia University 26 0 6 0 1 0 0 4 0 2 1 0 0 0 0 7 18 5 0 .315
05/07/05 at *Concordia University 31 15 17 14 4 0 0 2 0 0 0 1 1 0 0 2 14 7 1 .320
05/12/05 at Southern Oregon 26 5 6 3 1 0 1 5 1 0 0 0 1 0 0 5 21 7 1 .319
05/12/05 vs Simon Fraser 18 3 2 3 0 0 0 3 0 0 0 0 0 0 0 8 12 3 0 .316
05/13/05 at Southern Oregon 26 2 5 2 2 0 1 1 0 0 0 2 0 0 0 5 19 11 0 .314
Totals 1440 303 452 261 92 11 36 132 7 34 4 24 30 14 5 217 1009 477 48 .314
Oregon Tech
Team Game-by-Game for Oregon Tech (as of Nov 09, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/26/05 at Lewis & Clark 5.0 2 0 0 3 5 0 0 0 1 0 0 0 0 14-0 1-0 0 0.00
02/26/05 at George Fox 6.0 5 1 1 1 4 0 0 0 2 0 0 0 0 10-1 2-0 0 0.64
02/27/05 at Pacific 8.0 5 0 0 3 8 0 0 0 0 0 0 0 0 0-0 2-0 0 0.37
02/27/05 vs Willamette 5.0 4 3 2 6 3 1 0 1 0 0 0 0 0 2-3 2-1 0 0.88
03/05/05 at Dominican 7.0 4 1 0 4 5 1 0 0 0 0 0 1 0 2-1 3-1 0 0.68
03/05/05 at Dominican 7.0 6 3 2 3 1 1 1 0 0 0 1 1 0 5-3 4-1 0 0.92
03/06/05 at Dominican 11.0 10 4 2 2 7 1 0 0 1 0 0 0 0 6-4 5-1 0 1.00
03/19/05 vs Bethany 7.0 7 8 4 4 5 0 0 2 1 0 1 0 0 4-8 5-2 0 1.38
03/20/05 vs Notre Dame de Namur 7.0 7 4 4 5 7 1 0 1 0 0 0 0 0 0-4 5-3 0 1.67
03/20/05 vs Dominican 7.0 8 3 3 0 2 0 0 2 0 0 1 0 0 5-3 6-3 0 1.80
03/21/05 at Menlo 6.0 11 6 5 1 5 2 0 1 0 0 0 0 0 5-6 6-4 0 2.12
03/21/05 at Menlo 7.0 6 5 5 3 2 2 0 0 0 0 1 0 0 11-5 7-4 0 2.36
03/25/05 vs *Western Baptist 7.0 9 7 7 1 6 0 1 2 0 0 0 0 0 4-7 7-5 0 2.72
03/25/05 vs *Albertson College 7.0 9 5 2 1 0 1 0 0 0 0 0 0 0 4-5 7-6 0 2.67
03/24/05 vs *Eastern Oregon 7.0 6 5 5 3 3 0 0 3 0 0 0 0 0 6-5 8-6 0 2.83
03/25/05 at *Concordia University 7.0 12 3 3 1 1 0 1 1 0 0 0 1 0 10-3 9-6 0 2.84
03/31/05 at Walla Walla College 6.0 0 0 0 6 7 0 0 0 1 0 0 0 0 8-0 10-6 0 2.69
03/31/05 at Walla Walla College 7.0 6 3 3 4 7 1 0 0 0 0 1 0 0 10-3 11-6 0 2.71
04/01/05 at *Eastern Oregon 6.0 8 4 4 2 2 2 0 1 0 0 0 0 0 1-4 11-7 0 2.80
04/01/05 at *Eastern Oregon 4.1 12 9 8 2 5 1 0 2 0 0 1 0 1 3-9 11-8 0 3.13
04/02/05 at *Albertson College 7.0 3 0 0 5 4 0 0 0 0 0 0 0 0 6-0 12-8 0 2.97
04/02/05 at *Albertson College 5.0 6 2 2 1 6 0 0 0 2 0 0 0 0 13-2 13-8 0 2.97
04/06/05 *Southern Oregon 7.0 4 1 1 3 3 1 0 0 1 0 0 0 0 0-1 13-9 0 2.88
04/06/05 at Southern Oregon 7.0 6 3 3 3 0 2 0 0 0 0 0 0 0 6-3 14-9 0 2.88
04/09/05 Northwest Christian 7.0 6 3 3 3 4 4 0 0 1 0 0 0 0 9-3 15-9 0 2.89
04/09/05 Northwest Christian 7.0 13 10 6 4 1 3 0 2 0 0 1 0 2 9-10 15-10 0 3.01
04/10/05 Notre Dame de Namur 7.0 18 11 7 2 1 5 0 0 2 0 0 0 0 6-11 15-11 0 3.17
04/10/05 Notre Dame de Namur 7.0 10 3 3 3 3 0 0 1 0 0 0 2 0 7-3 16-11 0 3.16
04/15/05 *Concordia University 7.0 5 0 0 0 2 1 0 0 0 0 0 0 0 3-0 17-11 0 3.05
04/15/05 *Concordia University 7.0 14 4 4 0 0 1 0 1 0 0 0 0 0 5-4 18-11 0 3.08
04/16/05 *Western Baptist 7.0 11 3 3 5 3 2 0 0 0 0 0 1 0 7-3 19-11 0 3.08
04/16/05 *Western Baptist 7.0 15 6 5 2 2 3 0 1 1 0 0 2 0 8-6 20-11 0 3.14
04/17/05 Patten College 5.0 5 1 1 2 5 1 0 0 1 0 1 0 0 10-1 21-11 0 3.10
04/17/05 Patten College 6.0 5 1 1 3 0 2 0 0 0 0 0 1 0 9-1 22-11 0 3.05
04/19/05 at Northwest Christian 7.0 4 1 1 1 5 1 0 0 0 0 0 0 0 2-1 23-11 0 2.99
04/19/05 at Northwest Christian 7.0 9 1 1 1 2 2 0 0 0 0 0 1 0 6-1 24-11 0 2.93
04/22/05 *Eastern Oregon 7.0 5 3 2 1 7 1 0 0 1 0 0 0 0 4-3 25-11 0 2.90
04/22/05 *Eastern Oregon 7.0 2 0 0 1 2 0 0 0 0 0 0 0 0 3-0 26-11 0 2.82
04/23/05 *Albertson College 5.0 4 0 0 0 3 0 0 0 0 0 0 0 0 8-0 27-11 0 2.77
04/23/05 *Albertson College 7.0 5 1 0 1 4 0 0 0 1 0 0 1 0 5-1 28-11 0 2.70
04/26/05 *Southern Oregon 9.0 18 10 6 4 2 5 0 1 0 0 1 2 3 9-10 28-12 0 2.76
04/26/05 *Southern Oregon 7.0 12 6 6 2 0 3 1 0 0 0 0 0 1 2-6 28-13 0 2.84
05/04/05 at *Southern Oregon 7.0 15 7 6 3 2 3 0 0 0 0 0 2 0 9-7 29-13 0 2.92
05/04/05 at *Southern Oregon 6.0 10 3 3 4 2 1 0 0 1 0 0 0 1 2-3 29-14 0 2.93
05/06/05 at *Western Baptist 5.0 6 4 0 3 4 0 0 0 0 0 1 1 0 15-4 30-14 0 2.88
05/06/05 at *Western Baptist 7.0 3 1 1 0 6 0 0 1 0 0 0 0 0 5-1 31-14 0 2.84
05/07/05 at *Concordia University 6.0 5 2 2 0 3 1 0 0 0 0 0 0 0 0-2 31-15 0 2.83
05/07/05 at *Concordia University 4.2 4 3 3 1 0 0 0 0 0 0 0 0 0 15-3 32-15 0 2.85
05/12/05 at Southern Oregon 7.0 7 0 0 1 1 0 0 0 0 0 0 0 0 5-0 33-15 0 2.79
05/12/05 vs Simon Fraser 4.0 15 12 12 2 2 4 0 0 1 0 1 0 0 3-12 33-16 0 3.01
05/13/05 at Southern Oregon 6.1 10 3 3 2 0 3 1 0 0 0 0 0 0 2-3 33-17 0 3.02
Totals 336.1 392 179 145 118 164 63 5 23 18 0 11 16 8 303-179 33-17 0 3.02
* = Region 1 game
Team Situational Game-by-Game
Oregon Tech
Team Game-by-Game for Oregon Tech (as of Nov 09, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
02/26/05 at Lewis & Clark 16-25 0-0 16-25 13-22 3-3 0-2 2-7 9-15 5-5 4-7 8
02/26/05 at George Fox 14-32 0-0 14-32 8-16 6-16 1-1 11-17 4-11 2-6 0-0 6
02/27/05 at Pacific 3-27 0-0 3-27 0-7 3-20 0-0 1-9 0-0 2-8 0-0 3
02/27/05 vs Willamette 4-19 0-0 4-19 1-12 3-7 0-1 0-6 1-9 3-5 0-1 8
03/05/05 at Dominican 4-25 0-0 4-25 1-12 3-13 0-1 0-8 1-11 2-7 1-1 7
03/05/05 at Dominican 7-30 0-0 7-30 3-12 4-18 0-1 3-11 2-8 1-7 1-2 7
03/06/05 at Dominican 11-40 0-0 11-40 5-19 6-21 0-0 3-14 4-17 2-9 2-3 9
03/19/05 vs Bethany 5-29 0-0 5-29 1-16 4-13 0-0 1-10 1-10 4-7 2-2 8
03/20/05 vs Notre Dame de Namur 9-30 0-0 9-30 3-19 6-11 0-2 1-8 0-12 4-7 0-5 11
03/20/05 vs Dominican 10-32 0-0 10-32 6-18 4-14 1-5 2-10 3-13 3-7 1-4 11
03/21/05 at Menlo 7-29 0-0 7-29 3-14 4-15 0-1 3-10 2-11 3-7 2-6 6
03/21/05 at Menlo 15-36 0-0 15-36 8-22 7-14 1-3 4-11 7-19 3-7 3-6 8
03/25/05 vs *Western Baptist 8-29 0-0 8-29 2-12 6-17 0-0 4-11 0-6 2-7 0-0 6
03/25/05 vs *Albertson College 8-29 0-0 8-29 5-16 3-13 1-5 3-10 4-12 2-7 1-3 9
03/24/05 vs *Eastern Oregon 11-31 0-0 11-31 7-16 4-15 3-6 0-7 4-10 4-7 3-5 6
03/25/05 at *Concordia University 11-31 8-27 3-4 6-18 5-13 2-2 1-8 3-13 5-7 4-9 4
03/31/05 at Walla Walla College 12-29 0-0 12-29 6-18 6-11 0-0 5-12 4-13 3-6 3-4 7
03/31/05 at Walla Walla College 14-36 0-0 14-36 9-27 5-9 2-3 3-12 5-21 4-7 3-3 11
04/01/05 at *Eastern Oregon 2-23 0-0 2-23 0-4 2-19 0-0 1-8 0-1 0-7 0-0 3
04/01/05 at *Eastern Oregon 6-21 0-0 6-21 3-11 3-10 0-0 2-8 2-6 2-5 0-0 7
04/02/05 at *Albertson College 11-30 0-0 11-30 7-15 4-15 1-1 4-10 4-9 1-7 1-1 5
04/02/05 at *Albertson College 15-32 3-8 12-24 10-23 5-9 0-2 4-10 9-19 3-5 4-4 7
04/06/05 *Southern Oregon 2-22 0-0 2-22 1-5 1-17 0-1 0-7 0-4 1-7 0-0 4
04/06/05 at Southern Oregon 7-26 0-0 7-26 3-10 4-16 1-2 4-11 3-8 2-7 1-3 4
04/09/05 Northwest Christian 10-28 0-0 10-28 7-19 3-9 2-3 4-11 6-12 4-6 0-1 7
04/09/05 Northwest Christian 14-35 0-0 14-35 9-19 5-16 0-5 4-11 5-13 3-7 2-5 10
04/10/05 Notre Dame de Namur 13-33 0-0 13-33 7-18 6-15 0-0 5-10 6-15 2-7 1-2 8
04/10/05 Notre Dame de Namur 10-28 0-0 10-28 6-16 4-12 0-1 6-12 4-10 3-6 1-1 7
04/15/05 *Concordia University 7-24 0-0 7-24 3-13 4-11 1-2 0-6 3-12 3-6 2-3 6
04/15/05 *Concordia University 11-30 8-25 3-5 4-16 7-14 0-2 2-7 2-11 3-7 1-2 8
04/16/05 *Western Baptist 8-26 0-0 8-26 5-13 3-13 2-2 2-8 4-9 1-6 3-3 4
04/16/05 *Western Baptist 10-30 0-0 10-30 5-19 5-11 1-1 7-13 4-11 3-6 1-3 7
04/17/05 Patten College 12-25 0-0 12-25 9-20 3-5 1-1 0-4 7-12 3-4 3-5 5
04/17/05 Patten College 11-27 0-0 11-27 8-16 3-11 0-0 3-8 7-13 4-6 1-3 2
04/19/05 at Northwest Christian 4-25 0-0 4-25 4-13 0-12 0-0 4-11 2-7 2-7 0-0 6
04/19/05 at Northwest Christian 6-28 0-0 6-28 3-14 3-14 1-2 1-8 1-8 3-7 1-3 8
04/22/05 *Eastern Oregon 10-27 0-0 10-27 4-9 6-18 0-0 4-9 3-8 3-7 1-3 4
04/22/05 *Eastern Oregon 5-21 0-0 5-21 1-9 4-12 0-0 1-7 1-3 4-6 1-1 3
04/23/05 *Albertson College 10-22 0-0 10-22 7-15 3-7 0-1 4-10 4-12 3-4 2-4 8
04/23/05 *Albertson College 10-27 0-0 10-27 6-19 4-8 0-3 2-8 3-13 4-6 2-5 8
04/26/05 *Southern Oregon 11-40 0-0 11-40 5-21 6-19 1-3 3-13 3-8 3-9 1-2 10
04/26/05 *Southern Oregon 5-26 0-0 5-26 2-12 3-14 0-1 2-8 0-6 1-7 0-0 7
05/04/05 at *Southern Oregon 10-35 0-0 10-35 6-22 4-13 0-2 4-13 4-13 2-7 0-1 6
05/04/05 at *Southern Oregon 6-26 0-0 6-26 3-10 3-16 0-1 1-8 2-6 1-7 0-0 6
05/06/05 at *Western Baptist 15-32 0-0 15-32 9-24 6-8 2-3 3-9 7-21 3-5 3-9 11
05/06/05 at *Western Baptist 6-25 6-25 0-0 2-7 4-18 0-0 4-11 1-3 1-7 1-1 3
05/07/05 at *Concordia University 6-26 0-0 6-26 4-14 2-12 0-2 3-10 3-11 3-7 0-1 9
05/07/05 at *Concordia University 17-31 5-15 12-16 14-24 3-7 3-4 0-4 12-22 3-5 9-9 6
05/12/05 at Southern Oregon 6-26 0-0 6-26 2-13 4-13 0-1 1-9 1-6 4-7 0-0 6
05/12/05 vs Simon Fraser 2-18 0-0 2-18 2-8 0-10 0-3 1-6 1-5 1-5 2-3 3
05/13/05 at Southern Oregon 5-26 0-0 5-26 2-6 3-20 0-0 3-11 1-3 2-7 0-0 6
Totals 452-1440 30-100 422-1340 250-773 202-667 27-82 136-480 169-531 135-332 74-139 339
.314 .300 .315 .323 .303 .329 .283 .318 .407 .532
Oregon Tech
Team Game-by-Game for Oregon Tech (as of Nov 09, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
02/26/05 at Lewis & Clark 14-0 W 2-16 0-0 2-16 2-8 0-8 1-6 2-5 4 6 0.00
02/26/05 at George Fox 10-1 W 5-22 0-0 5-22 2-8 3-14 4-10 2-6 9 4 0.64
02/27/05 at Pacific 0-0 T 5-25 0-0 5-25 0-11 5-14 0-7 3-8 11 4 0.37
02/27/05 vs Willamette 2-3 L 4-17 0-0 4-17 2-8 2-9 1-6 3-5 6 4 0.88
03/05/05 at Dominican 2-1 W 4-24 0-0 4-24 3-11 1-13 3-8 1-7 8 6 0.68
03/05/05 at Dominican 5-3 W 6-27 0-0 6-27 4-17 2-10 4-10 2-7 10 9 0.92
03/06/05 at Dominican 6-4 W 10-41 0-0 10-41 5-21 5-20 3-14 2-9 13 13 1.00
03/19/05 vs Bethany 4-8 L 7-28 0-0 7-28 4-15 3-13 1-9 4-7 12 4 1.38
03/20/05 vs Notre Dame de Namur 0-4 L 7-27 0-0 7-27 3-11 4-16 1-8 1-7 7 7 1.67
03/20/05 vs Dominican 5-3 W 8-30 0-0 8-30 2-14 6-16 1-8 3-7 12 7 1.80
03/21/05 at Menlo 5-6 L 11-26 0-0 11-26 5-14 6-12 2-8 3-6 7 5 2.12
03/21/05 at Menlo 11-5 W 6-26 0-0 6-26 4-9 2-17 3-10 2-7 11 7 2.36
03/25/05 vs *Western Baptist 4-7 L 9-30 0-0 9-30 5-11 4-19 3-10 2-7 3 12 2.72
03/25/05 vs *Albertson College 4-5 L 9-32 0-0 9-32 6-19 3-13 0-7 2-7 15 6 2.67
03/24/05 vs *Eastern Oregon 6-5 W 6-28 0-0 6-28 3-14 3-14 1-8 4-7 11 7 2.83
03/25/05 at *Concordia University 10-3 W 12-30 5-10 7-20 5-17 7-13 6-12 4-7 13 5 2.84
03/31/05 at Walla Walla College 8-0 W 0-17 0-0 0-17 0-8 0-9 0-6 2-6 8 3 2.69
03/31/05 at Walla Walla College 10-3 W 6-27 0-0 6-27 4-13 2-14 2-9 2-7 10 4 2.71
04/01/05 at *Eastern Oregon 1-4 L 8-23 3-8 5-15 4-14 4-9 4-9 4-6 13 2 2.80
04/01/05 at *Eastern Oregon 3-9 L 12-24 4-6 8-18 8-14 4-10 5-9 4-5 7 1 3.13
