Oregon Tech Softball
Individual Game-by-Game for Oregon Tech (as of May 11, 2007)

#6 FAGAN - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/17/07   vs  Biola   *  3  1  1  0  0  0  0  0  0  1  0  1  0  0  0  1  7  0  0  .333 
   02/17/07   vs  Lewis & Clark   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  5  1  0  .250 
   02/18/07   vs  Concordia CA   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .286 
   02/18/07   vs  Concordia CA-2   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  5  1  3  .400 
   03/02/07   at  Menlo College   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  4  0  0  .333 
   03/03/07   at  Bethany-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .357 
   03/03/07   at  Bethany   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .389 
   03/04/07   at  Patten-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  4  0  0  .350 
   03/04/07   at  Patten-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  7  2  0  .333 
   03/10/07   at  Southern Oregon-1   *  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  2  5  1  0  .333 
   03/10/07   at  Southern Oregon-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .300 
   03/17/07   vs  Dominican-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .303 
   03/17/07   vs  Dominican-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .286 
   03/24/07     Northwest Christian-1   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .316 
   03/24/07     Northwest Christian-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .293 
   03/18/07   vs  Dominican-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .289 
   03/18/07   vs  Dominican-2   *  2  1  0  1  0  0  0  1  0  1  0  0  0  1  0  2  10  0  0  .277 
   03/25/07     Southern Oregon-1   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  9  0  0  .280 
   03/25/07     Southern Oregon-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .259 
   03/28/07   at  Willamette-1   *  3  3  3  1  2  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .298 
   03/28/07   at  Willamette-2   *  4  1  2  5  0  0  1  0  0  0  0  0  0  0  0  1  3  2  0  .311 
   03/30/07     Corban-1   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  4  0  0  .317 
   03/30/07     Corban-2   *  1  0  1  1  0  0  0  2  0  0  0  0  0  0  0  0  6  2  0  .328 
   03/31/07     Concordia-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  6  0  0  .318 
   03/31/07     Concordia-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .304 
   04/06/07   at  Eastern Oregon Univ.-1  *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .310 
   04/06/07   at  Eastern Oregon Univ.-2  *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .307 
   04/07/07   at  Albertson-1   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  9  0  0  .299 
   Apr 05, 2007  at  Walla Walla College-1   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .309 
   Apr 05, 2007  at  Walla Walla College-2   *  3  1  1  1  1  0  0  0  0  0  0  1  0  0  0  0  1  2  0  .310 
   04/13/07   at  Northwest Christian-1   *  3  2  1  3  0  0  1  1  0  0  0  0  0  0  0  1  6  0  0  .310 
   04/13/07   at  Northwest Christian-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .300 
   04/20/07   at  Concordia-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .293 
   04/20/07   at  Concordia-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  4  0  .284 
   04/25/07   at  Corban-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  10  0  0  .293 
   04/25/07   at  Corban-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .284 
   04/27/07     Albertson-1   *  2  2  1  1  0  0  1  1  0  0  0  0  0  0  0  1  12  0  0  .288 
   04/27/07     Albertson-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .287 
   04/28/07     Eastern Oregon Univ.-1  *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .291 
   04/28/07     Eastern Oregon Univ.-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  3  0  .283 
   05/05/07   at  Southern Oregon-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .276 
   05/05/07   at  Southern Oregon-2   *  3  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  10  0  1  .286 
   05/10/07   vs  Albertson   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  8  1  0  .279 
   05/10/07   vs  Simon Fraser   *  2  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .282 
   Totals      44  124  26  35  29  8  0  5  14  0  2  0  5  1  2  1  35  234  35  5  .282 

#6 FAGAN - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   02/17/07   vs  Lewis & Clark     1.0  1  0  0  0  1  0  0  0  0  0  0  0  8-0  0-0  0  0.00 
   03/03/07   at  Bethany   *  7.0  6  2  1  0  5  0  0  0  0  0  0  0  8-2  1-0  0  0.88 
   03/04/07   at  Patten-2   *  4.0  2  0  0  1  2  0  0  0  0  0  0  0  8-0  2-0  0  0.58 
   03/10/07   at  Southern Oregon-2     3.0  2  1  1  3  2  0  0  0  0  0  0  0  1-5  2-0  0  0.93 
   03/28/07   at  Willamette-2   *  4.0  7  3  3  0  5  0  0  0  0  0  0  0  8-3  3-0  0  1.84 
   Apr 05, 2007  at  Walla Walla College-2     3.0  2  0  0  0  5  0  0  0  0  0  0  0  9-2  4-0  0  1.59 
   05/10/07   vs  Simon Fraser     0.1  1  0  0  0  0  0  0  0  0  0  0  0  3-12  4-0  0  1.57 
   Totals      3  22.1  21  6  5  4  20  0  0  0  0  0  0  0  45-24  4-0  0  1.57