The Automated ScoreBook
Individual Game-by-Game for Oregon Tech (as of May 12, 2008)

#6 FAGAN, Bess - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/09/08   vs  Azusa Pacific-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .333 
   02/09/08   vs  Azusa Pacific-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  5  1  0  .333 
   02/23/08   vs  Willamette   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  0  .222 
   02/23/08   vs  Pacific   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .231 
   02/24/08   vs  Puget Sound   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  5  1  0  .250 
   02/24/08   vs  Whitworth   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .250 
   03/01/08   at  Patten College   *  3  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .304 
   03/01/08   at  Patten College   *  3  1  2  3  0  1  0  0  0  0  0  0  0  1  0  0  3  1  0  .346 
   03/02/08   at  Holy Names Univ   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .333 
   03/02/08   at  Holy Names Univ   *  4  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .382 
   02/29/08   at  Menlo College-1   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .389 
   02/29/08   at  Menlo College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .359 
   03/14/08   at  Chico State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .326 
   03/14/08   vs  CSU Monterey Bay   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .304 
   03/15/08   vs  Bethany University-1   *  4  0  3  2  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .340 
   03/15/08   vs  Bethany University-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  10  0  0  .327 
   03/21/08     NW Christian-1   *  3  0  2  3  1  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .345 
   03/21/08     NW Christian-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .328 
   3/22/08   at  Linfield-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  9  0  0  .311 
   3/22/08   at  Linfield-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .302 
   03/25/08     Southern Oregon-2   *  3  2  2  4  0  0  1  1  0  0  0  0  0  0  0  1  9  0  0  .318 
   03/25/08     Southern Oregon-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .304 
   03/30/08   at  Corban-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .292 
   03/30/08   at  Corban-2   *  3  1  1  1  0  0  0  1  0  1  0  0  0  0  0  1  4  0  0  .293 
   03/31/08   at  Concordia-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  3  3  0  0  .291 
   03/31/08   at  Concordia-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .293 
   04/04/08     COLLEGE OF IDAHO-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .286 
   04/04/08     COLLEGE OF IDAHO-2   *  3  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .299 
   04/05/08     EASTERN OREGON   *  3  2  1  2  0  0  1  1  0  0  0  0  0  0  0  1  5  1  0  .300 
   04/05/08     EASTERN OREGON   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .301 
   04/12/08   at  NW Christian-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .299 
   04/12/08   at  NW Christian-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  7  0  0  .290 
   4/13/08     Patten College   *  2  3  2  1  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .304 
   4/13/08     Patten College   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .298 
   04/18/08     Concordia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  9  0  0  .290 
   04/18/08     Concordia   *  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  4  0  0  .284 
   04/19/08     Corban   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .283 
   04/19/08     Corban   *  2  1  1  0  0  0  0  1  0  0  0  1  0  0  0  1  9  0  0  .287 
   04/24/08   at  Walla Walla College-1   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .286 
   04/24/08   at  Walla Walla College-2   *  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  2  1  .281 
   04/25/08   at  EASTERN OREGON-1   *  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  5  0  0  .279 
   04/25/08   at  EASTERN OREGON-2   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .288 
   04/26/08   at  COLLEGE OF IDAHO-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .281 
   04/26/08   at  COLLEGE OF IDAHO-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .282 
   05/02/08   at  Southern Oregon-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .274 
   05/02/08   at  Southern Oregon-2   *  4  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  9  0  0  .266 
   05/08/08   vs  Concordia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .261 
   05/08/08     COLLEGE OF IDAHO   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  2  5  0  0  .260 
   05/09/08     SIMON FRASER   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  12  1  0  .260 
   05/09/08   at  COLLEGE OF IDAHO   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .266 
   Totals      50  154  29  41  30  7  1  4  12  0  3  0  2  1  2  0  55  273  7  3  .266 

#6 FAGAN, Bess - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   03/01/08   at  Patten College   *  4.0  0  0  0  1  2  0  0  0  0  0  1  0  11-0  1-0  0  0.00 
   04/24/08   at  Walla Walla College-2   *  5.0  6  1  1  0  3  0  0  0  0  0  0  0  14-1  2-0  0  0.78 
   Totals      2  9.0  6  1  1  1  5  0  0  0  0  0  1  0  25-1  2-0  0  0.78