Oregon Tech
Individual Game-by-Game for OREGON TECH (as of May 04, 2009)

#5 ANDERSON, Becca - 18 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   02/20/09   vs  Patten College   .000 
   02/21/09   at  Menlo College   .000 
   03/14/2009   at  Simpson-1   .000 
   03/22/09   vs  Willamette Univ-2   .000 
   03/25/09     Simpson-1   .000 
   03/28/09     Concordia-Portland-1   .000 
   04/04/09     Patten University-1   .000 
   04/05/09     Northwest Christian-2   .000 
   04/07/09     Southern Oregon-1   .000 
   04/10/09   at  College of Idaho-1   .000 
   04/11/09   at  Eastern Oregon Univ.-1  .000 
   04/11/09   at  Eastern Oregon Univ.-2    .000 
   04/18/09   at  Corban-1   .000 
   04/18/09   at  Corban-2     .000 
   04/19/09   at  Concordia-Portland-1   .000 
   04/19/09   at  Concordia-Portland-2     .000 
   05/02/09     College of Idaho-1   .000 
   05/02/09     College of Idaho-2     .000 
   Totals      14  25  .000 

#5 ANDERSON, Becca - 30 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   02/20/09   vs  Patten College   6.0  10  9-0  1-0  0.00 
   02/21/09   at  Menlo College   6.0  13-3  2-0  1.17 
   02/27/09   vs  Azusa Pacific   4.1  10  5-4  2-0  2.57 
   02/27/09   at  Concordia, CA     2.0  1-5  2-0  2.29 
   02/28/09   vs  Concordia, CA   3.1  1-10  2-1  3.23 
   03/14/2009   at  Simpson-1   7.0  6-5  3-1  2.93 
   03/22/09   vs  Willamette Univ-2   7.0  0-3  3-2  2.75 
   03/23/09   vs  Willamette Univ     3.0  0-4  3-2  2.72 
   03/25/09     Simpson-1   6.0  10-2  4-2  2.51 
   03/27/09     Corban-1   5.2  7-9  4-3  3.06 
   03/28/09     Concordia-Portland-1   4.0  12-0  5-3  2.83 
   03/28/09     Concordia-Portland-2   1.0  3-5  5-3  3.04 
   04/04/09     Patten University-1   4.0  10-0  6-3  2.83 
   04/05/09     Northwest Christian-1   5.1  2-1  7-3  2.71 
   04/05/09     Northwest Christian-2   6.0  5-4  8-3  2.48 
   04/07/09     Southern Oregon-1   3.0  0-8  8-4  2.85 
   04/07/09     Southern Oregon-2     2.2  5-10  8-4  3.12 
   04/10/09   at  College of Idaho-1   7.0  1-2  8-5  3.02 
   04/10/09   at  College of Idaho-2     3.0  6-2  8-5  2.92 
   04/11/09   at  Eastern Oregon Univ.-1  4.2  5-6  8-5  2.85 
   04/18/09   at  Corban-1   7.0  1-0  9-5  2.64 
   04/18/09   at  Corban-2     2.0  11-6  9-5  2.59 
   04/19/09   at  Concordia-Portland-1   7.0  10  6-4  10-5  2.68 
   04/19/09   at  Concordia-Portland-2     2.0  4-7  10-5  2.83 
   04/25/09   at  Northwest Christian-1   7.0  6-1  11-5  2.72 
   04/28/09   at  Southern Oregon-1   2.2  8-12  11-6  3.13 
   04/28/09   at  Southern Oregon-2     3.0  3-5  11-6  3.11 
   05/01/09     Eastern Oregon Univ.-1  7.0  4-2  12-6  3.05 
   05/02/09     College of Idaho-1   2.1  4-9  12-7  3.21 
   05/02/09     College of Idaho-2     2.0  3-5  12-8  3.26 
   Totals      22  133.0  166  83  62  23  69  29  12  151-134  12-8  3.26