Oregon Tech
Individual Game-by-Game for OREGON TECH (as of May 04, 2009)

#6 FAGAN, Bess - 41 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/20/09   vs  Patten College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .000 
   02/20/09   vs  Bethany   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   02/21/09   at  Menlo College   *  5  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  7  0  1  .091 
   02/21/09   at  Menlo College-2   *  4  2  2  4  0  0  1  0  0  0  0  0  0  0  0  1  0  3  0  .200 
   02/27/09   vs  Azusa Pacific   *  4  1  2  1  1  0  0  0  0  1  0  0  0  0  0  0  9  1  0  .263 
   02/27/09   at  Concordia, CA   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .263 
   02/28/09   vs  Puget Sound   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .261 
   02/28/09   vs  Concordia, CA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .240 
   03/14/2009   at  Simpson-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  14  0  0  .214 
   03/14/09   at  Simpson-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   03/22/09   vs  Dominican U.-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .242 
   03/22/09   vs  Willamette Univ-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  15  0  0  .222 
   03/23/09   vs  Willamette Univ   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  9  0  0  .205 
   03/25/09     Simpson-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  4  1  0  .195 
   03/25/09     Simpson-2   *  3  1  3  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   03/27/09     Corban-1   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  6  2  0  .229 
   03/27/09     Corban-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .231 
   03/28/09     Concordia-Portland-1   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .255 
   03/28/09     Concordia-Portland-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .241 
   04/04/09     Patten University-1   *  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .246 
   04/04/09     Patten University-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .234 
   04/05/09     Northwest Christian-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .227 
   04/05/09     Northwest Christian-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  5  2  0  .243 
   04/07/09     Southern Oregon-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .247 
   04/07/09     Southern Oregon-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  7  1  0  .247 
   04/10/09   at  College of Idaho-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  1  0  .237 
   04/10/09   at  College of Idaho-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .229 
   04/11/09   at  Eastern Oregon Univ.-1  *  4  1  3  1  2  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .253 
   04/11/09   at  Eastern Oregon Univ.-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .244 
   04/18/09   at  Corban-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .247 
   04/18/09   at  Corban-2   *  5  1  3  3  0  0  0  0  0  1  0  0  0  0  0  1  11  0  0  .265 
   04/19/09   at  Concordia-Portland-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .267 
   04/19/09   at  Concordia-Portland-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  9  0  0  .257 
   04/25/09   at  Northwest Christian-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  14  0  0  .257 
   04/25/09   at  Northwest Christian-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .257 
   04/28/09   at  Southern Oregon-1   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  5  1  0  .267 
   04/28/09   at  Southern Oregon-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .269 
   05/01/09     Eastern Oregon Univ.-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .262 
   05/01/09     Eastern Oregon Univ.-2  *  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .272 
   05/02/09     College of Idaho-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  8  0  0  .264 
   05/02/09     College of Idaho-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  10  1  0  .265 
   Totals      41  132  18  35  20  5  2  1  5  0  2  0  0  2  0  1  29  245  22  2  .265 

#6 FAGAN, Bess - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   02/20/09   vs  Bethany   *  6.0  7  2  2  2  4  0  0  1  0  0  0  0  0-2  0-1  0  2.33 
   02/21/09   at  Menlo College-2   *  7.0  1  0  0  1  4  0  0  0  0  0  0  0  9-0  1-1  0  1.08 
   02/27/09   at  Concordia, CA   *  2.2  6  5  5  2  3  1  1  0  0  0  0  0  1-5  1-2  0  3.13 
   02/28/09   vs  Puget Sound     6.0  6  2  0  5  3  0  0  0  0  0  0  1  4-5  1-3  0  2.26 
   03/14/09   at  Simpson-2   *  6.0  6  5  4  2  4  4  0  0  0  0  0  0  3-5  1-4  0  2.78 
   03/22/09   vs  Dominican U.-1   *  5.0  3  0  0  1  4  0  0  0  0  0  1  0  8-0  2-4  0  2.36 
   03/25/09     Simpson-2   *  4.0  1  0  0  0  2  0  0  0  0  0  2  0  8-0  3-4  0  2.10 
   03/27/09     Corban-2     5.2  8  7  2  2  2  1  0  3  1  0  0  0  5-7  3-5  0  2.15 
   04/04/09     Patten University-2   *  4.0  2  2  2  2  4  1  0  0  1  0  0  0  10-2  4-5  0  2.27 
   04/05/09     Northwest Christian-2     2.0  5  3  3  0  3  1  0  0  0  0  0  0  5-4  4-5  0  2.61 
   04/07/09     Southern Oregon-2     2.1  5  3  3  1  0  1  0  0  0  0  0  0  5-10  4-6  0  2.90 
   04/11/09   at  Eastern Oregon Univ.-2  *  2.2  5  5  4  2  1  2  0  0  0  0  1  0  4-6  4-7  0  3.28 
   Totals      8  53.1  55  34  25  20  34  11  1  4  2  0  4  1  62-46  4-7  0  3.28