Overall Statistics |
Record: 21-20 Home: 9-7 Away: 9-8 Neutral: 3-5 Conference: 11-13
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
PATZKE, Sierra | .429 | 4-2 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 1 | 0 | .429 | 0 | 1 | 0-0 | 1 | 2 | 1 | .750 |
KING, Katie | .360 | 41-41 | 125 | 8 | 45 | 6 | 0 | 2 | 25 | 57 | .456 | 17 | 7 | 6 | 1 | .460 | 1 | 1 | 2-2 | 124 | 16 | 1 | .993 |
SCHAEFER, Kayde | .353 | 32-25 | 68 | 13 | 24 | 9 | 0 | 1 | 15 | 36 | .529 | 11 | 1 | 14 | 0 | .444 | 1 | 0 | 3-3 | 18 | 2 | 0 | 1.000 |
WARREN, Brittany | .302 | 41-41 | 139 | 21 | 42 | 11 | 0 | 3 | 25 | 62 | .446 | 10 | 1 | 23 | 0 | .353 | 0 | 0 | 1-1 | 41 | 3 | 0 | 1.000 |
WHEATLEY, Andria | .295 | 40-34 | 112 | 26 | 33 | 5 | 0 | 0 | 12 | 38 | .339 | 13 | 2 | 23 | 0 | .378 | 0 | 3 | 2-2 | 31 | 50 | 14 | .853 |
AUSTIN, Jenny | .294 | 40-40 | 109 | 20 | 32 | 8 | 2 | 1 | 20 | 47 | .431 | 13 | 6 | 20 | 0 | .395 | 1 | 5 | 5-5 | 51 | 114 | 14 | .922 |
TITUS, Sunceray | .293 | 41-41 | 140 | 27 | 41 | 5 | 0 | 6 | 28 | 64 | .457 | 11 | 1 | 28 | 0 | .349 | 0 | 2 | 5-7 | 63 | 36 | 8 | .925 |
LARSON, Ashleigh | .281 | 36-30 | 96 | 21 | 27 | 4 | 0 | 3 | 15 | 40 | .417 | 8 | 0 | 9 | 1 | .337 | 0 | 2 | 0-0 | 121 | 34 | 4 | .975 |
SINICROPE, Amber | .276 | 37-37 | 134 | 27 | 37 | 3 | 4 | 0 | 18 | 48 | .358 | 10 | 0 | 10 | 0 | .326 | 0 | 3 | 13-14 | 58 | 0 | 0 | 1.000 |
FAGAN, Bess | .265 | 41-41 | 132 | 18 | 35 | 5 | 2 | 1 | 20 | 47 | .356 | 5 | 0 | 29 | 1 | .292 | 0 | 2 | 2-2 | 245 | 22 | 2 | .993 |
McNEIL, Chelsea | .256 | 23-23 | 43 | 10 | 11 | 0 | 0 | 0 | 6 | 11 | .256 | 10 | 0 | 9 | 0 | .396 | 0 | 1 | 4-6 | 30 | 0 | 1 | .968 |
KNIGHT, Amber | .250 | 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 25 | 0 | 1.000 |
COLE, Brooke | .200 | 32-2 | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
LARSON, Bree | .171 | 22-15 | 41 | 7 | 7 | 3 | 0 | 0 | 3 | 10 | .244 | 3 | 1 | 9 | 0 | .244 | 0 | 0 | 1-1 | 9 | 33 | 4 | .913 |
ANDERSON, Becca | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 25 | 3 | .900 |
Totals | .294 | 41-41 | 1155 | 217 | 339 | 60 | 8 | 17 | 189 | 466 | .403 | 112 | 19 | 183 | 3 | .365 | 3 | 20 | 40-45 | 799 | 362 | 52 | .957 |
Opponents | .297 | 41-41 | 1113 | 163 | 331 | 62 | 8 | 25 | 156 | 484 | .435 | 55 | 12 | 133 | 5 | .334 | 10 | 26 | 13-23 | 801 | 300 | 77 | .935 |
LOB - Team (295), Opp (254). DPs turned - Team (9), Opp (7). CI - Team (0), Opp (3). IBB - Team (4), KING 4, Opp (4). Picked off - WARREN 2, TITUS 1, AUSTIN 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ANDERSON, Becca | 3.26 | 12-8 | 30-22 | 9 | 2/2 | 1 | 133.0 | 166 | 83 | 62 | 23 | 69 | 29 | 5 | 12 | 560 | .296 | 6 | 4 | 0 | 4 | 17 |
FAGAN, Bess | 3.28 | 4-7 | 12-8 | 4 | 2/1 | 0 | 53.1 | 55 | 34 | 25 | 20 | 34 | 11 | 1 | 4 | 215 | .256 | 2 | 4 | 0 | 1 | 2 |
KNIGHT, Amber | 3.76 | 5-5 | 27-11 | 2 | 1/3 | 1 | 80.0 | 110 | 46 | 43 | 12 | 30 | 22 | 2 | 9 | 338 | .325 | 3 | 4 | 1 | 5 | 7 |
Totals | 3.42 | 21-20 | 41-41 | 15 | 8/3 | 2 | 266.1 | 331 | 163 | 130 | 55 | 133 | 62 | 8 | 25 | 1113 | .297 | 11 | 12 | 1 | 10 | 26 |
Opponents | 4.33 | 20-21 | 41-41 | 25 | 4/0 | 2 | 267.0 | 339 | 217 | 165 | 112 | 183 | 60 | 8 | 17 | 1155 | .294 | 26 | 19 | 0 | 3 | 20 |
PB - Team (6), KING 4, SCHAEFER 2, Opp (13). Pickoffs - Team (2), KING 2, Opp (3). SBA/ATT - KING (10-20), ANDERSON (5-12), FAGAN (4-6), KNIGHT (4-5), SCHAEFER (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SINICROPE, Amber | 58 | 58 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WARREN, Brittany | 44 | 41 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KNIGHT, Amber | 27 | 2 | 25 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
SCHAEFER, Kayde | 20 | 18 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 2 | 0 |
COLE, Brooke | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KING, Katie | 141 | 124 | 16 | 1 | .993 | 0 | 10 | 10 | .500 | 4 | 0 |
FAGAN, Bess | 269 | 245 | 22 | 2 | .993 | 6 | 4 | 2 | .667 | 0 | 0 |
LARSON, Ashleigh | 159 | 121 | 34 | 4 | .975 | 5 | 0 | 0 | --- | 0 | 0 |
McNEIL, Chelsea | 31 | 30 | 0 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
TITUS, Sunceray | 107 | 63 | 36 | 8 | .925 | 3 | 0 | 0 | --- | 0 | 0 |
AUSTIN, Jenny | 179 | 51 | 114 | 14 | .922 | 6 | 0 | 0 | --- | 0 | 0 |
LARSON, Bree | 46 | 9 | 33 | 4 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
ANDERSON, Becca | 30 | 2 | 25 | 3 | .900 | 0 | 5 | 7 | .417 | 0 | 0 |
WHEATLEY, Andria | 95 | 31 | 50 | 14 | .853 | 2 | 0 | 0 | --- | 0 | 0 |
PATZKE, Sierra | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1213 | 799 | 362 | 52 | .957 | 9 | 13 | 10 | .565 | 6 | 0 |
Opponents | 1178 | 801 | 300 | 77 | .935 | 7 | 40 | 5 | .889 | 13 | 3 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
AUSTIN, Jenny | 0 | 0 | --- | 32 | 109 | .294 | 20 | 55 | .364 | 12 | 54 | .222 | 0 | 6 | .000 | 8 | 31 | .258 | 18 | 37 | 0.5 |
COLE, Brooke | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
FAGAN, Bess | 0 | 0 | --- | 35 | 132 | .265 | 23 | 79 | .291 | 12 | 53 | .226 | 3 | 4 | .750 | 8 | 28 | .286 | 39 | 28 | 1.4 |
KING, Katie | 0 | 0 | --- | 45 | 125 | .360 | 28 | 74 | .378 | 17 | 51 | .333 | 2 | 3 | .667 | 9 | 21 | .429 | 27 | 41 | 0.7 |
KNIGHT, Amber | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
LARSON, Ashleigh | 0 | 0 | --- | 27 | 96 | .281 | 18 | 57 | .316 | 9 | 39 | .231 | 2 | 5 | .400 | 5 | 11 | .455 | 21 | 31 | 0.7 |
LARSON, Bree | 0 | 0 | --- | 7 | 41 | .171 | 4 | 17 | .235 | 3 | 24 | .125 | 0 | 2 | .000 | 2 | 15 | .133 | 13 | 10 | 1.3 |
McNEIL, Chelsea | 0 | 0 | --- | 11 | 43 | .256 | 7 | 23 | .304 | 4 | 20 | .200 | 0 | 2 | .000 | 5 | 14 | .357 | 2 | 18 | 0.1 |
PATZKE, Sierra | 0 | 0 | --- | 3 | 7 | .429 | 3 | 3 | 1.000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
SCHAEFER, Kayde | 0 | 0 | --- | 24 | 68 | .353 | 12 | 36 | .333 | 12 | 32 | .375 | 1 | 2 | .500 | 5 | 13 | .385 | 22 | 9 | 2.4 |
SINICROPE, Amber | 0 | 0 | --- | 37 | 134 | .276 | 18 | 61 | .295 | 19 | 73 | .260 | 3 | 6 | .500 | 26 | 59 | .441 | 37 | 44 | 0.8 |
TITUS, Sunceray | 0 | 0 | --- | 41 | 140 | .293 | 24 | 75 | .320 | 17 | 65 | .262 | 1 | 5 | .200 | 6 | 23 | .261 | 35 | 25 | 1.4 |
WARREN, Brittany | 0 | 0 | --- | 42 | 139 | .302 | 27 | 85 | .318 | 15 | 54 | .278 | 2 | 6 | .333 | 12 | 28 | .429 | 42 | 28 | 1.5 |
WHEATLEY, Andria | 0 | 0 | --- | 33 | 112 | .295 | 17 | 55 | .309 | 16 | 57 | .281 | 1 | 5 | .200 | 6 | 23 | .261 | 28 | 28 | 1.0 |
Totals | 0 | 0 | --- | 339 | 1155 | .294 | 203 | 627 | .324 | 136 | 528 | .258 | 15 | 46 | .326 | 92 | 269 | .342 | 290 | 301 | 1.0 |
Opponents | 0 | 0 | --- | 331 | 1113 | .297 | 159 | 546 | .291 | 172 | 567 | .303 | 9 | 28 | .321 | 100 | 268 | .373 | 272 | 366 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
AUSTIN, Jenny | 0 | 0 | --- | 11 | 34 | .324 | 5 | 7 | .714 | 11 | 36 | .306 | 10 | 36 | 64 | .563 | 9 | 27 | 7 | 7 | 8 |
COLE, Brooke | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 2 | 2 | 0 | 0 | 0 |
FAGAN, Bess | 0 | 0 | --- | 18 | 53 | .340 | 3 | 6 | .500 | 11 | 49 | .224 | 9 | 34 | 83 | .410 | 9 | 44 | 3 | 3 | 8 |
KING, Katie | 0 | 0 | --- | 18 | 50 | .360 | 7 | 11 | .636 | 20 | 50 | .400 | 8 | 48 | 82 | .585 | 13 | 27 | 6 | 4 | 1 |
KNIGHT, Amber | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 1 |
LARSON, Ashleigh | 0 | 2 | .000 | 7 | 29 | .241 | 2 | 7 | .286 | 8 | 33 | .242 | 5 | 35 | 63 | .556 | 12 | 21 | 8 | 6 | 1 |
LARSON, Bree | 0 | 2 | .000 | 2 | 12 | .167 | 0 | 2 | .000 | 1 | 10 | .100 | 1 | 10 | 20 | .500 | 1 | 11 | 2 | 2 | 2 |
McNEIL, Chelsea | 0 | 0 | --- | 5 | 19 | .263 | 4 | 7 | .571 | 4 | 17 | .235 | 2 | 11 | 25 | .440 | 0 | 13 | 2 | 2 | 2 |
PATZKE, Sierra | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 4 | 4 | 1.000 | 1 | 0 | 1 | 0 | 1 |
SCHAEFER, Kayde | 1 | 2 | .500 | 10 | 28 | .357 | 4 | 6 | .667 | 12 | 31 | .387 | 8 | 19 | 40 | .475 | 5 | 17 | 0 | 4 | 4 |
SINICROPE, Amber | 0 | 0 | --- | 13 | 42 | .310 | 6 | 11 | .545 | 9 | 37 | .243 | 6 | 32 | 65 | .492 | 13 | 33 | 8 | 6 | 2 |
TITUS, Sunceray | 0 | 0 | --- | 17 | 47 | .362 | 7 | 13 | .538 | 9 | 30 | .300 | 6 | 45 | 82 | .549 | 6 | 16 | 11 | 6 | 3 |
WARREN, Brittany | 0 | 0 | --- | 16 | 56 | .286 | 5 | 10 | .500 | 16 | 54 | .296 | 14 | 37 | 90 | .411 | 7 | 43 | 5 | 4 | 7 |
WHEATLEY, Andria | 0 | 1 | .000 | 13 | 41 | .317 | 6 | 12 | .500 | 5 | 27 | .185 | 5 | 29 | 63 | .460 | 8 | 28 | 4 | 2 | 5 |
Totals | 2 | 10 | .200 | 131 | 417 | .314 | 49 | 93 | .527 | 107 | 378 | .283 | 75 | 343 | 688 | .499 | 86 | 295 | 57 | 46 | 45 |
Opponents | 1 | 14 | .071 | 91 | 324 | .281 | 38 | 67 | .567 | 111 | 382 | .291 | 69 | 285 | 600 | .475 | 92 | 254 | 42 | 42 | 44 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ANDERSON, Becca | 42 | 114 | .368 | 124 | 446 | .278 | 84 | 267 | .315 | 82 | 293 | .280 | 50 | 137 | .365 | 55 | 194 | .284 | 145 | 172 | 0.8 |
FAGAN, Bess | 8 | 27 | .296 | 47 | 188 | .250 | 27 | 110 | .245 | 28 | 105 | .267 | 21 | 55 | .382 | 23 | 73 | .315 | 31 | 87 | 0.4 |
KNIGHT, Amber | 20 | 77 | .260 | 90 | 261 | .345 | 48 | 169 | .284 | 62 | 169 | .367 | 29 | 76 | .382 | 33 | 115 | .287 | 96 | 107 | 0.9 |
Totals | 70 | 218 | .321 | 261 | 895 | .292 | 159 | 546 | .291 | 172 | 567 | .303 | 100 | 268 | .373 | 111 | 382 | .291 | 272 | 366 | 0.7 |
Opponents | 42 | 139 | .302 | 297 | 1016 | .292 | 203 | 627 | .324 | 136 | 528 | .258 | 92 | 269 | .342 | 107 | 378 | .283 | 290 | 301 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
ANDERSON, Becca | 30-22 | 4.43 | 8.74 | 4.37 | 3.26 | 1.21 | 3.63 | 3.0 | 1.53 | 0.26 | 0.63 | 7.63 | 9.05 | 32.00 | 5-12 | .417 |
FAGAN, Bess | 12-8 | 4.44 | 7.22 | 4.46 | 3.28 | 2.62 | 4.46 | 1.7 | 1.44 | 0.13 | 0.53 | 4.07 | 11.42 | 31.76 | 4-6 | .667 |
KNIGHT, Amber | 27-11 | 2.96 | 9.62 | 4.03 | 3.76 | 1.05 | 2.62 | 2.5 | 1.92 | 0.17 | 0.79 | 8.40 | 9.36 | 32.03 | 4-5 | .800 |
Totals | 41-41 | 6.50 | 8.70 | 4.28 | 3.42 | 1.45 | 3.50 | 2.4 | 1.63 | 0.21 | 0.66 | 7.15 | 9.62 | 31.96 | 13-23 | .889 |
Opponents | 41-41 | 6.51 | 8.89 | 5.69 | 4.33 | 2.94 | 4.80 | 1.6 | 1.57 | 0.21 | 0.45 | 7.60 | 7.89 | 34.40 | 40-45 | .565 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
OREGON TECH | 33 | 23 | 33 | 37 | 21 | 37 | 31 | 2 | 217 | Opponents | 16 | 24 | 28 | 24 | 28 | 27 | 15 | 1 | 163 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 1-3 | 1-0 | 0-4 | 1-4 | 2-3 | 4-0 | 1-1 | 3-1 | 2-0 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 8-0 | 2-0 | 5-2 | 1-1 | 3-1 | 1-6 | 1-2 | 0-2 | 0-1 | 0-2 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-3 | 11-5 | 11-5 | 16-6 | 12-2 | 10-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-7 | 2-12 | 5-12 | 3-13 | 3-14 | 2-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 11-10 | 8-3 | 5-3 | 2-1 | 1-3 | 1-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 1281 | 16 | 80 |
AWAY | 1248 | 22 | 56 |
TOTAL | 2529 | 38 | 66 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Record: 11-13 Home: 5-7 Away: 6-6 Conference: 11-13
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SCHAEFER, Kayde | .396 | 20-17 | 48 | 10 | 19 | 7 | 0 | 1 | 12 | 29 | .604 | 7 | 1 | 10 | 0 | .474 | 1 | 0 | 3-3 | 5 | 0 | 0 | 1.000 |
KING, Katie | .343 | 24-24 | 70 | 4 | 24 | 4 | 0 | 0 | 12 | 28 | .400 | 12 | 7 | 6 | 1 | .478 | 1 | 1 | 2-2 | 69 | 10 | 1 | .988 |
LARSON, Ashleigh | .323 | 21-20 | 62 | 13 | 20 | 3 | 0 | 3 | 12 | 32 | .516 | 4 | 0 | 7 | 0 | .364 | 0 | 2 | 0-0 | 56 | 23 | 3 | .963 |
McNEIL, Chelsea | .300 | 6-6 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 2 | 0 | 1 | 0 | .417 | 0 | 1 | 3-3 | 9 | 0 | 0 | 1.000 |
FAGAN, Bess | .280 | 24-24 | 82 | 10 | 23 | 3 | 0 | 0 | 9 | 26 | .317 | 3 | 0 | 21 | 1 | .306 | 0 | 0 | 1-1 | 168 | 10 | 0 | 1.000 |
TITUS, Sunceray | .275 | 24-24 | 80 | 13 | 22 | 2 | 0 | 4 | 18 | 36 | .450 | 8 | 1 | 20 | 0 | .348 | 0 | 2 | 5-5 | 37 | 7 | 5 | .898 |
WARREN, Brittany | .274 | 24-24 | 84 | 12 | 23 | 5 | 0 | 0 | 13 | 28 | .333 | 5 | 1 | 17 | 0 | .322 | 0 | 0 | 1-1 | 33 | 2 | 0 | 1.000 |
AUSTIN, Jenny | .264 | 24-24 | 72 | 11 | 19 | 5 | 0 | 0 | 9 | 24 | .333 | 4 | 5 | 15 | 0 | .341 | 1 | 3 | 2-2 | 34 | 71 | 7 | .938 |
WHEATLEY, Andria | .243 | 24-20 | 70 | 13 | 17 | 4 | 0 | 0 | 8 | 21 | .300 | 8 | 1 | 18 | 0 | .329 | 0 | 2 | 0-0 | 19 | 33 | 9 | .852 |
SINICROPE, Amber | .225 | 24-24 | 89 | 18 | 20 | 0 | 0 | 0 | 11 | 20 | .225 | 7 | 0 | 7 | 0 | .281 | 0 | 3 | 9-9 | 43 | 0 | 0 | 1.000 |
LARSON, Bree | .182 | 12-9 | 22 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .227 | 3 | 1 | 7 | 0 | .308 | 0 | 0 | 0-0 | 5 | 19 | 2 | .923 |
COLE, Brooke | .000 | 19-1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
ANDERSON, Becca | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 15 | 2 | .889 |
Totals | .282 | 24-24 | 689 | 120 | 194 | 34 | 0 | 8 | 106 | 252 | .366 | 63 | 17 | 129 | 2 | .355 | 3 | 14 | 27-27 | 482 | 211 | 29 | .960 |
Opponents | .322 | 24-24 | 693 | 113 | 223 | 40 | 5 | 24 | 107 | 345 | .498 | 31 | 8 | 67 | 3 | .354 | 8 | 18 | 6-13 | 485 | 175 | 48 | .932 |
LOB - Team (183), Opp (163). DPs turned - Team (4), Opp (3). CI - Team (0), Opp (2). IBB - Team (4), KING 4, Opp (3). Picked off - WARREN 2, AUSTIN 1, TITUS 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ANDERSON, Becca | 3.82 | 7-6 | 20-14 | 5 | 1/1 | 1 | 84.1 | 110 | 57 | 46 | 15 | 39 | 16 | 4 | 12 | 359 | .306 | 5 | 4 | 0 | 4 | 10 |
KNIGHT, Amber | 4.07 | 4-4 | 18-9 | 2 | 1/1 | 1 | 63.2 | 90 | 38 | 37 | 11 | 22 | 19 | 1 | 9 | 272 | .331 | 3 | 3 | 1 | 4 | 7 |
FAGAN, Bess | 6.63 | 0-3 | 4-1 | 0 | 0/0 | 0 | 12.2 | 23 | 18 | 12 | 5 | 6 | 5 | 0 | 3 | 62 | .371 | 1 | 1 | 0 | 0 | 1 |
Totals | 4.14 | 11-13 | 24-24 | 7 | 3/1 | 2 | 160.2 | 223 | 113 | 95 | 31 | 67 | 40 | 5 | 24 | 693 | .322 | 9 | 8 | 1 | 8 | 18 |
Opponents | 3.51 | 13-11 | 24-24 | 13 | 1/0 | 2 | 161.2 | 194 | 120 | 81 | 63 | 129 | 34 | 0 | 8 | 689 | .282 | 18 | 17 | 0 | 3 | 14 |
PB - Team (3), KING 3, Opp (9). Pickoffs - Team (0), Opp (3). SBA/ATT - KING (5-12), ANDERSON (1-6), FAGAN (3-4), KNIGHT (2-3), SCHAEFER (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
FAGAN, Bess | 178 | 168 | 10 | 0 | 1.000 | 4 | 3 | 1 | .750 | 0 | 0 |
SINICROPE, Amber | 43 | 43 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WARREN, Brittany | 35 | 33 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KNIGHT, Amber | 23 | 2 | 21 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
McNEIL, Chelsea | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SCHAEFER, Kayde | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
COLE, Brooke | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KING, Katie | 80 | 69 | 10 | 1 | .988 | 0 | 5 | 7 | .417 | 3 | 0 |
LARSON, Ashleigh | 82 | 56 | 23 | 3 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
AUSTIN, Jenny | 112 | 34 | 71 | 7 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
LARSON, Bree | 26 | 5 | 19 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
TITUS, Sunceray | 49 | 37 | 7 | 5 | .898 | 0 | 0 | 0 | --- | 0 | 0 |
ANDERSON, Becca | 18 | 1 | 15 | 2 | .889 | 0 | 1 | 5 | .167 | 0 | 0 |
WHEATLEY, Andria | 61 | 19 | 33 | 9 | .852 | 1 | 0 | 0 | --- | 0 | 0 |
Totals | 722 | 482 | 211 | 29 | .960 | 4 | 6 | 7 | .462 | 3 | 0 |
Opponents | 708 | 485 | 175 | 48 | .932 | 3 | 27 | 0 | 1.000 | 9 | 2 |