OREGON TECH

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  02/12/10   vs  Cal Baptist    0-8  L     0-0-3  8-7-0  6   0-1-0  0-0-0   EUSTANCE (L 0-1)  66  1hr  
  02/12/10   vs  Biola  1-0       1-5-0  0-4-1  7   1-1-0  0-0-0   SCHMIDT (W 1-0)  68  1 hr 
  01/12/10   vs  Point Loma    0-4  L     0-1-1  4-9-2  7   1-2-0  0-0-0   ANDERSON, B (L 0-1)  77  1hr  
  02/13/10   vs  #4 Point Loma    2-10  L     2-4-4  10-9-1  6   1-3-0  0-0-0   SCHMIDT (L 1-1)  53  10:3 
  02/13/10   vs  Menlo College    9-10  L     9-14-4  10-12-1  7   1-4-0  0-0-0   EUSTANCE (L 0-2)  66  3:00 
  02/13/10   at  Simpson  5-2       5-7-0  2-5-0  7   2-4-0  0-0-0   SCHMIDT (W 2-1)  121  5:00 
  02/20/10   at  Lewis & Clark  5-1       5-7-0  1-4-1  7   3-4-0  0-0-0   EUSTANCE (W)  350  1:47 
  02/20/10   vs  British Columbia  8-5       8-10-4  5-9-2  7   4-4-0  0-0-0   ANDERSON, B (W)  350  2:03 
  02/21/10   vs  Puget Sound  11-3       11-9-1  3-4-3  5   5-4-0  0-0-0   SCHMIDT (W)  350  1:39 
  02/21/10   vs  Pacific    4-12  L     4-5-1  12-10-0  5   5-5-0  0-0-0   EUSTANCE (L 1-2)  350  1:51 
  02/25/10   vs  Biola    2-4  L     2-6-4  4-5-1  7   5-6-0  0-0-0   SCHMIDT (L 3-2)  44  5:30 
  02/25/10   vs  #11 Concordia-Irvine    4-5  L     4-10-0  5-12-1  7   5-7-0  0-0-0   ANDERSON, B (L 1-3)  33  7:55 
  02/26/10     HOLY NAMES  5-3       5-8-1  3-8-0  7   6-7-0  0-0-0   EUSTANCE (W 2-2)  28  1:50 
  02/26/10     AZUSA PACIFIC  2-1       2-6-0  1-7-1  7   7-7-0  0-0-0   SCHMIDT (W 4-2)  21  1:52 
  02/27/10   vs  Biola    3-4  L     3-8-2  4-9-1  7   7-8-0  0-0-0   ANDERSON, B (L 1-2)  46  1:31 
  02/27/10   vs  Hope International  10-1       10-8-0  1-4-1  5   8-8-0  0-0-0   EUSTANCE (W 3-3)  31  1:22 
  03/05/10   at  Chico State-1  7-2       7-12-2  2-10-1  7   9-8-0  0-0-0   SCHMIDT (W 5-2)  65  1:55 
  03/05/10   at  Chico State-2    0-1  L     0-4-0  1-7-0  7   9-9-0  0-0-0   ANDERSON, B (L 1-4)  50  1:20 
  03/06/10   at  Patten University  10-1       10-14-0  1-3-1  5   10-9-0  0-0-0   EUSTANCE (W 3-4)  50  1 hr 
  03/06/10   at  Urban Knights-1    5-6  L     5-12-4  6-9-1  7   10-10-0  0-0-0   EUSTANCE (L 3-5)  50  1hr  
  03/07/10   at  Urban Knights  6-5       6-10-1  5-13-3  7   11-10-0  0-0-0   SCHMIDT (W 6-2)  35  2hrs 
  03/07/10   at  Patten University  10-3       10-18-0  3-8-1  7   12-10-0  0-0-0   ANDERSON, B (W 2-4)  30  1hr  
03/19/10     #15 COLLEGE OF IDAHO-1    1-4  L     1-5-3  4-7-0  7   12-11-0  0-1-0   SCHMIDT (L 6-3)  57  1:15 
03/19/10     #15 COLLEGE OF IDAHO-2  10-6       10-14-2  6-10-2  7   13-11-0  1-1-0   ANDERSON, B (W 3-4)  67  2:00 
03/20/10     EASTERN OREGON-1  7-3       7-10-2  3-8-1  7   14-11-0  2-1-0   ANDERSON, B (W 5-4)  37  1:35 
03/20/10     EASTERN OREGON-2  13-2       13-10-1  2-6-1  5   15-11-0  3-1-0   SCHMIDT (W 7-3)  63  1:10 
  03/22/10   at  William Jessup U.-1    2-3  L     2-6-1  3-8-3  7   15-12-0  3-1-0   EUSTANCE (L)  35  1:18 
  03/22/10   at  William Jessup U.-2    3-5  L     3-8-2  5-9-1  7   15-13-0  3-1-0   ANDERSON, B (L 4-5)  31  1:19 
  03/24/10   at  Willamette    1-8  L     1-9-4  8-10-1  7   15-14-0  3-1-0   SCHMIDT (L 7-4)  50  1:35 
  03/25/10   at  Willamette  8-6       8-10-2  6-8-2  (8)   16-14-0  3-1-0   ANDERSON, B (W 5-5)  20  2:28 
03/27/10   at  Corban-1  7-5       7-9-1  5-9-1  7   17-14-0  4-1-0   EUSTANCE (W)  118  1:46 
03/27/10   at  Corban-2    5-6  L     5-13-1  6-12-0  (8)   17-15-0  4-2-0   KNIGHT (L 0-1)  89  1:45 
03/28/10     NORTHWEST CHRISTIAN-1    3-4  L     3-8-4  4-5-2  7   17-16-0  4-3-0   EUSTANCE (L 5-7)  66  2:25 
03/28/10     NORTHWEST CHRISTIAN-2  5-4       5-5-1  4-10-0  7   18-16-0  5-3-0   SCHMIDT (W 8-4)  77  4:20 
04/06/10   at  Southern Oregon-1    2-3  L     2-7-1  3-7-1  7   18-17-0  5-4-0   EUSTANCE (L)  47  1:42 
04/06/10   at  Southern Oregon-2  6-2       6-10-4  2-3-2  7   19-17-0  6-4-0   SCHMIDT (W)  39  1:35 
04/09/10   at  Eastern Oregon-1  5-2       5-6-0  2-5-1  7   20-17-0  7-4-0   EUSTANCE (W 6-8)  1:42 
04/09/10   at  Eastern Oregon-2  4-3       4-9-2  3-11-1  (8)   21-17-0  8-4-0   EUSTANCE (W 7-8)  1:46 
04/10/10   at  College of Idaho-1    0-4  L     0-4-1  4-8-0  7   21-18-0  8-5-0   ANDERSON, B (L 5-6)  100  1:34 
04/10/10   at  College of Idaho-2  8-3       8-11-2  3-9-4  7   22-18-0  9-5-0   SCHMIDT (W 10-4)  100  1:43 
04/16/10     CORBAN-1  5-4       5-5-1  4-9-0  7   23-18-0  10-5-0   EUSTANCE (W 8-8)  76  1:25 
04/16/10     CORBAN-2  16-9       16-18-2  9-14-2  7   24-18-0  11-5-0   SCHMIDT (W 11-4)  53  1:50 
04/17/10   at  Northwest Christian-1    1-2  L     1-8-5  2-3-0  (9)   24-19-0  11-6-0   EUSTANCE (L 8-8)  124  1:30 
04/17/10   at  Northwest Christian-2    3-8  L     3-11-2  8-15-2  7   24-20-0  11-7-0   SCHMIDT (L 5-6)  120  1:30 
04/24/10     CONCORDIA-1    5-6  L     5-8-2  6-13-1  7   24-21-0  11-8-0   EUSTANCE (L 8-10)  115  1:25 
04/24/10     CONCORDIA-2    7-11  L     7-9-3  11-14-0  7   24-22-0  11-9-0   KNIGHT (L 0-1)  121  1:45 
04/26/10     SOUTHERN OREGON-1    7-11  L     7-6-3  11-12-2  7   24-23-0  11-10-0   EUSTANCE (L 8-11)  47  2:10 
04/26/10     SOUTHERN OREGON-2  8-3       8-12-2  3-9-1  7   25-23-0  12-10-0   SCHMIDT (W 12-5)  77  1:40 
05/02/10   at  Concordia-1    0-11  L     0-0-1  11-12-0  5   25-24-0  12-11-0   EUSTANCE (L)  80  1:15 
05/02/10   at  Concordia-2    1-12  L     1-2-4  12-15-0  6   25-25-0  12-12-0   SCHMIDT (L)  80  1:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  02/12/10   vs  Cal Baptist   17  14  17  .000 
  02/12/10   vs  Biola   26  21  11  .116 
  01/12/10   vs  Point Loma   24  21  11  .090 
  02/13/10   vs  Point Loma   21  16  .114 
  02/13/10   vs  Menlo College   34  14  20  .197 
  02/13/10   at  Simpson   28  21  .207 
  02/20/10   at  Lewis & Clark   29  21  .212 
  02/20/10   vs  British Columbia   27  10  21  16  .233 
  02/21/10   vs  Puget Sound   23  11  15  .249 
  02/21/10   vs  Pacific   19  14  .250 
  02/25/10   vs  Biola   25  21  .249 
  02/25/10   vs  Concordia-Irvine   32  10  21  11  .256 
  02/26/10     HOLY NAMES   26  21  .260 
  02/26/10     AZUSA PACIFIC   23  21  10  .260 
  02/27/10   vs  Biola   28  18  10  .262 
  02/27/10   vs  Hope International   20  10  15  .269 
  03/05/10   at  Chico State   33  12  21  11  .276 
  03/05/10   at  Chico State   22  10  18  11  .271 
  03/06/10   at  Patten University   28  10  14  10  15  .285 
  03/06/10   at  Urban Knights   32  12  10  20  10  .290 
  03/07/10   at  Urban Knights   30  10  21  10  .293 
  03/07/10   at  Patten University   38  10  18  21  .304 
03/19/10     COLLEGE OF IDAHO   25  21  .300 
03/19/10     COLLEGE OF IDAHO   31  10  14  21  10  .307 
03/20/10     EASTERN OREGON   27  10  21  .310 
03/20/10     EASTERN OREGON   23  13  10  11  15  .314 
  03/22/10   at  William Jessup U.   29  18  .310 
  03/22/10   at  William Jessup U.   29  18  12  .308 
  03/24/10   at  Willamette   29  18  13  .308 
  03/25/10   at  Willamette   35  10  24  .308 
03/27/10   at  Corban   29  21  .308 
03/27/10   at  Corban   36  13  23  10  .310 
03/28/10     NORTHWEST CHRISTIAN   30  21  .308 
03/28/10     NORTHWEST CHRISTIAN   22  21  .306 
04/06/10   at  Southern Oregon   28  18  .305 
04/06/10   at  Southern Oregon   30  10  21  .306 
04/09/10   at  Eastern Oregon   26  21  .304 
04/09/10   at  Eastern Oregon   33  24  14  .303 
04/10/10   at  College of Idaho   25  18  .299 
04/10/10   at  College of Idaho   31  11  21  10  .301 
04/16/10     CORBAN   21  21  .300 
04/16/10     CORBAN   37  16  18  15  21  .306 
04/17/10   at  Northwest Christian   32  25  11  .304 
04/17/10   at  Northwest Christian   31  11  18  .306 
04/24/10     CONCORDIA   28  21  15  .305 
04/24/10     CONCORDIA   27  21  .306 
04/26/10     SOUTHERN OREGON   26  21  10  .304 
04/26/10     SOUTHERN OREGON   31  12  21  .306 
05/02/10   at  Concordia   15  10  12  .303 
05/02/10   at  Concordia   20  16  .300 
   Totals        1371  252  411  223  84  42  127  34  22  33  206  982  452  91  .300 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  02/12/10   vs  Cal Baptist   5.2  0-8  6.18 
  02/12/10   vs  Biola   7.0  1-0  2.76 
  01/12/10   vs  Point Loma   7.0  0-4  2.14 
  02/13/10   vs  Point Loma   5.1  10  2-10  3.36 
  02/13/10   vs  Menlo College   6.2  12  10  9-10  3.76 
  02/13/10   at  Simpson   7.0  5-2  3.44 
  02/20/10   at  Lewis & Clark   7.0  5-1  3.07 
  02/20/10   vs  British Columbia   7.0  8-5  3.06 
  02/21/10   vs  Puget Sound   5.0  11-3  3.03 
  02/21/10   vs  Pacific   4.2  10  12  10  4-12  3.93 
  02/25/10   vs  Biola   7.0  2-4  3.53 
  02/25/10   vs  Concordia-Irvine   7.0  12  4-5  3.67 
  02/26/10     HOLY NAMES   7.0  5-3  3.53 
  02/26/10     AZUSA PACIFIC   7.0  2-1  3.33 
  02/27/10   vs  Biola   6.0  3-4  3.42 
  02/27/10   vs  Hope International   5.0  10-1  3.32 
  03/05/10   at  Chico State   7.0  10  7-2  3.17 
  03/05/10   at  Chico State   6.0  0-1  3.06 
  03/06/10   at  Patten University   5.0  10-1  10  2.99 
  03/06/10   at  Urban Knights   6.2  5-6  10  10  3.17 
  03/07/10   at  Urban Knights   7.0  13  6-5  11  10  3.16 
  03/07/10   at  Patten University   7.0  10-3  12  10  3.15 
03/19/10     COLLEGE OF IDAHO   7.0  1-4  12  11  3.10 
03/19/10     COLLEGE OF IDAHO   7.0  10  10-6  13  11  3.23 
03/20/10     EASTERN OREGON   7.0  7-3  14  11  3.17 
03/20/10     EASTERN OREGON   5.0  13-2  15  11  3.12 
  03/22/10   at  William Jessup U.   6.0  2-3  15  12  3.09 
  03/22/10   at  William Jessup U.   6.0  3-5  15  13  3.03 
  03/24/10   at  Willamette   6.0  10  1-8  15  14  2.97 
  03/25/10   at  Willamette   8.0  8-6  16  14  3.06 
03/27/10   at  Corban   7.0  7-5  17  14  3.10 
03/27/10   at  Corban   7.2  12  5-6  17  15  3.12 
03/28/10     NORTHWEST CHRISTIAN   7.0  3-4  17  16  3.08 
03/28/10     NORTHWEST CHRISTIAN   7.0  10  5-4  18  16  3.08 
04/06/10   at  Southern Oregon   6.0  2-3  18  17  3.06 
04/06/10   at  Southern Oregon   7.0  6-2  19  17  3.00 
04/09/10   at  Eastern Oregon   7.0  11  5-2  20  17  2.94 
04/09/10   at  Eastern Oregon   8.0  11  4-3  21  17  2.87 
04/10/10   at  College of Idaho   6.0  0-4  21  18  2.91 
04/10/10   at  College of Idaho   7.0  8-3  22  18  2.92 
04/16/10     CORBAN   7.0  5-4  23  18  2.94 
04/16/10     CORBAN   7.0  14  16-9  24  18  3.05 
04/17/10   at  Northwest Christian   8.1  1-2  24  19  2.96 
04/17/10   at  Northwest Christian   6.0  15  3-8  24  20  2.99 
04/24/10     CONCORDIA   7.0  13  5-6  24  21  3.02 
04/24/10     CONCORDIA   7.0  14  11  7-11  24  22  2.99 
04/26/10     SOUTHERN OREGON   7.0  12  11  7-11  24  23  3.06 
04/26/10     SOUTHERN OREGON   7.0  8-3  25  23  3.04 
05/02/10   at  Concordia   4.0  12  11  10  0-11  25  24  3.22 
05/02/10   at  Concordia   5.1  15  12  1-12  25  25  3.36 
   Totals        327.1  429  241  157  83  191  78  31  24  15  10  252-241  25  25  3.36 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/12/10   vs  Cal Baptist   0-17  0-0  0-17  0-9  0-8  0-0  0-6  0-2  2-6  0-1 
  02/12/10   vs  Biola   5-26  0-0  5-26  3-12  2-14  0-3  3-9  1-5  2-7  0-2 
  01/12/10   vs  Point Loma   1-24  0-0  1-24  0-7  1-17  0-0  0-8  0-3  1-7  0-0 
  02/13/10   vs  Point Loma   4-21  0-0  4-21  1-7  3-14  0-0  0-5  0-2  1-6  0-0 
  02/13/10   vs  Menlo College   14-34  0-0  14-34  8-23  6-11  3-3  2-9  8-20  5-7  5-6 
  02/13/10   at  Simpson   7-28  0-0  7-28  4-12  3-16  0-0  5-12  2-4  2-7  0-0 
  02/20/10   at  Lewis & Clark   7-29  0-0  7-29  5-15  2-14  1-2  5-13  4-8  2-7  0-0 
  02/20/10   vs  British Columbia   10-27  0-0  10-27  6-17  4-10  1-1  3-9  3-9  2-6  1-1 
  02/21/10   vs  Puget Sound   9-23  0-0  9-23  6-16  3-7  0-2  4-10  4-9  2-4  0-1 
  02/21/10   vs  Pacific   5-19  0-0  5-19  3-16  2-3  1-5  1-6  2-11  4-5  0-4 
  02/25/10   vs  Biola   6-25  4-12  2-13  3-13  3-12  0-1  1-7  1-10  3-7  0-3 
  02/25/10   vs  Concordia-Irvine   10-32  0-0  10-32  4-23  6-9  0-0  4-12  2-11  5-7  1-3 
  02/26/10     Holy Names   8-26  0-0  8-26  4-18  4-8  1-2  3-9  3-11  4-6  0-1 
  02/26/10     Azusa Pacific   6-23  0-0  6-23  1-11  5-12  0-0  2-9  0-6  2-6  0-2 
  02/27/10   vs  Biola   8-28  5-13  3-15  3-17  5-11  0-0  1-7  3-13  3-7  1-2 
  02/27/10   vs  Hope International   8-20  0-0  8-20  5-13  3-7  2-3  2-6  5-10  2-4  1-2 
  03/05/10   at  Chico State   12-33  7-20  5-13  8-19  4-14  1-4  3-10  5-11  2-7  3-4  10 
  03/05/10   at  Chico State   4-22  0-0  4-22  2-14  2-8  0-0  2-7  1-11  5-7  0-2 
  03/06/10   at  Patten University   14-28  0-0  14-28  10-17  4-11  1-1  8-13  6-11  1-5  2-3 
  03/06/10   at  Urban Knights   12-32  0-0  12-32  6-18  6-14  0-2  3-10  4-14  4-7  0-2 
  03/07/10   at  Urban Knights   10-30  0-0  10-30  4-21  6-9  0-1  1-7  4-17  4-7  2-4 
  03/07/10   at  Patten University   18-38  0-0  18-38  10-27  8-11  1-2  5-12  8-19  6-7  2-5  11 
03/19/10     College of Idaho   5-25  0-0  5-25  1-6  4-19  0-0  1-8  0-2  2-7  0-1 
03/19/10     College of Idaho   14-31  0-0  14-31  10-26  4-5  1-2  3-10  6-15  5-6  4-4 
03/20/10     Eastern Oregon   10-27  0-0  10-27  7-18  3-9  1-1  0-6  4-12  3-6  4-6 
03/20/10     Eastern Oregon   10-23  0-0  10-23  9-16  1-7  1-2  6-11  7-10  2-4  2-2 
  03/22/10   at  William Jessup U.   6-29  0-0  6-29  0-10  6-19  0-0  2-11  0-6  2-7  0-0 
  03/22/10   at  William Jessup U.   8-29  5-24  3-5  3-14  5-15  0-0  3-10  3-12  3-7  1-2 
  03/24/10   at  Willamette   9-29  0-0  9-29  5-15  4-14  0-2  1-8  1-8  4-7  1-4 
  03/25/10   at  Willamette   10-35  0-0  10-35  5-18  5-17  0-0  4-12  4-16  2-7  2-4 
03/27/10   at  Corban   9-29  0-0  9-29  4-19  5-10  1-2  1-8  2-12  6-7  2-5 
03/27/10   at  Corban   13-36  0-0  13-36  6-18  7-18  0-1  5-13  4-16  3-8  0-0  10 
03/28/10     Northwest Christian   8-30  0-0  8-30  4-16  4-14  0-0  3-9  2-12  3-7  1-3 
03/28/10     Northwest Christian   5-22  0-0  5-22  2-4  3-18  0-0  1-7  1-3  3-7  0-1 
04/06/10   at  Southern Oregon   7-28  0-0  7-28  5-17  2-11  0-4  2-9  3-10  3-7  0-2  11 
04/06/10   at  Southern Oregon   10-30  0-0  10-30  7-15  3-15  1-2  2-8  5-11  2-7  2-3 
04/09/10   at  Eastern Oregon   6-26  0-0  6-26  4-12  2-14  0-1  3-10  3-9  2-7  1-2 
04/09/10   at  Eastern Oregon   9-33  0-0  9-33  4-18  5-15  1-5  1-8  2-14  4-8  1-5 
04/10/10   at  College of Idaho   4-25  0-0  4-25  0-10  4-15  0-0  2-9  0-5  2-7  0-0 
04/10/10   at  College of Idaho   11-31  0-0  11-31  6-21  5-10  0-0  4-11  5-15  5-7  3-3 
04/16/10     Corban   5-21  0-0  5-21  3-8  2-13  0-0  1-5  3-4  1-6  0-0 
04/16/10     Corban   18-37  0-0  18-37  12-20  6-17  1-1  7-13  8-14  2-6  2-2 
04/17/10   at  Northwest Christian   8-32  0-0  8-32  3-14  5-18  0-0  1-9  2-9  2-9  0-1 
04/17/10   at  Northwest Christian   11-31  0-0  11-31  5-15  6-16  0-2  4-10  3-10  2-7  0-1 
04/24/10     Concordia   8-28  0-0  8-28  3-9  5-19  0-0  2-10  1-4  3-7  1-1 
04/24/10     Concordia   9-27  0-0  9-27  6-16  3-11  1-1  1-6  4-13  5-7  2-7 
04/26/10     Southern Oregon   6-26  0-0  6-26  3-18  3-8  1-4  0-5  2-11  4-7  3-4 
04/26/10     Southern Oregon   12-31  0-0  12-31  8-21  4-10  0-0  1-8  4-11  3-6  0-0 
05/02/10   at  Concordia   0-15  0-0  0-15  0-3  0-12  0-0  0-5  0-3  1-5  0-0 
05/02/10   at  Concordia   2-20  0-0  2-20  0-4  2-16  0-0  0-6  0-2  1-6  0-0 
   Totals        411-1371  21-69  390-1302  221-746  190-625  21-62  119-441  145-486  144-328  50-111  318 
            .300  .304  .300  .296  .304  .339  .270  .298  .439  .450 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  02/12/10   vs  Cal Baptist   0-8  L   7-25  1-4  6-21  4-12  3-13  4-11  2-6  6.18 
  02/12/10   vs  Biola   1-0  W   4-24  2-11  2-13  1-7  3-17  1-8  1-7  12  2.76 
  01/12/10   vs  Point Loma   0-4  L   9-30  2-8  7-22  4-15  5-15  3-10  4-7  10  2.14 
  02/13/10   vs  Point Loma   2-10  L   9-31  3-11  6-20  5-17  4-14  2-7  4-6  3.36 
  02/13/10   vs  Menlo College   9-10  L   12-35  0-0  12-35  9-26  3-9  3-10  5-7  3.76 
  02/13/10   at  Simpson   5-2  W   5-26  0-0  5-26  2-8  3-18  5-12  1-7  11  3.44 
  02/20/10   at  Lewis & Clark   5-1  W   4-25  0-0  4-25  2-8  2-17  0-7  2-7  3.07 
  02/20/10   vs  British Columbia   8-5  W   9-31  0-0  9-31  4-18  5-13  2-10  5-7  12  3.06 
  02/21/10   vs  Puget Sound   11-3  W   4-20  0-0  4-20  3-12  1-8  2-7  2-5  3.03 
  02/21/10   vs  Pacific   4-12  L   10-23  2-6  8-17  6-13  4-10  2-6  3-5  3.93 
  02/25/10   vs  Biola   2-4  L   5-28  3-16  2-12  1-11  4-17  0-8  1-7  3.53 
  02/25/10   vs  Concordia-Irvine   4-5  L   12-33  2-6  10-27  5-20  7-13  0-7  5-7  11  3.67 
  02/26/10     Holy Names   5-3  W   8-27  0-0  8-27  3-14  5-13  0-5  4-7  3.53 
  02/26/10     Azusa Pacific   2-1  W   7-27  3-6  4-21  1-8  6-19  3-10  1-7  3.33 
  02/27/10   vs  Biola   3-4  L   9-27  5-14  4-13  5-14  4-13  5-11  2-6  10  3.42 
  02/27/10   vs  Hope International   10-1  W   4-18  0-2  4-16  1-8  3-10  1-6  1-5  3.32 
  03/05/10   at  Chico State   7-2  W   10-30  4-14  6-16  5-19  5-11  0-6  4-7  13  3.17 
  03/05/10   at  Chico State   0-1  L   7-22  2-11  5-11  3-9  4-13  1-5  2-6  3.06 
  03/06/10   at  Patten University   10-1  W   3-17  2-6  1-11  1-6  2-11  2-6  1-5  2.99 
  03/06/10   at  Urban Knights   5-6  L   9-32  3-14  6-18  6-16  3-16  6-12  3-7  11  3.17 
  03/07/10   at  Urban Knights   6-5  W   13-31  8-14  5-17  7-21  6-10  2-8  5-7  3.16 
  03/07/10   at  Patten University   10-3  W   8-25  2-8  6-17  3-10  5-15  3-10  4-7  3.15 
03/19/10     College of Idaho   1-4  L   7-29  0-4  7-25  4-13  3-16  3-8  1-7  3.10 
03/19/10     College of Idaho   10-6  W   10-32  0-3  10-29  6-19  4-13  4-12  3-7  10  3.23 
03/20/10     Eastern Oregon   7-3  W   8-29  2-11  6-18  4-17  4-12  4-11  4-7  3.17 
03/20/10     Eastern Oregon   13-2  W   6-21  4-10  2-11  2-12  4-9  1-6  1-5  3.12 
  03/22/10   at  William Jessup U.   2-3  L   8-25  0-0  8-25  5-13  3-12  2-8  0-6  3.09 
  03/22/10   at  William Jessup U.   3-5  L   9-29  0-0  9-29  6-14  3-15  5-11  1-6  11  3.03 
  03/24/10   at  Willamette   1-8  L   10-27  3-10  7-17  6-17  4-10  4-11  3-6  2.97 
  03/25/10   at  Willamette   8-6  W   8-31  5-12  3-19  4-21  4-10  3-10  3-7  3.06 
03/27/10   at  Corban   7-5  W   9-29  1-3  8-26  6-16  3-13  2-9  2-7  3.10 
03/27/10   at  Corban   5-6  L   12-33  2-7  10-26  5-14  7-19  6-12  2-8  10  3.12 
03/28/10     Northwest Christian   3-4  L   5-24  0-0  5-24  2-10  3-14  1-7  2-7  3.08 
03/28/10     Northwest Christian   5-4  W   10-32  0-0  10-32  5-14  5-18  3-10  1-7  3.08 
04/06/10   at  Southern Oregon   2-3  L   7-24  0-0  7-24  2-11  5-13  3-9  1-6  3.06 
04/06/10   at  Southern Oregon   6-2  W   3-24  0-1  3-23  0-9  3-15  1-8  3-7  11  3.00 
04/09/10   at  Eastern Oregon   5-2  W   5-24  3-10  2-14  2-11  3-13  1-8  3-7  2.94 
04/09/10   at  Eastern Oregon   4-3  W   11-34  6-17  5-17  6-17  5-17  2-10  3-8  13  2.87 
04/10/10   at  College of Idaho   0-4  L   8-24  0-2  8-22  4-10  4-14  1-7  1-6  2.91 
04/10/10   at  College of Idaho   8-3  W   9-30  2-3  7-27  5-19  4-11  3-9  5-7  2.92 
04/16/10     Corban   5-4  W   9-30  2-4  7-26  5-19  4-11  3-11  4-7  11  2.94 
04/16/10     Corban   16-9  W   14-35  3-9  11-26  8-25  6-10  6-13  4-7  3.05 
04/17/10   at  Northwest Christian   1-2  L   3-29  0-0  3-29  0-7  3-22  1-9  0-9  11  12  2.96 
04/17/10   at  Northwest Christian   3-8  L   15-33  0-0  15-33  9-24  6-9  5-11  4-6  2.99 
04/24/10     Concordia   5-6  L   13-30  9-15  4-15  6-18  7-12  4-11  4-7  11  3.02 
04/24/10     Concordia   7-11  L   14-36  6-18  8-18  9-21  5-15  7-15  3-7  2.99 
04/26/10     Southern Oregon   7-11  L   12-32  0-0  12-32  6-23  6-9  6-14  5-7  10  3.06 
04/26/10     Southern Oregon   8-3  W   9-31  0-0  9-31  3-13  6-18  4-12  0-7  3.04 
05/02/10   at  Concordia   0-11  L   12-24  7-11  5-13  9-16  3-8  4-8  2-4  3.22 
05/02/10   at  Concordia   1-12  L   15-33  8-15  7-18  12-22  3-11  0-5  3-6  3.36 
   Totals        252-241  -   429-1401  107-316  322-1085  222-737  207-664  136-457  130-330  424  317  3.36 
                  .306  .339  .297  .301  .312  .298  .394 

 

Individual Game-by-Game

 
#--19
#5ANDERSON,_Becca
#--ANDERSON,_C
#25CHERRY,_Brittany
#8COATES,_Sara
#22EUSTANCE,_Mikey
#--JOHNSON
#1KNIGHT,_Amber
#12LARSON,_Ashleigh
#21LARSON,_Bree
#3PATZKE,_Sierra
#6PLUMMER,_Jess
#2SCHAEFER,_Kayde
#9SCHMIDT,_Taylor
#--Team
#7WHEATLEY,_Andria
#4WHEATLEY,_Kelsey