#9 SCHMIDT, Taylor - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/12/11   vs  Concordia Irvine   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   02/12/11   vs  Biola   *  1  0  0  1  0  0  0  0  0  0  0  1  1  0  0  0  0  2  1  .250 
   02/12/11   vs  Menlo   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   02/18/11   vs  Whitworth   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .200 
   02/18/11   vs  British Columbia   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .133 
   02/19/11   vs  Lewis & Clark   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  .105 
   02/19/11   vs  Pacific   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  4  0  0  .095 
   02/20/11   vs  Pacific Lutheran   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .083 
   02/20/11   vs  Willamette     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .080 
   02/26/11   vs  Holy Names   *  3  2  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .071 
   02/26/11   vs  Simpson   *  4  3  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .125 
   03/05/11   at  William Jessup U-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .114 
   03/05/11   at  William Jessup U-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .108 
   03/06/11   at  Simpson-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .125 
   03/06/11   at  Simpson-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .125 
   03/10/11   vs  Dominican (CA)-1   *  4  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .136 
   03/10/11   vs  Dominican (CA)-2   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .152 
   03/11/11   at  Academy of Art Univ-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  3  1  .140 
   03/21/11   at  Concordia Cavaliers-1   *  2  0  2  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .173 
   03/21/11   at  Concordia Cavaliers-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  1  .167 
   03/25/11   at  College of Idaho-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .175 
   03/25/11   at  College of Idaho-2   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  .183 
   03/26/11   at  Eastern Oregon Univ.-1  *  1  1  1  3  0  0  1  2  0  0  0  1  0  0  0  0  0  0  0  .197 
   03/26/11   at  Eastern Oregon Univ.-2  *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .215 
   04/01/11     NORTHWEST CHRISTIAN-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .221 
   04/01/11     NORTHWEST CHRISTIAN-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .214 
   04/02/11     CORBAN UNIVERSITY-1   *  3  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .247 
   04/02/11     CORBAN UNIVERSITY-2   *  2  3  2  3  0  0  1  1  0  0  0  1  0  0  0  0  6  0  1  .267 
   04/06/11     SOUTHERN OREGON-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269 
   04/06/11     SOUTHERN OREGON-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  1  .284 
   04/09/11     CONCORDIA CAVALIERS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .274 
   04/09/11     CONCORDIA CAVALIERS-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .276 
   04/12/11   at  Southern Oregon-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .267 
   04/12/11   at  Southern Oregon-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .269 
   04/16/11     EASTERN OREGON UNIV.-1  *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .274 
   04/16/11     EASTERN OREGON UNIV.-2  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .274 
   04/17/11     COLLEGE OF IDAHO-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .268 
   04/17/11     COLLEGE OF IDAHO-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .263 
   04/18/11     WILLIAM JESSUP U-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .257 
   04/18/11     WILLIAM JESSUP U-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .250 
   04/22/11   at  Corban University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .243 
   04/22/11   at  Corban University-2   *  4  1  2  2  1  0  1  0  0  0  0  0  0  0  0  0  1  2  0  .252 
   04/23/11   at  Northwest Christian-1   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .248 
   04/23/11   at  Northwest Christian-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .243 
   05/06/11     CORBAN UNIVERSITY   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246 
   05/07/11   at  Corban University   *  4  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .254 
   05/19/11   vs  Northwood   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .248 
   05/20/11   vs  Midland University   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .258 
   05/21/11   vs  Trevecca Nazarrene   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .252 
   05/23/11   vs  Lubbock Christian U.   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .261 
   05/23/11   vs  BELHAVEN   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  4  1  0  .263 
   05/24/11   vs  California Baptist U   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .259 
   05/25/11   vs  California Baptist U   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  2  .254 
   05/25/11   vs  California Baptist U   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .255 
   Totals      53  145  21  37  23  2  1  5  9  0  1  0  10  2  0  0  13  70  44  8  .255 

#9 SCHMIDT, Taylor - 25 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/12/11   vs  Biola   *  6.0  6  5  0  1  1  1  0  0  0  0  0  0  3-5  0-1  0  0.00  - 
   02/18/11   vs  British Columbia     6.0  2  2  1  1  9  0  0  0  0  0  0  0  14-2  1-1  0  0.58  - 
   02/19/11   vs  Lewis & Clark   *  6.0  1  0  0  0  6  0  0  0  0  0  0  0  8-0  2-1  0  0.39  - 
   02/20/11   vs  Pacific Lutheran   *  5.0  5  1  1  1  2  2  0  0  0  0  0  0  4-2  3-1  0  0.61  - 
   02/26/11   vs  Simpson   *  6.0  2  0  0  0  5  1  0  0  0  0  0  0  8-0  4-1  0  0.48  - 
   03/05/11   at  William Jessup U-1   *  4.0  3  5  2  1  0  0  0  2  1  0  0  0  3-5  4-2  0  0.85  - 
   03/05/11   at  William Jessup U-2   *  7.0  6  1  1  0  1  0  0  1  0  0  2  0  4-1  5-2  0  0.88  - 
   03/06/11   at  Simpson-2   *  5.0  4  4  2  0  2  0  0  2  0  0  1  0  10-4  6-2  0  1.09  - 
   03/10/11   vs  Dominican (CA)-2   *  2.0  2  0  0  2  2  0  0  0  0  0  0  0  17-0  7-2  0  1.04  - 
   03/11/11   at  Academy of Art Univ-2   *  4.1  5  3  2  2  4  0  0  0  0  1  1  0  10-3  8-2  0  1.23  80 
   03/21/11   at  Concordia Cavaliers-2     7.0  3  0  0  1  5  0  0  0  0  0  0  0  3-0  9-2  0  1.08  89 
   03/25/11   at  College of Idaho-2   *  7.0  3  0  0  2  4  0  0  0  0  0  1  0  6-0  10-2  0  0.96  - 
   03/26/11   at  Eastern Oregon Univ.-2  *  5.0  1  0  0  3  2  1  0  0  0  0  0  0  13-0  11-2  0  0.90  73 
   04/01/11     NORTHWEST CHRISTIAN-2   *  5.0  5  0  0  2  5  1  0  0  0  0  0  0  8-0  12-2  0  0.84  - 
   04/02/11     CORBAN UNIVERSITY-2   *  2.1  4  4  4  1  3  0  0  2  0  0  1  0  13-5  12-2  0  1.17  - 
   04/06/11     SOUTHERN OREGON-2   *  4.0  8  4  4  1  6  2  0  2  0  0  1  0  6-4  13-2  0  1.46  - 
   04/09/11     CONCORDIA CAVALIERS-2   *  5.0  7  3  2  2  2  1  0  0  0  0  0  0  4-3  14-2  0  1.53  - 
   04/12/11   at  Southern Oregon-2   *  4.0  7  3  3  1  1  1  1  0  0  0  0  0  1-3  14-3  0  1.70  - 
   04/16/11     EASTERN OREGON UNIV.-2  *  5.0  2  0  0  0  6  0  0  0  0  0  0  0  8-0  15-3  0  1.61  - 
   04/17/11     COLLEGE OF IDAHO-2   *  5.0  6  2  2  2  3  0  0  1  0  0  0  0  1-2  15-4  0  1.67  - 
   04/18/11     WILLIAM JESSUP U-2     3.0  4  2  0  2  4  1  0  0  0  0  0  0  1-9  15-4  0  1.62  - 
   04/22/11   at  Corban University-2   *  7.0  7  2  2  3  5  2  0  1  0  0  0  0  8-2  16-4  0  1.64  121 
   04/23/11   at  Northwest Christian-2   *  1.2  8  6  6  0  2  2  0  0  0  0  0  0  6-9  16-4  0  1.99  - 
   05/23/11   vs  BELHAVEN   *  4.1  4  2  1  1  0  0  0  0  0  0  1  0  4-2  17-4  0  1.98  - 
   05/25/11   vs  California Baptist U     1.1  2  3  1  1  0  0  0  1  0  0  0  0  0-7  17-4  0  2.02  - 
   Totals      21  118.0  107  52  34  30  80  15  1  12  1  1  8  0  163-68  17-4  0  2.02  -