#8 COATES, Sara - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/08/13   vs  Concordia Irvine   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .000 
   02/08/13   vs  British Columbia   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   02/08/13   vs  William Jessup   *  5  1  4  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   02/09/13   vs  Vanguard   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .462 
   02/09/13   vs  Arizona Christian   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .375 
   02/09/13   vs  Menlo College   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .421 
   02/16/13   vs  Simpson   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  0  .333 
   02/16/13   vs  Pacific (Ore.)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .286 
   02/17/13   vs  Willamette   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .300 
   02/17/13   vs  Puget Sound   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .303 
   02/22/13   vs  Holy Names   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .306 
   02/22/13   vs  British Columbia   *  1  3  0  0  0  0  0  3  0  0  0  0  0  0  0  0  1  0  0  .297 
   02/23/13   vs  Holy Names   *  4  0  2  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .317 
   02/23/13   vs  British Columbia   *  2  2  1  1  0  0  0  1  0  0  0  0  1  0  0  0  1  0  0  .326 
   02/23/13   vs  Simpson   *  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   03/01/13   at  William Jessup-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .319 
   03/01/13   at  William Jessup-2   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .340 
   03/02/13   at  Menlo College-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .352 
   03/02/13   at  Menlo College-2   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .351 
   03/03/13   at  Simpson-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .333 
   03/03/13   at  Simpson-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .317 
   03/08/13   at  College of Idaho-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .313 
   03/08/13   at  College of Idaho-2   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   03/09/13   at  Eastern Oregon Univ.-1  *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .324 
   03/09/13   at  Eastern Oregon Univ.-2  *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   03/15/13     CONCORDIA-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   03/15/13     CONCORDIA-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   03/16/13     NORTHWEST-1   *  2  1  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .337 
   03/16/13     NORTHWEST-2   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .348 
   03/22/13   at  Corban-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .344 
   03/22/13   at  Corban-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .354 
   03/23/13   at  Northwest Christian-1   *  3  1  3  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .374 
   03/23/13   at  Northwest Christian-2   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .370 
   03/26/13     SOUTHERN OREGON-1   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .375 
   03/26/13     SOUTHERN OREGON-2   *  2  2  1  2  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .377 
   04/05/13     EASTERN OREGON UNIV.-1  *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .376 
   04/05/13     EASTERN OREGON UNIV.-2  *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .381 
   04/06/13     COLLEGE OF IDAHO-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .383 
   04/06/13     COLLEGE OF IDAHO-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .390 
   04/13/13   at  Concordia-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .380 
   04/13/13   at  Concordia-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .371 
   04/14/13   at  Northwest-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .362 
   04/14/13   at  Northwest-1   *  3  1  2  4  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .369 
   04/16/13   at  Southern Oregon-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .366 
   04/16/13   at  Southern Oregon-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .358 
   04/19/13     NORTHWEST CHRISTIAN-1   *  2  2  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .360 
   04/19/13     NORTHWEST CHRISTIAN-2   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .359 
   04/20/13     CORBAN-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .349 
   04/20/13     CORBAN-2   *  3  1  1  1  0  0  1  1  0  0  0  1  0  0  0  0  0  0  0  .349 
   05/02/13   vs  Concordia   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .346 
   05/02/13   vs  College of Idaho   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .340 
   05/03/13   vs  Corban   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .335 
   05/03/13   vs  College of Idaho   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .331 
   Totals      53  160  27  53  33  8  0  7  19  0  0  0  2  1  1  1  18  23  2  3  .331 

#8 COATES, Sara - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   04/16/13   at  Southern Oregon-1   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  4-6  0-0  0  0.00  - 
   04/19/13     NORTHWEST CHRISTIAN-1   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  9-1  0-0  0  0.00  - 
   Totals      2  0.0  0  0  0  0  0  0  0  0  0  0  0  0  13-7  0-0  0  0.00  -