Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
PLUMMER, Jess | .360 | 53-53 | 172 | 46 | 62 | 16 | 0 | 17 | 51 | 129 | .750 | 20 | 1 | 27 | 2 | .426 | 2 | 0 | 2-2 | 41 | 97 | 12 | .920 |
DAVIS, Alyssa | .353 | 53-53 | 167 | 42 | 59 | 11 | 0 | 9 | 43 | 97 | .581 | 17 | 3 | 24 | 0 | .418 | 2 | 3 | 5-5 | 95 | 98 | 8 | .960 |
COLLINS, Shauna | .350 | 53-53 | 183 | 49 | 64 | 10 | 1 | 4 | 28 | 88 | .481 | 17 | 5 | 15 | 0 | .413 | 3 | 1 | 8-10 | 55 | 140 | 14 | .933 |
COATES, Sara | .331 | 53-53 | 160 | 27 | 53 | 8 | 0 | 7 | 33 | 82 | .513 | 19 | 2 | 18 | 1 | .407 | 1 | 1 | 0-0 | 23 | 2 | 3 | .893 |
LOGAN, Melissa | .327 | 53-53 | 159 | 34 | 52 | 10 | 0 | 12 | 36 | 98 | .616 | 8 | 1 | 27 | 0 | .359 | 2 | 0 | 2-2 | 414 | 24 | 8 | .982 |
SHRUM, McKenzie | .306 | 49-41 | 111 | 32 | 34 | 1 | 0 | 4 | 18 | 47 | .423 | 12 | 4 | 14 | 0 | .391 | 1 | 5 | 7-7 | 28 | 1 | 4 | .879 |
SCHMIDT, Taylor | .302 | 52-52 | 162 | 23 | 49 | 7 | 1 | 7 | 30 | 79 | .488 | 5 | 9 | 18 | 0 | .358 | 0 | 1 | 0-0 | 6 | 68 | 4 | .949 |
SFETKU, Ashley | .273 | 48-25 | 55 | 18 | 15 | 4 | 0 | 2 | 8 | 25 | .455 | 12 | 2 | 16 | 0 | .414 | 1 | 0 | 1-2 | 32 | 1 | 1 | .971 |
SAYRES, Danielle | .258 | 53-44 | 97 | 18 | 25 | 1 | 0 | 0 | 7 | 26 | .268 | 7 | 0 | 7 | 0 | .308 | 0 | 4 | 3-3 | 36 | 3 | 1 | .975 |
PACE, Adrienne | .233 | 33-1 | 30 | 0 | 7 | 0 | 0 | 0 | 4 | 7 | .233 | 3 | 0 | 4 | 0 | .303 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ANDERSON, Kaitlyn | .205 | 40-24 | 73 | 13 | 15 | 2 | 0 | 3 | 10 | 26 | .356 | 4 | 1 | 7 | 0 | .256 | 0 | 4 | 2-2 | 111 | 11 | 1 | .992 |
GOODELL, Elise | .189 | 20-13 | 37 | 3 | 7 | 0 | 0 | 0 | 5 | 7 | .189 | 0 | 0 | 6 | 0 | .189 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
PROCK, Kayla | .128 | 41-34 | 47 | 3 | 6 | 2 | 0 | 0 | 9 | 8 | .170 | 2 | 1 | 14 | 1 | .180 | 0 | 1 | 0-0 | 139 | 13 | 1 | .993 |
VALENTA, LeAnn | .111 | 31-2 | 9 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 59 | 0 | 2 | .967 |
CARLETON, Rylee | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 47 | 1 | .980 |
Totals | .307 | 53-53 | 1462 | 314 | 449 | 72 | 2 | 65 | 283 | 720 | .492 | 128 | 29 | 199 | 4 | .372 | 12 | 21 | 30-33 | 1046 | 505 | 60 | .963 |
Opponents | .249 | 53-53 | 1364 | 178 | 339 | 53 | 7 | 12 | 152 | 442 | .324 | 142 | 23 | 239 | 5 | .329 | 5 | 44 | 40-46 | 1020 | 380 | 64 | .956 |
LOB - Team (322), Opp (358). DPs turned - Team (8), Opp (14). IBB - Team (1), PLUMMER 1, Opp (2). Picked off - SHRUM 1, SCHMIDT 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
SHRUM, McKenzie | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
COATES, Sara | 0.00 | 0-0 | 2-2 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GOODELL, Elise | 0.00 | 0-0 | 3-3 | 0 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VALENTA, LeAnn | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LOGAN, Melissa | 1.88 | 1-1 | 13-1 | 1 | 0/0 | 1 | 22.1 | 22 | 11 | 6 | 9 | 21 | 6 | 0 | 0 | 92 | .239 | 2 | 2 | 0 | 0 | 0 |
SCHMIDT, Taylor | 2.36 | 23-7 | 37-22 | 16 | 4/2 | 1 | 187.0 | 185 | 83 | 63 | 55 | 118 | 26 | 2 | 5 | 734 | .252 | 5 | 8 | 1 | 3 | 25 |
CARLETON, Rylee | 2.91 | 13-8 | 32-23 | 8 | 2/0 | 0 | 139.1 | 132 | 84 | 58 | 78 | 100 | 21 | 5 | 7 | 538 | .245 | 16 | 13 | 0 | 2 | 19 |
Totals | 2.55 | 37-16 | 53-53 | 25 | 8/2 | 2 | 348.2 | 339 | 178 | 127 | 142 | 239 | 53 | 7 | 12 | 1364 | .249 | 23 | 23 | 1 | 5 | 44 |
Opponents | 5.21 | 16-37 | 53-53 | 29 | 3/0 | 1 | 340.0 | 449 | 314 | 253 | 128 | 199 | 72 | 2 | 65 | 1462 | .307 | 27 | 29 | 3 | 12 | 21 |
PB - Team (16), ANDERSON 9, PROCK 7, Opp (18). Pickoffs - Team (0), Opp (1). SBA/ATT - ANDERSON (21-25), PROCK (19-21), SCHMIDT (19-21), CARLETON (15-19), LOGAN (6-6). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GOODELL, Elise | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PACE, Adrienne | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PROCK, Kayla | 153 | 139 | 13 | 1 | .993 | 2 | 19 | 2 | .905 | 7 | 0 |
ANDERSON, Kaitlyn | 123 | 111 | 11 | 1 | .992 | 0 | 21 | 4 | .840 | 9 | 0 |
LOGAN, Melissa | 446 | 414 | 24 | 8 | .982 | 7 | 6 | 0 | 1.000 | 0 | 0 |
CARLETON, Rylee | 49 | 1 | 47 | 1 | .980 | 0 | 15 | 4 | .789 | 0 | 0 |
SAYRES, Danielle | 40 | 36 | 3 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
SFETKU, Ashley | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
VALENTA, LeAnn | 61 | 59 | 0 | 2 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
DAVIS, Alyssa | 201 | 95 | 98 | 8 | .960 | 5 | 0 | 0 | --- | 0 | 0 |
SCHMIDT, Taylor | 78 | 6 | 68 | 4 | .949 | 2 | 19 | 2 | .905 | 0 | 0 |
COLLINS, Shauna | 209 | 55 | 140 | 14 | .933 | 5 | 0 | 0 | --- | 0 | 0 |
PLUMMER, Jess | 150 | 41 | 97 | 12 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
COATES, Sara | 28 | 23 | 2 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
SHRUM, McKenzie | 33 | 28 | 1 | 4 | .879 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1611 | 1046 | 505 | 60 | .963 | 8 | 40 | 6 | .870 | 16 | 0 |
Opponents | 1464 | 1020 | 380 | 64 | .956 | 14 | 30 | 3 | .909 | 18 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ANDERSON, Kaitlyn | 4 | 9 | .444 | 11 | 64 | .172 | 9 | 36 | .250 | 6 | 37 | .162 | 0 | 4 | .000 | 4 | 12 | .333 | 22 | 27 | 0.8 |
COATES, Sara | 6 | 14 | .429 | 47 | 146 | .322 | 34 | 90 | .378 | 19 | 70 | .271 | 1 | 8 | .125 | 11 | 28 | .393 | 60 | 28 | 2.1 |
COLLINS, Shauna | 5 | 14 | .357 | 59 | 169 | .349 | 26 | 70 | .371 | 38 | 113 | .336 | 2 | 3 | .667 | 37 | 81 | .457 | 57 | 43 | 1.3 |
DAVIS, Alyssa | 6 | 13 | .462 | 53 | 154 | .344 | 29 | 77 | .377 | 30 | 90 | .333 | 3 | 5 | .600 | 18 | 39 | .462 | 42 | 38 | 1.1 |
GOODELL, Elise | 2 | 3 | .667 | 5 | 34 | .147 | 4 | 19 | .211 | 3 | 18 | .167 | 1 | 2 | .500 | 1 | 6 | .167 | 11 | 13 | 0.8 |
LOGAN, Melissa | 6 | 13 | .462 | 46 | 146 | .315 | 26 | 91 | .286 | 26 | 68 | .382 | 5 | 10 | .500 | 13 | 32 | .406 | 43 | 35 | 1.2 |
PACE, Adrienne | 1 | 2 | .500 | 6 | 28 | .214 | 6 | 23 | .261 | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 2 | .500 | 9 | 9 | 1.0 |
PLUMMER, Jess | 6 | 14 | .429 | 56 | 158 | .354 | 37 | 86 | .430 | 25 | 86 | .291 | 1 | 2 | .500 | 15 | 32 | .469 | 49 | 35 | 1.4 |
PROCK, Kayla | 0 | 3 | .000 | 6 | 44 | .136 | 5 | 27 | .185 | 1 | 20 | .050 | 0 | 1 | .000 | 0 | 7 | .000 | 14 | 14 | 1.0 |
SAYRES, Danielle | 2 | 8 | .250 | 23 | 89 | .258 | 13 | 41 | .317 | 12 | 56 | .214 | 1 | 2 | .500 | 6 | 25 | .240 | 24 | 41 | 0.6 |
SCHMIDT, Taylor | 4 | 14 | .286 | 45 | 148 | .304 | 31 | 91 | .341 | 18 | 71 | .254 | 3 | 9 | .333 | 9 | 33 | .273 | 42 | 51 | 0.8 |
SFETKU, Ashley | 5 | 6 | .833 | 10 | 49 | .204 | 9 | 28 | .321 | 6 | 27 | .222 | 2 | 3 | .667 | 6 | 18 | .333 | 16 | 8 | 2.0 |
SHRUM, McKenzie | 3 | 9 | .333 | 31 | 102 | .304 | 16 | 61 | .262 | 18 | 50 | .360 | 2 | 3 | .667 | 14 | 24 | .583 | 32 | 31 | 1.0 |
VALENTA, LeAnn | 0 | 0 | --- | 1 | 9 | .111 | 0 | 4 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 4 | 0.5 |
Totals | 50 | 122 | .410 | 399 | 1340 | .298 | 245 | 744 | .329 | 204 | 718 | .284 | 21 | 57 | .368 | 136 | 343 | .397 | 423 | 377 | 1.1 |
Opponents | 0 | 0 | --- | 339 | 1364 | .249 | 173 | 720 | .240 | 166 | 644 | .258 | 10 | 48 | .208 | 144 | 348 | .414 | 281 | 503 | 0.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ANDERSON, Kaitlyn | 1 | 5 | .200 | 4 | 19 | .211 | 2 | 5 | .400 | 1 | 22 | .045 | 0 | 23 | 42 | .548 | 9 | 15 | 5 | 6 | 2 |
COATES, Sara | 0 | 0 | --- | 24 | 61 | .393 | 8 | 18 | .444 | 15 | 49 | .306 | 12 | 47 | 99 | .475 | 6 | 36 | 3 | 4 | 2 |
COLLINS, Shauna | 0 | 0 | --- | 16 | 41 | .390 | 5 | 8 | .625 | 20 | 61 | .328 | 15 | 43 | 80 | .538 | 9 | 34 | 7 | 3 | 1 |
DAVIS, Alyssa | 0 | 0 | --- | 21 | 49 | .429 | 9 | 13 | .692 | 15 | 47 | .319 | 18 | 48 | 88 | .545 | 5 | 27 | 10 | 12 | 1 |
GOODELL, Elise | 1 | 3 | .333 | 3 | 12 | .250 | 0 | 0 | --- | 2 | 14 | .143 | 5 | 7 | 20 | .350 | 3 | 9 | 1 | 2 | 1 |
LOGAN, Melissa | 0 | 0 | --- | 18 | 51 | .353 | 8 | 13 | .615 | 15 | 55 | .273 | 15 | 37 | 95 | .389 | 6 | 43 | 4 | 9 | 7 |
PACE, Adrienne | 6 | 27 | .222 | 3 | 17 | .176 | 2 | 4 | .500 | 4 | 15 | .267 | 2 | 11 | 26 | .423 | 3 | 18 | 1 | 2 | 2 |
PLUMMER, Jess | 0 | 0 | --- | 20 | 45 | .444 | 11 | 14 | .786 | 14 | 55 | .255 | 13 | 55 | 97 | .567 | 14 | 18 | 1 | 7 | 6 |
PROCK, Kayla | 0 | 2 | .000 | 5 | 18 | .278 | 1 | 5 | .200 | 4 | 15 | .267 | 8 | 9 | 29 | .310 | 3 | 12 | 0 | 1 | 4 |
SAYRES, Danielle | 0 | 1 | .000 | 6 | 25 | .240 | 3 | 6 | .500 | 12 | 29 | .414 | 4 | 29 | 49 | .592 | 12 | 12 | 3 | 6 | 3 |
SCHMIDT, Taylor | 0 | 0 | --- | 21 | 58 | .362 | 7 | 11 | .636 | 16 | 57 | .281 | 10 | 46 | 98 | .469 | 5 | 49 | 2 | 11 | 4 |
SFETKU, Ashley | 0 | 0 | --- | 5 | 17 | .294 | 3 | 3 | 1.000 | 4 | 15 | .267 | 2 | 19 | 34 | .559 | 2 | 11 | 1 | 3 | 5 |
SHRUM, McKenzie | 0 | 1 | .000 | 9 | 37 | .243 | 5 | 8 | .625 | 8 | 37 | .216 | 4 | 34 | 70 | .486 | 10 | 28 | 6 | 8 | 6 |
VALENTA, LeAnn | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 4 | 3 | 0 | 0 | 0 |
Totals | 8 | 43 | .186 | 155 | 452 | .343 | 65 | 109 | .596 | 130 | 474 | .274 | 108 | 410 | 831 | .493 | 91 | 322 | 44 | 74 | 44 |
Opponents | 3 | 22 | .136 | 107 | 468 | .229 | 45 | 97 | .464 | 120 | 469 | .256 | 72 | 386 | 818 | .472 | 148 | 358 | 46 | 42 | 61 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CARLETON, Rylee | 27 | 94 | .287 | 105 | 444 | .236 | 73 | 296 | .247 | 59 | 242 | .244 | 62 | 139 | .446 | 47 | 182 | .258 | 111 | 196 | 0.6 |
LOGAN, Melissa | 4 | 19 | .211 | 18 | 73 | .247 | 10 | 56 | .179 | 12 | 36 | .333 | 8 | 20 | .400 | 8 | 32 | .250 | 22 | 21 | 1.0 |
SCHMIDT, Taylor | 29 | 153 | .190 | 156 | 581 | .269 | 90 | 368 | .245 | 95 | 366 | .260 | 74 | 189 | .392 | 65 | 255 | .255 | 148 | 286 | 0.5 |
Totals | 60 | 266 | .226 | 279 | 1098 | .254 | 173 | 720 | .240 | 166 | 644 | .258 | 144 | 348 | .414 | 120 | 469 | .256 | 281 | 503 | 0.6 |
Opponents | 32 | 134 | .239 | 417 | 1328 | .314 | 245 | 744 | .329 | 204 | 718 | .284 | 136 | 343 | .397 | 130 | 474 | .274 | 423 | 377 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
CARLETON, Rylee | 32-23 | 4.35 | 6.63 | 4.22 | 2.91 | 3.92 | 5.02 | 1.3 | 1.06 | 0.25 | 0.35 | 5.58 | 9.85 | 32.66 | 15-19 | .789 |
LOGAN, Melissa | 13-1 | 1.72 | 6.90 | 3.45 | 1.88 | 2.82 | 6.58 | 2.3 | 1.88 | 0.00 | 0.00 | 6.90 | 6.58 | 32.28 | 6-6 | 1.000 |
SCHMIDT, Taylor | 37-22 | 5.05 | 6.93 | 3.11 | 2.36 | 2.06 | 4.42 | 2.1 | 0.97 | 0.07 | 0.19 | 5.54 | 10.71 | 30.88 | 19-21 | .905 |
Totals | 53-53 | 6.58 | 6.81 | 3.57 | 2.55 | 2.85 | 4.80 | 1.7 | 1.06 | 0.14 | 0.24 | 5.64 | 10.10 | 31.68 | 40-46 | .909 |
Opponents | 53-53 | 6.42 | 9.24 | 6.46 | 5.21 | 2.64 | 4.10 | 1.6 | 1.48 | 0.04 | 1.34 | 8.71 | 7.76 | 34.01 | 30-33 | .870 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Oregon Tech | 54 | 46 | 39 | 57 | 53 | 39 | 19 | 7 | 0 | 314 | Opponents | 24 | 22 | 28 | 27 | 31 | 19 | 20 | 2 | 5 | 178 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-3 | 3-2 | 0-2 | 4-3 | 5-2 | 3-0 | 2-1 | 4-0 | 9-0 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 8-0 | 8-0 | 6-2 | 7-1 | 3-2 | 3-0 | 0-4 | 2-2 | 0-4 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 20-2 | 27-4 | 28-1 | 29-2 | 22-2 | 23-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-7 | 3-9 | 4-12 | 4-12 | 3-12 | 1-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 14-7 | 7-3 | 5-3 | 4-2 | 3-1 | 1-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 12 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 3121 | 14 | 222 |
AWAY | 4636 | 38 | 122 |
TOTAL | 7757 | 52 | 149 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
COLLINS, Shauna | .410 | 28-28 | 100 | 30 | 41 | 6 | 1 | 4 | 16 | 61 | .610 | 9 | 3 | 8 | 0 | .469 | 1 | 0 | 2-3 | 28 | 75 | 8 | .928 |
DAVIS, Alyssa | .375 | 28-28 | 88 | 20 | 33 | 5 | 0 | 4 | 26 | 50 | .568 | 9 | 1 | 9 | 0 | .434 | 1 | 1 | 0-0 | 52 | 57 | 3 | .973 |
PLUMMER, Jess | .374 | 28-28 | 91 | 28 | 34 | 10 | 0 | 10 | 33 | 74 | .813 | 12 | 1 | 12 | 0 | .443 | 2 | 0 | 1-1 | 20 | 47 | 7 | .905 |
LOGAN, Melissa | .373 | 28-28 | 83 | 19 | 31 | 5 | 0 | 9 | 23 | 63 | .759 | 4 | 1 | 10 | 0 | .404 | 1 | 0 | 2-2 | 207 | 17 | 4 | .982 |
COATES, Sara | .372 | 28-28 | 86 | 16 | 32 | 2 | 0 | 6 | 19 | 52 | .605 | 10 | 2 | 4 | 1 | .449 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
SAYRES, Danielle | .333 | 28-20 | 45 | 11 | 15 | 0 | 0 | 0 | 3 | 15 | .333 | 5 | 0 | 1 | 0 | .400 | 0 | 2 | 2-2 | 14 | 2 | 1 | .941 |
SFETKU, Ashley | .310 | 27-13 | 29 | 10 | 9 | 2 | 0 | 1 | 4 | 14 | .483 | 7 | 2 | 8 | 0 | .474 | 0 | 0 | 0-1 | 21 | 1 | 0 | 1.000 |
SCHMIDT, Taylor | .287 | 27-27 | 87 | 17 | 25 | 1 | 0 | 5 | 14 | 41 | .471 | 1 | 6 | 8 | 0 | .340 | 0 | 0 | 0-0 | 2 | 35 | 2 | .949 |
SHRUM, McKenzie | .250 | 27-25 | 68 | 18 | 17 | 1 | 0 | 2 | 13 | 24 | .353 | 6 | 3 | 8 | 0 | .333 | 1 | 5 | 1-1 | 19 | 1 | 3 | .870 |
VALENTA, LeAnn | .250 | 15-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 42 | 0 | 1 | .977 |
ANDERSON, Kaitlyn | .225 | 24-12 | 40 | 7 | 9 | 1 | 0 | 2 | 5 | 16 | .400 | 1 | 0 | 0 | 0 | .244 | 0 | 0 | 0-0 | 67 | 5 | 0 | 1.000 |
GOODELL, Elise | .194 | 16-10 | 31 | 2 | 6 | 0 | 0 | 0 | 5 | 6 | .194 | 0 | 0 | 5 | 0 | .194 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
PACE, Adrienne | .154 | 14-0 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 4 | 0 | .214 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
PROCK, Kayla | .074 | 21-19 | 27 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .074 | 1 | 1 | 6 | 0 | .138 | 0 | 1 | 0-0 | 68 | 6 | 0 | 1.000 |
CARLETON, Rylee | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 22 | 0 | 1.000 |
Totals | .324 | 28-28 | 792 | 180 | 257 | 33 | 1 | 43 | 164 | 421 | .532 | 68 | 20 | 84 | 1 | .389 | 6 | 10 | 8-10 | 555 | 269 | 29 | .966 |
Opponents | .260 | 28-28 | 731 | 96 | 190 | 28 | 6 | 6 | 89 | 248 | .339 | 81 | 15 | 131 | 4 | .344 | 5 | 19 | 16-18 | 540 | 208 | 32 | .959 |
LOB - Team (176), Opp (200). DPs turned - Team (7), Opp (10). IBB - Team (1), PLUMMER 1, Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
SHRUM, McKenzie | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
COATES, Sara | 0.00 | 0-0 | 2-2 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LOGAN, Melissa | 0.79 | 1-1 | 7-1 | 1 | 0/0 | 0 | 17.2 | 20 | 6 | 2 | 7 | 15 | 5 | 0 | 0 | 73 | .274 | 1 | 1 | 0 | 0 | 0 |
SCHMIDT, Taylor | 2.46 | 12-5 | 20-12 | 10 | 3/0 | 1 | 96.2 | 100 | 44 | 34 | 29 | 60 | 9 | 2 | 3 | 383 | .261 | 3 | 6 | 0 | 3 | 11 |
CARLETON, Rylee | 3.47 | 6-3 | 16-12 | 3 | 0/0 | 0 | 70.2 | 70 | 46 | 35 | 45 | 56 | 14 | 4 | 3 | 275 | .255 | 9 | 8 | 0 | 2 | 8 |
Totals | 2.69 | 19-9 | 28-28 | 14 | 3/0 | 1 | 185.0 | 190 | 96 | 71 | 81 | 131 | 28 | 6 | 6 | 731 | .260 | 13 | 15 | 0 | 5 | 19 |
Opponents | 5.87 | 9-19 | 28-28 | 16 | 0/0 | 1 | 180.0 | 257 | 180 | 151 | 68 | 84 | 33 | 1 | 43 | 792 | .324 | 19 | 20 | 3 | 6 | 10 |
PB - Team (5), PROCK 4, ANDERSON 1, Opp (5). SBA/ATT - PROCK (9-10), CARLETON (7-8), ANDERSON (7-8), SCHMIDT (6-7), LOGAN (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PROCK, Kayla | 74 | 68 | 6 | 0 | 1.000 | 2 | 9 | 1 | .900 | 4 | 0 |
ANDERSON, Kaitlyn | 72 | 67 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 1 | 0 |
CARLETON, Rylee | 22 | 0 | 22 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
SFETKU, Ashley | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
COATES, Sara | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GOODELL, Elise | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LOGAN, Melissa | 228 | 207 | 17 | 4 | .982 | 6 | 3 | 0 | 1.000 | 0 | 0 |
VALENTA, LeAnn | 43 | 42 | 0 | 1 | .977 | 2 | 0 | 0 | --- | 0 | 0 |
DAVIS, Alyssa | 112 | 52 | 57 | 3 | .973 | 4 | 0 | 0 | --- | 0 | 0 |
