#7 OLSON, Cassidy - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/14/14     SIMPSON     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   02/14/14   vs  British Columbia   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .000 
   02/15/14   vs  British Columbia     1  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .200 
   02/15/14   vs  St. Martin's   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .200 
   02/16/14     SIMPSON   *  4  2  1  4  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .222 
   02/16/14   at  Pacific Lutheran   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  4  0  .154 
   03/02/14   at  Simpson-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .154 
   03/02/14   at  Simpson-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .143 
   03/07/14   at  Menlo College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .143 
   03/07/14   vs  Antelope Valley     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .133 
   03/08/14   at  Menlo College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .133 
   03/08/14   vs  Antelope Valley     2  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   03/14/14     CORBAN-1   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .300 
   03/14/14     CORBAN-2     1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   03/15/14     NORTHWEST CHRISTIAN-1   *  3  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   03/21/14     COLLEGE OF IDAHO-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .296 
   03/21/14     COLLEGE OF IDAHO-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   03/22/14     EASTERN OREGON-1   *  2  2  2  3  0  0  2  1  0  0  0  0  0  0  0  0  0  2  0  .333 
   03/22/14     EASTERN OREGON-2   *  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  2  0  .323 
   03/24/14   at  Southern Oregon-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .294 
   03/24/14   at  Southern Oregon-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   04/02/14   at  Northwest Christian-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .270 
   04/06/14   at  Corban-1   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .293 
   04/06/14   at  Corban-2     2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .302 
   04/10/14   at  Walla Walla U.-1   *  3  2  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .304 
   04/10/14   at  Walla Walla U.-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   04/11/14   at  Eastern Oregon-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   04/12/14   at  College of Idaho     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269 
   04/12/14   at  College of Idaho   *  4  2  3  5  1  0  2  0  0  0  0  0  1  0  0  1  0  0  0  .304 
   04/18/14     NORTHWEST U.-1   *  3  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .305 
   04/18/14     NORTHWEST U.-2   *  0  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  3  0  0  .305 
   04/19/14     CONCORDIA (ORE.)-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .317 
   04/19/14     CONCORDIA (ORE.)-2   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   04/21/14     SOUTHERN OREGON-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .348 
   04/21/14     SOUTHERN OREGON-2   *  2  2  2  1  1  0  1  1  0  0  0  0  0  0  0  0  3  0  0  .366 
   04/25/14   at  Concordia (Ore.)-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .365 
   04/25/14   at  Concordia (Ore.)-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .355 
   04/26/14   at  Northwest U.-1   *  3  0  1  1  0  0  0  1  0  1  0  0  0  0  0  1  3  2  0  .354 
   04/26/14   at  Northwest U.-2   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .366 
   05/01/14     SOUTHERN OREGON   *  3  2  3  6  0  1  2  0  0  0  1  0  0  0  0  0  4  0  0  .388 
   05/01/14     CONCORDIA (ORE.)   *  2  1  1  1  0  0  0  2  1  0  0  0  0  0  0  0  0  0  0  .391 
   05/02/14     COLLEGE OF IDAHO   *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .400 
   05/12/14   at  College of Idaho   *  3  1  2  4  0  0  1  0  0  0  0  0  0  1  0  1  0  0  0  .409 
   05/13/14   vs  Cal State San Marcos   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .412 
   05/14/14   at  College of Idaho   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .410 
   05/14/14   at  College of Idaho   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .408 
   Totals      36  103  27  42  34  8  1  10  11  1  5  1  1  1  1  0  17  42  31  0  .408 

#7 OLSON, Cassidy - 27 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/14/14     SIMPSON     3.0  8  9  9  3  4  0  0  2  1  0  1  0  4-18  0-0  0  21.00  72 
   02/14/14   vs  British Columbia     7.0  8  3  2  5  4  1  0  0  1  0  0  0  6-3  1-0  0  7.70  132 
   02/15/14   vs  St. Martin's   *  7.0  4  6  6  4  3  0  0  1  1  0  2  0  5-8  1-1  0  7.00  - 
   02/16/14   at  Pacific Lutheran   *  7.0  10  4  2  4  4  0  0  0  2  0  1  0  10-4  2-1  0  5.54  - 
   03/02/14   at  Simpson-1   *  6.0  2  2  0  4  0  0  0  0  0  0  0  0  1-2  2-2  0  4.43  - 
   03/02/14   at  Simpson-2     0.2  4  4  4  1  0  1  0  0  0  0  0  0  1-9  2-2  0  5.25  - 
   03/07/14   at  Menlo College   *  5.0  1  0  0  1  4  0  0  0  0  0  0  0  8-0  3-2  0  4.51  - 
   03/08/14   at  Menlo College   *  4.2  8  3  3  1  4  2  0  3  0  0  0  0  1-3  3-3  0  4.51  - 
   03/14/14     CORBAN-1   *  5.0  3  2  2  2  6  1  0  0  1  0  0  0  10-2  4-3  0  4.32  2 
   03/15/14     NORTHWEST CHRISTIAN-1   *  5.0  10  7  7  2  3  3  0  0  0  0  0  0  15-7  5-3  0  4.87  - 
   03/21/14     COLLEGE OF IDAHO-1   *  8.0  6  2  2  1  1  1  0  0  0  0  1  0  3-2  6-3  0  4.44  - 
   03/22/14     EASTERN OREGON-1   *  7.0  5  1  1  5  2  0  0  0  0  0  0  0  8-4  7-3  0  4.07  - 
   03/24/14   at  Southern Oregon-1   *  7.0  6  1  0  3  2  1  0  0  0  0  1  0  3-1  8-3  0  3.68  102 
   04/02/14   at  Northwest Christian-1   *  8.0  6  2  2  1  6  0  0  0  1  0  0  0  3-2  9-3  0  3.49  95 
   04/06/14   at  Corban-1   *  3.0  4  4  2  4  5  1  0  0  0  0  2  0  2-6  9-4  0  3.53  88 
   04/10/14   at  Walla Walla U.-2     3.0  0  0  0  0  1  0  0  0  0  0  0  0  11-0  9-4  1  3.41  - 
   04/11/14   at  Eastern Oregon-1   *  5.0  6  6  5  0  6  1  0  0  0  0  0  0  4-6  9-5  1  3.60  72 
   04/12/14   at  College of Idaho   *  1.0  5  4  2  1  1  1  0  0  0  0  0  0  10-8  9-5  1  3.71  - 
   04/18/14     NORTHWEST U.-1   *  6.0  4  0  0  0  7  2  0  0  0  0  0  0  3-0  10-5  1  3.49  88 
   04/19/14     CONCORDIA (ORE.)-1   *  8.0  8  5  4  5  3  0  0  1  2  0  0  0  5-7  10-6  1  3.49  127 
   04/19/14     CONCORDIA (ORE.)-2     1.1  0  0  0  0  0  0  0  0  0  0  0  0  8-4  10-6  2  3.45  2 
   04/21/14     SOUTHERN OREGON-1   *  4.1  4  2  1  4  3  0  0  0  0  0  0  0  4-3  10-6  2  3.38  73 
   04/25/14   at  Concordia (Ore.)-1   *  3.0  7  2  2  0  1  1  1  0  1  0  0  0  4-3  10-6  2  3.41  53 
   04/25/14   at  Concordia (Ore.)-2     0.1  3  4  4  1  0  1  0  0  0  0  0  0  3-11  10-6  2  3.64  19 
   04/26/14   at  Northwest U.-1   *  5.0  3  2  2  3  5  1  0  0  0  0  4  0  3-2  11-6  2  3.61  102 
   05/01/14     CONCORDIA (ORE.)   *  0.2  4  3  3  0  1  1  0  0  1  0  0  0  8-9  11-6  2  3.76  13 
   05/14/14   at  College of Idaho     0.2  0  0  0  1  1  0  0  0  1  0  0  0  0-10  11-6  2  3.74  - 
   Totals      20  121.2  129  78  65  56  77  19  1  7  12  0  12  0  143-134  11-6  2  3.74  -